[NIS1 mainnet]

NEMnodes
Current Block Height: 4760594
Last update 626 seconds ago.


Node map.Go      Telegram map.Go      Supernodes.Go      Servant.Go      Symbol nodes.Go      [NIS1 testnet].Go

Node ISP and Hostnames.Go      Booted address, PoI scores.Go      Rich List.Go      Top Harvesters.Go

Top 10 Location'sNodes (144)
jp Japan41
28.5%
de Germany31
21.5%
cz Czech Republic19
13.2%
lt Lithuania12
8.3%
us United States10
6.9%
in India9
6.3%
fi Finland5
3.5%
ru Russian Federation4
2.8%
gb United Kingdom4
2.8%
au Australia3
2.1%

Nodes: 144
127 with latest v0.6.101  (88.2%)
#NIS1 NodePort
Supernode
Open
NameVersionJavaPlatformLocationUptimeHeightLast check
17338.work7890   100   917338tkpk0.6.10111.0.14Linuxjp Japan42d 23h 52m 4760588566 seconds ago
2188.40.190.327890   4   1Allnodes190.6.10111.0.18Linuxde Germany136d 01h 52m 4760587568 seconds ago
378.47.58.1637890   4   3Allnodes480.6.97-1.8.0_222Linuxde Germany3 years 72d 12h 09m 3507870568 seconds ago
4188.40.184.647890   4   0Allnodes680.6.10111.0.18Linuxde Germany1 year 47d 18h 06m 4760588568 seconds ago
589.250.243.137890   2   1Ar130.6.10111.0.21Linuxcz Czech Republic116d 18h 35m 4760588568 seconds ago
689.250.243.147890   2   1Ar140.6.10111.0.21Linuxcz Czech Republic116d 17h 42m 4760588568 seconds ago
789.250.243.217890   2   1Ar210.6.10111.0.22Linuxcz Czech Republic62d 04h 20m 4760588568 seconds ago
889.250.243.227890   2   1Ar220.6.10111.0.22Linuxcz Czech Republic45d 04h 11m 4760588568 seconds ago
989.250.243.237890   2   1Ar230.6.10111.0.22Linuxcz Czech Republic7d 09h 25m 4760588568 seconds ago
1089.250.243.297890   2   1Ar260.6.10111.0.22Linuxcz Czech Republic82d 04h 34m 4760588568 seconds ago
1189.250.243.307890   2   1Ar300.6.10111.0.22Linuxcz Czech Republic82d 04h 09m 4760588568 seconds ago
1289.250.243.317890   2   1Ar310.6.10111.0.22Linuxcz Czech Republic82d 04h 10m 4760588568 seconds ago
1389.250.243.327890   2   1Ar320.6.10111.0.22Linuxcz Czech Republic81d 13h 31m 47605761348 seconds ago
1489.250.243.337890   2   1Ar330.6.10111.0.22Linuxcz Czech Republic81d 12h 23m 4760588568 seconds ago
1589.250.243.347890   2   1Ar340.6.10111.0.22Linuxcz Czech Republic81d 09h 54m 4760588568 seconds ago
1689.250.243.367890   2   1Ar360.6.10111.0.23Linuxcz Czech Republic12h 59m 4691314568 seconds ago
1789.250.243.377890   2   2Ar370.6.10111.0.23Linuxcz Czech Republic1d 09h 37m 4760588568 seconds ago
1889.250.243.517890   2   1Ar510.6.10111.0.22Linuxcz Czech Republic77d 13h 11m 4760588568 seconds ago
1989.250.243.607890   2   0Ar600.6.10111.0.21Linuxcz Czech Republic77d 13h 22m 4760588568 seconds ago
20arasio.tsvr.net7890   10   9Arasio0.6.10111.0.22Linuxjp Japan28d 15h 55m 4760588
https
566 seconds ago
21219.100.163.2107890   10   3FiveHouse1010.6.10111.0.21Linuxjp Japan166d 21h 57m 4760588566 seconds ago
22219.100.163.2117890   10   5FiveHouse2010.6.10111.0.21Linuxjp Japan166d 18h 4760588566 seconds ago
23219.100.163.2127890   10   5FiveHouse3010.6.10111.0.21Linuxjp Japan166d 17h 54m 4760588566 seconds ago
24219.100.163.2137890   10   3FiveHouse4010.6.10111.0.21Linuxjp Japan85d 44m 4760588566 seconds ago
25219.100.163.2147890   10   7FiveHouse5010.6.10111.0.20.1Linuxjp Japan182d 19h 06m 4760588566 seconds ago
2645.76.120.1897890   50   49Hi, I am Alice80.6.1001.8.0_151Linuxau Australia1 year 32d 03h 38m 4760588566 seconds ago
27108.61.96.2127890   200   199Hi, I am Alice90.6.1001.8.0_151Linuxau Australia1 year 32d 03h 38m 47605761346 seconds ago
28176.9.68.1107890   500   228Hi, I am Huge Alice 20.6.1001.8.0_151Linuxde Germany2 years 171d 02h 11m 4760588566 seconds ago
29176.9.20.1807890   500   487Hi, I am Huge Alice 30.6.1001.8.0_151Linuxde Germany90d 13h 04m 4760588566 seconds ago
30199.217.118.1147890   500   463Hi, I am Huge Alice 40.6.1001.8.0_151Linuxus United States1 year 72d 09h 05m 4760588568 seconds ago
3189.250.240.757890   2   1Kr750.6.10111.0.22Linuxcz Czech Republic60d 02h 57m 4760588566 seconds ago
3289.250.240.607890   2   1LinuxCZ0.6.10111.0.21Linuxcz Czech Republic116d 16h 38m 47605761346 seconds ago
3389.250.243.1667890   2   1LinuxCZ20.6.10111.0.22Linuxcz Czech Republic79d 15h 28m 47605751346 seconds ago
345.172.18.337890   4   0Lixjs0.6.10111.0.18Windows 7ru Russian Federation87d 02h 35m 4760588566 seconds ago
35mosio.tsvr.net7890   10   10Mosio0.6.10111.0.19Linuxjp Japan28d 15h 26m 4760588
https
566 seconds ago
3665.21.178.747890   4   4NA3GL63SVG2QY5ZGDK73R42X5R356WLHPMRAMER30.6.1001.8.0_292Linuxfi Finland2 years 114d 20h 05m 3491829564 seconds ago
3754.199.183.907890   4   4NA6NOXONQ26B5BHJ6TBLN3GMN6CF2KOT427DKAJN0.6.10111.0.18Linuxjp Japan1 year 75d 09h 26m 4760588566 seconds ago
3818.183.39.57890   4   4NAASTMOUOLXZXCVBRABRTFZAS3M243C3IGJMQXKW0.6.10111.0.14Linuxjp Japan1 year 75d 13h 43m 4760588566 seconds ago
3965.21.40.287890   4   4NAGFIGQDJODAGDHUXJETE3BNMTPAH6FL6BIP4SB70.6.1001.8.0_322Linuxfi Finland1 year 363d 12h 03m 4760588566 seconds ago
40142.132.255.2317890   4   4NAQCHPUOHVPURYHT6CMQVGAE7NRNUCJ2KOUIWH6Q0.6.10111.0.16Linuxde Germany06h 45m 4760588566 seconds ago
41116.203.188.1397890   4   4NAZL53JSO5V4D64ICE3ERVUNJCZVWN4FNUHKJHRP0.6.10111.0.19Linuxde Germany34d 07h 50m 4760588566 seconds ago
42162.55.102.2277890   4   4NB5XHBN7H63PLBHD3LEI47UZQDMYXUV4SS4I6ES50.6.10111.0.16Linuxde Germany7d 14h 35m 4760588566 seconds ago
43116.203.106.987890   4   4NB7U25WZG7GD3JLU3CQGJBSMN7SFUANLDBGHPGQT0.6.10111.0.18Linuxde Germany1 year 75d 08h 43m 4760588566 seconds ago
4465.21.137.2427890   4   4NBZA2AEDHVW72MOPDOXK2DI27YV27VLXU45MZEQZ0.6.1001.8.0_322Linuxfi Finland1 year 363d 11h 46m 4760588566 seconds ago
4552.68.132.1087890   4   4NBZE2WH2CRV3TA67RVEBLXEHOO23UB5IQMRWQZAA0.6.10111.0.18Linuxjp Japan1 year 75d 09h 38m 4760588566 seconds ago
46168.119.147.1187890   4   4NCETJZT46XIZAPASST3OEJG6KZTRTWNT3JVZE4350.6.1001.8.0_322Linuxde Germany246d 05h 44m 4760588566 seconds ago
47195.201.165.147890   4   4NCEZULH5WPYMUVPX7GAXSZOVP77J52RQME6PISI40.6.1001.8.0_281Linuxde Germany2 years 158d 45m 4112280566 seconds ago
4854.250.98.337890   4   4NCIL2CQHH4VOFLKXLY3FSOJLGJR6ZCPVUAAUIRML0.6.10111.0.14Linuxjp Japan1 year 75d 09h 55m 4760588566 seconds ago
4943.207.230.1247890   4   4NCXWVEEO4LOCWMQOCD5ECT7BUS7627OD3YD2EMKH0.6.10111.0.18Linuxjp Japan1 year 35d 15h 22m 4760588566 seconds ago
50164.152.161.2277890   4   4NCZ57ZZRWMCVAV6I7BY5W65P7CLRMXUW2XSUHTLW0.6.10111.0.18Linuxde Germany6d 02h 27m 4760588566 seconds ago
51138.201.203.227890   4   4NCZPF4K44DAIKMN3C5SJHIN2QWTU3S4XEQMWF2DN0.6.1001.8.0_211Linuxde Germany2 years 167d 08h 08m 4760588566 seconds ago
5213.112.92.2267890   4   4ND3M2DFCJBCQ6X4SXY7PIGV646EAP5JMEBSAC7WC0.6.10111.0.20.1Linuxjp Japan197d 15h 03m 4760588566 seconds ago
5365.21.136.1707890   4   4NDEPAP254VHXQQI7LGJ42K5WGC565SVPAC5A2IHF0.6.10111.0.18Linuxfi Finland271d 02h 35m 4760588566 seconds ago
543.66.235.447890   4   4NDPOIJ7WU5IY66UUMLKJ5MHCQGFLJ4UCJBW5SRM70.6.1001.8.0_201Linuxde Germany237d 07h 49m 47605761346 seconds ago
553.110.96.307890   10   4NEMSupernode-T30.6.10111.0.18Linuxin India1 year 14d 10h 36m 4760588566 seconds ago
56sn1.nemsupernode.net7890   4   1NEMSupernode10.6.10111.0.18Linuxlt Lithuania127d 13h 09m 4760588566 seconds ago
57sn2.nemsupernode.net7890   4   0NEMSupernode20.6.10111.0.17Linuxus United States145d 18h 50m 4760588566 seconds ago
58sn3.nemsupernode.net7890   4   0NEMSupernode30.6.10111.0.18Linuxlt Lithuania1 year 36d 10h 42m 4760588566 seconds ago
59sn4.nemsupernode.net7890   4   0NEMSupernode40.6.10111.0.18Linuxlt Lithuania1 year 20d 04h 51m 4760587566 seconds ago
60sn5.nemsupernode.net7890   4   0NEMSupernode50.6.10111.0.18Linuxlt Lithuania254d 22h 28m 4760588566 seconds ago
6135.75.23.517890   10   0NEMSupernode_T10.6.10111.0.18Linuxjp Japan1 year 25d 41m 4760588566 seconds ago
62178.254.41.437890   4   3NEM_Cloud_10.6.10111.0.20.1Linuxde Germany11d 12h 08m 4760587566 seconds ago
63178.254.34.147890   4   3NEM_Cloud_20.6.10111.0.19Linuxde Germany11d 11h 55m 4760588566 seconds ago
64195.90.210.2197890   4   3NEM_Cloud_30.6.10111.0.17Linuxde Germany95d 11h 09m 4760588566 seconds ago
65104.237.5.1227890   1   0NIS10.6.10111.0.18Linuxus United States263d 23h 48m 4760588566 seconds ago
6615.206.164.1997890   10   7NIS1-Black0.6.10111.0.20.1Linuxin India258d 06h 32m 4760588566 seconds ago
673.110.203.1517890   10   10NIS1-Gold0.6.10111.0.22Linuxin India19d 05h 31m 4760588566 seconds ago
6813.235.66.647890   10   9NIS1-Moon0.6.10111.0.22Linuxin India67d 03h 29m 4760588566 seconds ago
6915.206.183.2337890   10   2NIS1-Scarlet0.6.10111.0.18Linuxin India1 year 9d 19h 30m 4760588566 seconds ago
7013.235.64.1117890   10   8NIS1-Sun0.6.10111.0.21Linuxin India123d 19h 01m 4760588566 seconds ago
7165.1.127.1017890   10   6NIS1-Sword0.6.10111.0.20.1Linuxin India168d 03h 59m 4760588566 seconds ago
72nis1-s.teritaris.shop7890   10   10NIS1-Tact0.6.10111.0.22Linuxjp Japan3d 06h 44m 4760588566 seconds ago
733.110.74.337890   10   4NIS1-Violet0.6.10111.0.18Linuxin India1 year 9d 19h 28m 4760588566 seconds ago
7415.207.102.1637890   10   6NIS1-White0.6.10111.0.20.1Linuxin India222d 03h 39m 4760588566 seconds ago
75nis1.teritaris.net7890   10   0NIS1SuperTeriteri0.6.10111.0.18Linuxjp Japan1 year 13d 22h 45m 4760588566 seconds ago
76norisio.tsvr.net7890   10   10Norisio0.6.10111.0.22Linuxjp Japan28d 15h 49m 4760588
https
566 seconds ago
7718.179.56.777890   100   100OpeningLine Inc.0.6.1001.8.0_402Linuxjp Japan11d 12h 36m 4760588566 seconds ago
78157.120.33.817890   4   2OrangePi5_16G0.6.10111.0.18Linuxjp Japan72d 14h 40m 4760588566 seconds ago
79nis1.pasomi.net7890   100   100PASOMI_ufufu@nis10.6.10111.0.22Linuxjp Japan55d 10h 57m 4760588566 seconds ago
8066.94.112.847890   4   2SOYOKAZE0.6.10111.0.22Linuxus United States13d 11h 12m 4760588566 seconds ago
81nem.p-runner.net7890   6   5Samurai Japan Supernode0.6.10111.0.23Linuxjp Japan06h 23m 4760588566 seconds ago
82nis1.p-runner.net7890   6   5Samurai Japan Supernode0.6.10111.0.23Linuxjp Japan3d 13h 14m 4760588566 seconds ago
8362.171.181.1207890   4   2SixisNode NEM0.6.10111.0.20Linuxde Germany13d 09h 4760588566 seconds ago
8480.208.230.687890   4   4SixisNode NEM Condor0.6.10111.0.20Linuxlt Lithuania13d 09h 14m 4760588566 seconds ago
8589.40.6.2457890   4   3SixisNode NEM Cuckoo0.6.10111.0.20Linuxlt Lithuania43d 12h 33m 4760588566 seconds ago
86173.212.251.1447890   4   4SixisNode NEM D0.6.10111.0.20Linuxde Germany13d 09h 10m 4760588566 seconds ago
87lark.sixis.xyz7890   4   3SixisNode NEM Lark0.6.10111.0.20Linuxlt Lithuania45d 13h 30m 4760588566 seconds ago
88194.135.94.2477890   4   4SixisNode NEM Parrot0.6.10111.0.20Linuxlt Lithuania23d 18h 31m 4760588566 seconds ago
89scarlet.sixis.xyz7890   4   4SixisNode NEM Scarlet0.6.10111.0.20Linuxlt Lithuania43d 12h 06m 4760588566 seconds ago
90195.181.241.277890   4   3SixisNode NEM Thrush0.6.10111.0.20Linuxlt Lithuania62d 12h 01m 4760588566 seconds ago
91212.24.109.2287890   4   3SixisNode NEM Violet0.6.10111.0.20Linuxlt Lithuania13d 09h 01m 4760588566 seconds ago
9280.209.229.147890   4   1SixisNode NEM Wagtail0.6.10111.0.20Linuxlt Lithuania37d 16h 50m 4760588566 seconds ago
9394.16.109.1567890   50   39SpiderNEM0.6.10111.0.14Linuxde Germany225d 05h 40m 4760588566 seconds ago
9451.159.13.967890   4   4SuperAlice0.6.10111.0.22Linuxfr France1d 08h 41m 2723731566 seconds ago
95super-nem.love7890   100   58Super_NEM0.6.10111.0.18Linuxjp Japan1 year 75d 13h 37m 4760588
https
566 seconds ago
9695.216.12.1137890   4   0Symbol Blog node0.6.10111.0.18Linuxfi Finland327d 10h 16m 4760588566 seconds ago
97tenpisio.tsvr.net7890   10   10Tenpisio0.6.10111.0.22Linuxjp Japan15d 12h 40m 4760588
https
566 seconds ago
98153.126.136.1937890   5   3Tsubaki0.6.10111.0.22Linuxjp Japan72d 10h 16m 4760588566 seconds ago
9986.92.100.1557890   4   1UX3Supernode0.6.10111.0.21Linuxnl Netherlands194d 12h 50m 4760588566 seconds ago
100133.167.87.1527890   33   27Umeda0.6.1001.8.0_312Linuxjp Japan2 years 19d 18h 54m 4760588566 seconds ago
101ususio.tsvr.net7890   10   9Ususio0.6.10111.0.22Linuxjp Japan28d 15h 48m 4760588
https
564 seconds ago
102yukisio.tsvr.net7890   10   10Yukisio0.6.10111.0.22Linuxjp Japan28d 15h 56m 4760588
https
564 seconds ago
10389.250.243.567890   2   1Zb560.6.10111.0.20Linuxcz Czech Republic141d 23h 24m 4760588566 seconds ago
104nijuichi.nem.ninja7890   3   0nijuichi0.6.10111.0.19Linuxde Germany121d 08h 13m 4760588566 seconds ago
105san.nem.ninja7890   3   0san0.6.10111.0.18Linuxgb United Kingdom85d 11h 52m 4721510566 seconds ago
106jusan.nem.ninja7890   3   0jusan0.6.10111.0.19Linuxde Germany121d 08h 22m 4693721566 seconds ago
10762.75.251.134   de Germany
108130.185.251.797890   1   0alpha_12G0.6.10111.0.18Linuxgb United Kingdom230d 15h 38m 4760588566 seconds ago
109185.193.66.2367890   4   2avcn-690.6.10111.0.20.1Linuxde Germany25d 06h 54m 4760588566 seconds ago
11064.176.4.1127890   4   4cobalt0.6.10111.0.20Linuxcl Chile57d 09h 40m 4760588566 seconds ago
11175.119.142.417890   4   0contabo16GNVMeAlpaquita0.6.10111.0.18Linuxde Germany181d 21h 38m 4760588566 seconds ago
112207.180.216.277890   4   0coza10.6.10111.0.18Linuxde Germany1 year 4d 06h 14m 4760588564 seconds ago
11388.99.87.1327890   160   150croissant0.6.10111.0.18Linuxde Germany1 year 75d 07h 03m 4760588560 seconds ago
11411n.dusanjp.com7890   100   100dusanjp_n110.6.10111.0.18Linuxus United States119d 09h 39m 4760588564 seconds ago
115luna2.dusanjp.com7890   100   100dusanjp_n_LUNA20.6.10111.0.22Linuxgb United Kingdom30d 16h 14m 4760588
https
564 seconds ago
1161n.dusanjp.com7890   100   100dusanjp_n_Let's_get_well_nis10.6.10111.0.22Linuxgb United Kingdom27d 13h 39m 4760588
https
564 seconds ago
1172n.dusanjp.com7890   100   99dusanjp_n_sarutahiko0.6.10111.0.22Linuxus United States24d 09h 23m 4760588
https
564 seconds ago
118nis1.dusanjp.com7890   100   98dusanjp_nis10.6.10111.0.22Linuxus United States10d 10h 15m 4760588
https
564 seconds ago
1195.189.106.1967890   4   1fekky0.6.10111.0.18Linuxru Russian Federation7d 06h 10m 4760588564 seconds ago
120129.146.241.1077890   4   1fine_NEM0.6.10111.0.22Linuxus United States79d 23h 15m 4760588566 seconds ago
121161.97.64.907890   4   2free-NEM-node0.6.10111.0.19Linuxde Germany63d 01h 03m 47605771346 seconds ago
122188.226.68.2437890   4   3hrbix0.6.10111.0.18Windows 10ru Russian Federation7d 06h 08m 4760588564 seconds ago
12388.86.222.1477890   4   1ksjms0.6.10111.0.18Windows 7ru Russian Federation18d 15h 24m 4760588564 seconds ago
124216.238.79.1467890   4   4mercury0.6.10111.0.20Linuxmx Mexico57d 09h 40m 4760588564 seconds ago
125152.67.110.897890   4   4nem-erth0.6.10011.0.15Linuxau Australia21d 09h 51m 4760588564 seconds ago
126178.18.255.1797890   4   2nem-symbol0.6.10111.0.22Linuxde Germany36d 16h 40m 4760588564 seconds ago
127nem01.neluta.win7890   10   2nem01 neluta0.6.10111.0.19Linuxjp Japan105d 12h 13m 4760588
https
564 seconds ago
128nem01a.symbol-node.com7890   10   0nem01a.symbol-node.com0.6.10111.0.19Linuxjp Japan100d 14h 07m 4760588
https
564 seconds ago
129nem02.neluta.win7890   10   2nem02 neluta0.6.10111.0.19Linuxjp Japan28d 15h 25m 4760588
https
564 seconds ago
130nem02.symbol-node.com7890   10   0nem02.symbol-node.com0.6.10111.0.19Linuxjp Japan100d 17h 55m 4760588
https
564 seconds ago
131nem03.symbol-node.com7890   10   3nem03.symbol-node.com0.6.10111.0.22Linuxjp Japan27d 17h 15m 4760588
https
564 seconds ago
132nem04.symbol-node.com7890   10   4nem04.symbol-node.com0.6.10111.0.19Linuxjp Japan28d 15h 23m 4760588
https
564 seconds ago
133nem05.symbol-node.com7890   10   3nem05.symbol-node.com0.6.10111.0.22Linuxjp Japan26d 19h 26m 4760587
https
564 seconds ago
134nem06.symbol-node.com7890   10   5nem06.symbol-node.com0.6.10111.0.21Linuxjp Japan28d 15h 25m 4760588
https
564 seconds ago
13538.242.132.1767890   30   26nis1.daisan.dev0.6.10111.0.21Linuxde Germany106d 21h 13m 4622842564 seconds ago
13695.110.135.557890   10   9rigel110.6.10111.0.20Linuxit Italy38d 09h 25m 4760588564 seconds ago
137shizuinet.tplinkdns.com7890   20   18shizuinode0.6.10111.0.22Linuxjp Japan51d 23h 41m 4760588564 seconds ago
138122.103.237.517890   4   3skr.v0.6.10111.0.22Linuxjp Japan7d 11h 19m 4760588564 seconds ago
139ec2-44-235-117-117.us-west-2.compute.amazonaws.com7890   4   4sn_master_test0.6.10111.0.18Linuxus United States1 year 49d 17h 07m 4760588564 seconds ago
140208.85.23.267890   4   4sulfur0.6.10111.0.20Linuxes Spain57d 09h 39m 4760588564 seconds ago
141symbol.from.nagoya7890   1   0symbol.from.nagoya_nis10.6.10111.0.14Linuxde Germany22d 10h 36m 4760588
https
564 seconds ago
142symbolism.from.nagoya7890   1   0symbolism.from.nagoya_nis10.6.10111.0.14Linuxus United States16d 23h 46m 4760588
https
564 seconds ago
143node01.symbol-nem.net7890   4   4vNode010.6.10111.0.22Linuxjp Japan12d 20h 34m 4760588564 seconds ago
144node02.symbol-nem.net7890   4   0vNode020.6.10111.0.22Linuxjp Japan11d 22h 32m 4760588564 seconds ago

Unreachable: 75



NEM docs

NEM