[NIS1 mainnet]

NEMnodes
Current Block Height: 4731656
Last update 1239 seconds ago.


Node map.Go      Telegram map.Go      Supernodes.Go      Servant.Go      Symbol nodes.Go      [NIS1 testnet].Go

Node ISP and Hostnames.Go      Booted address, PoI scores.Go      Rich List.Go      Top Harvesters.Go

Top 10 Location'sNodes (143)
jp Japan39
27.3%
de Germany32
22.4%
cz Czech Republic19
13.3%
lt Lithuania12
8.4%
us United States11
7.7%
in India8
5.6%
fi Finland5
3.5%
ru Russian Federation4
2.8%
au Australia3
2.1%
gb United Kingdom3
2.1%

Nodes: 143
126 with latest v0.6.101  (88.1%)
#NIS1 NodePort
Supernode
Open
NameVersionJavaPlatformLocationUptimeHeightLast check
17338.work7890   100   947338tkpk0.6.10111.0.14Linuxjp Japan22d 16h 52m 47316331180 seconds ago
2188.40.190.327890   4   0Allnodes190.6.10111.0.18Linuxde Germany115d 18h 52m 47316331180 seconds ago
378.47.58.1637890   4   3Allnodes480.6.97-1.8.0_222Linuxde Germany3 years 52d 05h 09m 35073831178 seconds ago
4188.40.184.647890   4   1Allnodes680.6.10111.0.18Linuxde Germany1 year 27d 11h 06m 47316331180 seconds ago
589.250.243.137890   2   1Ar130.6.10111.0.21Linuxcz Czech Republic96d 11h 35m 47316331180 seconds ago
689.250.243.147890   2   1Ar140.6.10111.0.21Linuxcz Czech Republic96d 10h 42m 47316331180 seconds ago
789.250.243.217890   2   1Ar210.6.10111.0.22Linuxcz Czech Republic41d 21h 20m 47316331180 seconds ago
889.250.243.227890   2   1Ar220.6.10111.0.22Linuxcz Czech Republic24d 21h 11m 47316331180 seconds ago
989.250.243.257890   2   1Ar250.6.10111.0.22Linuxcz Czech Republic20d 21h 24m 47316331180 seconds ago
1089.250.243.297890   2   1Ar260.6.10111.0.22Linuxcz Czech Republic61d 21h 34m 47316331180 seconds ago
1189.250.243.307890   2   1Ar300.6.10111.0.22Linuxcz Czech Republic61d 21h 09m 47316331180 seconds ago
1289.250.243.317890   2   1Ar310.6.10111.0.22Linuxcz Czech Republic61d 21h 10m 47316321180 seconds ago
1389.250.243.327890   2   1Ar320.6.10111.0.22Linuxcz Czech Republic61d 06h 31m 47316331180 seconds ago
1489.250.243.337890   2   1Ar330.6.10111.0.22Linuxcz Czech Republic61d 05h 23m 47316321178 seconds ago
1589.250.243.347890   2   1Ar340.6.10111.0.22Linuxcz Czech Republic61d 02h 54m 47316331180 seconds ago
1689.250.243.367890   2   1Ar360.6.10111.0.22Linuxcz Czech Republic20d 21h 10m 47316331176 seconds ago
1789.250.243.377890   2   1Ar370.6.10111.0.22Linuxcz Czech Republic17d 20h 11m 47316331180 seconds ago
1889.250.243.517890   2   1Ar510.6.10111.0.22Linuxcz Czech Republic57d 06h 11m 47316331180 seconds ago
1989.250.243.607890   2   0Ar600.6.10111.0.21Linuxcz Czech Republic57d 06h 22m 47316331180 seconds ago
20arasio.tsvr.net7890   10   10Arasio0.6.10111.0.22Linuxjp Japan8d 08h 55m 4731633
https
1180 seconds ago
21219.100.163.2107890   10   3FiveHouse1010.6.10111.0.21Linuxjp Japan146d 14h 57m 47316331180 seconds ago
22219.100.163.2117890   10   6FiveHouse2010.6.10111.0.21Linuxjp Japan146d 11h 47316331180 seconds ago
23219.100.163.2127890   10   5FiveHouse3010.6.10111.0.21Linuxjp Japan146d 10h 54m 47316331180 seconds ago
24219.100.163.2137890   10   5FiveHouse4010.6.10111.0.21Linuxjp Japan64d 17h 44m 47316331180 seconds ago
25219.100.163.2147890   10   8FiveHouse5010.6.10111.0.20.1Linuxjp Japan162d 12h 06m 47316331180 seconds ago
26nis1.p-runner.net7890   6   4From maeda.p-runner.net0.6.10111.0.22Linuxjp Japan40d 23h 49m 47316331180 seconds ago
2745.76.120.1897890   50   49Hi, I am Alice80.6.1001.8.0_151Linuxau Australia1 year 11d 20h 38m 47316331180 seconds ago
28108.61.96.2127890   200   199Hi, I am Alice90.6.1001.8.0_151Linuxau Australia1 year 11d 20h 38m 47316331180 seconds ago
29176.9.68.1107890   500   227Hi, I am Huge Alice 20.6.1001.8.0_151Linuxde Germany2 years 150d 19h 11m 47316331180 seconds ago
30176.9.20.1807890   500   487Hi, I am Huge Alice 30.6.1001.8.0_151Linuxde Germany70d 06h 04m 47316331180 seconds ago
31199.217.118.1147890   500   465Hi, I am Huge Alice 40.6.1001.8.0_151Linuxus United States1 year 52d 02h 05m 47316331180 seconds ago
3289.250.240.757890   2   1Kr750.6.10111.0.22Linuxcz Czech Republic39d 19h 57m 47316331180 seconds ago
3389.250.240.607890   2   1LinuxCZ0.6.10111.0.21Linuxcz Czech Republic96d 10h 38m 47316331180 seconds ago
3489.250.243.1667890   2   1LinuxCZ20.6.10111.0.22Linuxcz Czech Republic59d 08h 28m 47316331180 seconds ago
355.172.18.337890   4   1Lixjs0.6.10111.0.18Windows 7ru Russian Federation66d 19h 35m 47316331180 seconds ago
36mosio.tsvr.net7890   10   10Mosio0.6.10111.0.19Linuxjp Japan8d 08h 26m 4731633
https
1178 seconds ago
3765.21.178.747890   4   4NA3GL63SVG2QY5ZGDK73R42X5R356WLHPMRAMER30.6.1001.8.0_292Linuxfi Finland2 years 94d 14h 05m 34918291180 seconds ago
3854.199.183.907890   4   4NA6NOXONQ26B5BHJ6TBLN3GMN6CF2KOT427DKAJN0.6.10111.0.18Linuxjp Japan1 year 55d 02h 26m 47316331180 seconds ago
3918.183.39.57890   4   4NAASTMOUOLXZXCVBRABRTFZAS3M243C3IGJMQXKW0.6.10111.0.14Linuxjp Japan1 year 55d 06h 43m 47316331178 seconds ago
4065.21.40.287890   4   4NAGFIGQDJODAGDHUXJETE3BNMTPAH6FL6BIP4SB70.6.1001.8.0_322Linuxfi Finland1 year 343d 05h 03m 47316331180 seconds ago
41116.203.188.1397890   4   4NAZL53JSO5V4D64ICE3ERVUNJCZVWN4FNUHKJHRP0.6.10111.0.19Linuxde Germany14d 50m 47316331180 seconds ago
42164.152.161.2277890   4   4NB3MKXTMYMIO45QXQKNCWTY3S3X6Z6XKM2VHVW7U0.6.10111.0.18Linuxde Germany38d 22h 53m 47316331180 seconds ago
43116.203.106.987890   4   4NB7U25WZG7GD3JLU3CQGJBSMN7SFUANLDBGHPGQT0.6.10111.0.18Linuxde Germany1 year 55d 01h 43m 47316331180 seconds ago
4465.21.137.2427890   4   4NBZA2AEDHVW72MOPDOXK2DI27YV27VLXU45MZEQZ0.6.1001.8.0_322Linuxfi Finland1 year 343d 04h 46m 47316331180 seconds ago
4552.68.132.1087890   4   4NBZE2WH2CRV3TA67RVEBLXEHOO23UB5IQMRWQZAA0.6.10111.0.18Linuxjp Japan1 year 55d 02h 38m 47316331178 seconds ago
46138.201.8.2487890   4   4NC63K4MJZ6KNFMHZMORLIDRUG5SMAQXKJQOMOUQK0.6.10111.0.18Linuxde Germany310d 10h 54m 47316331180 seconds ago
47168.119.147.1187890   4   4NCETJZT46XIZAPASST3OEJG6KZTRTWNT3JVZE4350.6.1001.8.0_322Linuxde Germany225d 22h 44m 47316331178 seconds ago
48195.201.165.147890   4   4NCEZULH5WPYMUVPX7GAXSZOVP77J52RQME6PISI40.6.1001.8.0_281Linuxde Germany2 years 137d 17h 45m 41122801178 seconds ago
49162.55.102.2277890   4   4NCFGGOGLJRDMCFHH4LLIXIVPEYCB6LYNVDSOMV6D0.6.10111.0.16Linuxde Germany53d 08h 34m 47316331178 seconds ago
5054.250.98.337890   4   4NCIL2CQHH4VOFLKXLY3FSOJLGJR6ZCPVUAAUIRML0.6.10111.0.14Linuxjp Japan1 year 55d 02h 55m 47316331178 seconds ago
51142.132.255.2317890   4   4NCQAVPAEEIQLAFOYPEAV7AAFALPO6U43VHDKSBUY0.6.10111.0.16Linuxde Germany53d 08h 34m 47316331178 seconds ago
52176.9.188.217890   4   4NCQOGM6PBD655UHQWVTMXWTRMVV62QPUVFGOXKM20.6.10111.0.18Linuxde Germany4d 19h 33m 47316331178 seconds ago
5343.207.230.1247890   4   4NCXWVEEO4LOCWMQOCD5ECT7BUS7627OD3YD2EMKH0.6.10111.0.18Linuxjp Japan1 year 15d 08h 22m 47316331178 seconds ago
54138.201.203.227890   4   4NCZPF4K44DAIKMN3C5SJHIN2QWTU3S4XEQMWF2DN0.6.1001.8.0_211Linuxde Germany2 years 147d 01h 08m 47316331178 seconds ago
5513.112.92.2267890   4   4ND3M2DFCJBCQ6X4SXY7PIGV646EAP5JMEBSAC7WC0.6.10111.0.20.1Linuxjp Japan177d 08h 03m 47316331178 seconds ago
5665.21.136.1707890   4   4NDEPAP254VHXQQI7LGJ42K5WGC565SVPAC5A2IHF0.6.10111.0.18Linuxfi Finland250d 19h 35m 47316331178 seconds ago
573.66.235.447890   4   4NDPOIJ7WU5IY66UUMLKJ5MHCQGFLJ4UCJBW5SRM70.6.1001.8.0_201Linuxde Germany217d 01h 49m 47316331178 seconds ago
583.110.96.307890   10   4NEMSupernode-T30.6.10111.0.18Linuxin India359d 09h 25m 47316331178 seconds ago
59sn1.nemsupernode.net7890   4   0NEMSupernode10.6.10111.0.18Linuxlt Lithuania107d 06h 09m 47316331178 seconds ago
60sn2.nemsupernode.net7890   4   0NEMSupernode20.6.10111.0.17Linuxus United States125d 11h 50m 47316331178 seconds ago
61sn3.nemsupernode.net7890   4   0NEMSupernode30.6.10111.0.18Linuxlt Lithuania1 year 16d 03h 42m 47316331178 seconds ago
62sn4.nemsupernode.net7890   4   0NEMSupernode40.6.10111.0.18Linuxlt Lithuania365d 03h 40m 47316331178 seconds ago
63sn5.nemsupernode.net7890   4   0NEMSupernode50.6.10111.0.18Linuxlt Lithuania234d 15h 28m 47316331178 seconds ago
6435.75.23.517890   10   0NEMSupernode_T10.6.10111.0.18Linuxjp Japan1 year 4d 17h 41m 47316331178 seconds ago
65178.254.34.147890   4   1NEM_Cloud_20.6.10111.0.18Linuxde Germany1 year 15d 16h 03m 47316331178 seconds ago
66195.90.210.2197890   4   3NEM_Cloud_30.6.10111.0.17Linuxde Germany75d 04h 09m 47316331178 seconds ago
67104.237.5.1227890   1   0NIS10.6.10111.0.18Linuxus United States243d 16h 48m 47316331178 seconds ago
6815.206.164.1997890   10   7NIS1-Black0.6.10111.0.20.1Linuxin India237d 23h 32m 47316331178 seconds ago
6913.235.66.647890   10   9NIS1-Moon0.6.10111.0.22Linuxin India46d 20h 29m 47316331178 seconds ago
7015.206.183.2337890   10   3NIS1-Scarlet0.6.10111.0.18Linuxin India354d 18h 18m 47316331178 seconds ago
7113.235.64.1117890   10   8NIS1-Sun0.6.10111.0.21Linuxin India103d 12h 01m 47316331178 seconds ago
7265.1.127.1017890   10   6NIS1-Sword0.6.10111.0.20.1Linuxin India147d 20h 59m 47316331178 seconds ago
73nis1-s.teritaris.shop7890   10   9NIS1-Tact0.6.10111.0.22Linuxjp Japan38d 23h 57m 47316331178 seconds ago
743.110.74.337890   10   5NIS1-Violet0.6.10111.0.18Linuxin India354d 18h 17m 47316331178 seconds ago
7515.207.102.1637890   10   5NIS1-White0.6.10111.0.20.1Linuxin India201d 20h 39m 47316331178 seconds ago
76nis1.teritaris.net7890   10   0NIS1SuperTeriteri0.6.10111.0.18Linuxjp Japan358d 21h 33m 47316331178 seconds ago
77norisio.tsvr.net7890   10   10Norisio0.6.10111.0.22Linuxjp Japan8d 08h 49m 4731633
https
1178 seconds ago
7835.73.240.887890   100   91OpeningLine Inc.0.6.1001.8.0_292Linuxjp Japan2 years 150d 23h 16m 47316331178 seconds ago
79kmjopi5.u2yasan.com7890   4   2OrangePi5_16G0.6.10111.0.18Linuxjp Japan52d 07h 40m 47316331178 seconds ago
80nis1.pasomi.net7890   100   100PASOMI_ufufu@nis10.6.10111.0.22Linuxjp Japan35d 03h 57m 47316331178 seconds ago
8166.94.112.847890   4   2SOYOKAZE0.6.10111.0.22Linuxus United States14d 02h 47316331178 seconds ago
82nem.p-runner.net7890   6   5Samurai Japan Supernode0.6.10111.0.22Linuxjp Japan18h 53m 47316331178 seconds ago
8362.171.181.1207890   4   1SixisNode NEM0.6.10111.0.20Linuxde Germany53d 11h 12m 47316331178 seconds ago
8480.208.230.687890   4   1SixisNode NEM Condor0.6.10111.0.20Linuxlt Lithuania44d 05h 33m 47316331178 seconds ago
85cuckoo.sixis.xyz7890   4   4SixisNode NEM Cuckoo0.6.10111.0.20Linuxlt Lithuania23d 05h 33m 47316331178 seconds ago
86173.212.251.1447890   4   4SixisNode NEM D0.6.10111.0.20Linuxde Germany23d 05h 29m 47316331178 seconds ago
87lark.sixis.xyz7890   4   4SixisNode NEM Lark0.6.10111.0.20Linuxlt Lithuania25d 06h 30m 47316331178 seconds ago
88parrot.sixis.xyz7890   4   3SixisNode NEM Parrot0.6.10111.0.20Linuxlt Lithuania3d 11h 31m 47316331178 seconds ago
89scarlet.sixis.xyz7890   4   4SixisNode NEM Scarlet0.6.10111.0.20Linuxlt Lithuania23d 05h 06m 47316331178 seconds ago
90thrush.sixis.xyz7890   4   4SixisNode NEM Thrush0.6.10111.0.20Linuxlt Lithuania42d 05h 01m 47316331178 seconds ago
91212.24.109.2287890   4   3SixisNode NEM Violet0.6.10111.0.20Linuxlt Lithuania32d 08h 49m 47316331178 seconds ago
92wagtail.sixis.xyz7890   4   3SixisNode NEM Wagtail0.6.10111.0.20Linuxlt Lithuania17d 10h 50m 47316202078 seconds ago
9394.16.109.1567890   50   39SpiderNEM0.6.10111.0.14Linuxde Germany204d 22h 40m 47316331178 seconds ago
9451.159.13.967890   4   4SuperAlice0.6.10111.0.22Linuxfr France12d 10h 57m 47240801178 seconds ago
95super-nem.love7890   100   59Super_NEM0.6.10111.0.18Linuxjp Japan1 year 55d 06h 37m 4731633
https
1178 seconds ago
9695.216.12.1137890   4   0Symbol Blog node0.6.10111.0.18Linuxfi Finland307d 03h 16m 47316331178 seconds ago
97153.126.136.1937890   5   3Tsubaki0.6.10111.0.22Linuxjp Japan52d 03h 16m 47316331178 seconds ago
9886.92.100.1557890   4   1UX3Supernode0.6.10111.0.21Linuxnl Netherlands174d 05h 50m 47316331178 seconds ago
99133.167.87.1527890   33   27Umeda0.6.1001.8.0_312Linuxjp Japan1 year 364d 17h 43m 47316331178 seconds ago
100ususio.tsvr.net7890   10   10Ususio0.6.10111.0.22Linuxjp Japan8d 08h 48m 4731633
https
1178 seconds ago
101yukisio.tsvr.net7890   10   10Yukisio0.6.10111.0.22Linuxjp Japan8d 08h 56m 4731633
https
1178 seconds ago
10289.250.243.567890   2   1Zb560.6.10111.0.20Linuxcz Czech Republic121d 16h 24m 47316321174 seconds ago
103nijuichi.nem.ninja7890   3   0nijuichi0.6.10111.0.19Linuxde Germany101d 01h 13m 47316331178 seconds ago
104san.nem.ninja7890   3   0san0.6.10111.0.18Linuxgb United Kingdom65d 04h 52m 47215101178 seconds ago
105jusan.nem.ninja7890   3   0jusan0.6.10111.0.19Linuxde Germany101d 01h 22m 46904571178 seconds ago
10662.75.251.134   de Germany
107130.185.251.797890   1   0alpha_12G0.6.10111.0.18Linuxgb United Kingdom210d 08h 38m 47316331178 seconds ago
108185.193.66.2367890   4   2avcn-690.6.10111.0.20.1Linuxde Germany4d 23h 54m 47316331178 seconds ago
10964.176.4.1127890   4   4cobalt0.6.10111.0.20Linuxcl Chile37d 02h 40m 47316331178 seconds ago
11075.119.142.417890   4   0contabo16GNVMeAlpaquita0.6.10111.0.18Linuxde Germany161d 14h 38m 47316331178 seconds ago
111207.180.216.277890   4   0coza10.6.10111.0.18Linuxde Germany349d 05h 03m 47316331178 seconds ago
11288.99.87.1327890   160   150croissant0.6.10111.0.18Linuxde Germany1 year 55d 01h 03m 47316331178 seconds ago
11311n.dusanjp.com7890   100   100dusanjp_n110.6.10111.0.18Linuxus United States99d 02h 39m 4731633
https
1178 seconds ago
1147n.dusanjp.com7890   100   100dusanjp_n70.6.10111.0.18Linuxsg Singapore7d 05h 47m 4731633
https
1178 seconds ago
115luna2.dusanjp.com7890   100   100dusanjp_n_LUNA20.6.10111.0.22Linuxgb United Kingdom10d 09h 14m 4731633
https
1178 seconds ago
1161n.dusanjp.com7890   100   99dusanjp_n_Let's_get_well_nis1@40.6.10111.0.21Linuxus United States4d 02h 31m 4731633
https
1178 seconds ago
1172n.dusanjp.com7890   100   95dusanjp_n_sarutahiko@60.6.10111.0.18Linuxus United States98d 02h 51m 47316331178 seconds ago
118nis1.dusanjp.com7890   100   94dusanjp_nis10.6.10111.0.20.1Linuxus United States165d 06h 01m 4731633
https
1178 seconds ago
1195.189.106.1967890   4   4fekky0.6.10111.0.18Linuxru Russian Federation5d 08h 59m 47316331178 seconds ago
120129.146.241.1077890   4   1fine_NEM0.6.10111.0.22Linuxus United States59d 16h 15m 47316331178 seconds ago
121161.97.64.907890   4   3free-NEM-node0.6.10111.0.19Linuxde Germany42d 18h 03m 47316331174 seconds ago
122188.226.68.2437890   4   1hrbix0.6.10111.0.18Windows 10ru Russian Federation46d 17h 42m 47316331178 seconds ago
12388.86.222.1477890   4   0ksjms0.6.10111.0.18Windows 7ru Russian Federation231d 02h 05m 47316331178 seconds ago
124216.238.79.1467890   4   4mercury0.6.10111.0.20Linuxmx Mexico37d 02h 40m 47316331178 seconds ago
125152.67.110.897890   4   4nem-erth0.6.10011.0.15Linuxau Australia1d 02h 51m 47316331178 seconds ago
126178.18.255.1797890   4   3nem-symbol0.6.10111.0.22Linuxde Germany16d 09h 40m 47316331178 seconds ago
127nem01.neluta.win7890   10   4nem01 neluta0.6.10111.0.19Linuxjp Japan85d 05h 13m 4731633
https
1178 seconds ago
128nem01a.symbol-node.com7890   10   1nem01a.symbol-node.com0.6.10111.0.19Linuxjp Japan80d 07h 07m 4731633
https
1178 seconds ago
129nem02.neluta.win7890   10   8nem02 neluta0.6.10111.0.19Linuxjp Japan8d 08h 25m 4731633
https
1178 seconds ago
130nem02.symbol-node.com7890   10   1nem02.symbol-node.com0.6.10111.0.19Linuxjp Japan80d 10h 55m 4731633
https
1176 seconds ago
131nem03.symbol-node.com7890   10   9nem03.symbol-node.com0.6.10111.0.22Linuxjp Japan7d 10h 15m 4731633
https
1176 seconds ago
132nem04.symbol-node.com7890   10   8nem04.symbol-node.com0.6.10111.0.19Linuxjp Japan8d 08h 23m 4731632
https
1176 seconds ago
133nem05.symbol-node.com7890   10   10nem05.symbol-node.com0.6.10111.0.22Linuxjp Japan6d 12h 26m 4731633
https
1176 seconds ago
134nem06.symbol-node.com7890   10   9nem06.symbol-node.com0.6.10111.0.21Linuxjp Japan8d 08h 25m 4731633
https
1176 seconds ago
13538.242.132.1767890   30   26nis1.daisan.dev0.6.10111.0.21Linuxde Germany86d 13h 13m 46228427118 seconds ago
13695.110.135.557890   10   9rigel110.6.10111.0.20Linuxit Italy18d 02h 25m 47316331178 seconds ago
137shizuinet.tplinkdns.com7890   20   18shizuinode0.6.10111.0.22Linuxjp Japan31d 16h 41m 47316331178 seconds ago
138ec2-44-235-117-117.us-west-2.compute.amazonaws.com7890   4   4sn_master_test0.6.10111.0.18Linuxus United States1 year 29d 10h 07m 47316331178 seconds ago
139208.85.23.267890   4   4sulfur0.6.10111.0.20Linuxes Spain37d 02h 38m 47316331178 seconds ago
140symbol.from.nagoya7890   1   0symbol.from.nagoya_nis10.6.10111.0.14Linuxde Germany2d 03h 36m 4731633
https
1176 seconds ago
141symbolism.from.nagoya7890   1   0symbolism.from.nagoya_nis10.6.10111.0.14Linuxus United States4d 02h 44m 4731633
https
1176 seconds ago
142node01.symbol-nem.net7890   4   4vNode010.6.10111.0.22Linuxjp Japan3d 15h 29m 47316331176 seconds ago
143node02.symbol-nem.net7890   4   4vNode020.6.10111.0.22Linuxjp Japan21h 18m 47316331176 seconds ago

Unreachable: 74



NEM docs

NEM