[NIS1 mainnet]

NEMnodes
Current Block Height: 5123034
Last update 568 seconds ago.


Node map.Go      Telegram map.Go      Supernodes.Go      Servant.Go      Symbol nodes.Go      [NIS1 testnet].Go

Node ISP and Hostnames.Go      Booted address, PoI scores.Go      Rich List.Go      Top Harvesters.Go

Top 10 Location'sNodes (553)
us United States179
32.4%
de Germany131
23.7%
jp Japan63
11.4%
lt Lithuania59
10.7%
at Austria52
9.4%
cz Czech Republic23
4.2%
in India22
4%
gb United Kingdom4
0.7%
ru Russian Federation4
0.7%
fi Finland4
0.7%

Nodes: 553
537 with latest v0.6.101  (97.1%)
#NIS1 NodePort
Supernode
Open
NameVersionJavaPlatformLocationUptimeHeightLast check
1220.146.205.287890   4   3220.146.187.1760.6.10111.0.24Linuxjp Japan82d 21h 07m 5123026515 seconds ago
27338.work7890   100   857338tkpk0.6.10111.0.14Linuxjp Japan152d 16h 5123026513 seconds ago
3agate.siglight.xyz7890   4   4Agate0.6.10111.0.20Linuxlt Lithuania73d 07h 38m 5123026515 seconds ago
4188.40.190.327890   4   0Allnodes190.6.10111.0.18Linuxde Germany1 year 25d 18h 03m 5123026515 seconds ago
578.47.58.1637890   4   2Allnodes480.6.97-1.8.0_222Linuxde Germany3 years 327d 10h 09m 3515061515 seconds ago
6amber.siglight.xyz7890   4   1Amber0.6.10111.0.20Linuxlt Lithuania75d 07h 21m 5123026515 seconds ago
789.250.243.137890   2   1Ar130.6.10111.0.25Linuxcz Czech Republic75d 22h 51m 5123026515 seconds ago
889.250.243.147890   2   1Ar140.6.10111.0.25Linuxcz Czech Republic75d 05h 13m 5123026515 seconds ago
989.250.243.217890   2   1Ar210.6.10111.0.25Linuxcz Czech Republic75d 11h 11m 5123026515 seconds ago
1089.250.243.227890   2   1Ar220.6.10111.0.25Linuxcz Czech Republic75d 01h 27m 5123026515 seconds ago
1189.250.243.237890   2   1Ar230.6.10111.0.25Linuxcz Czech Republic45d 01h 34m 5123026515 seconds ago
1289.250.243.297890   2   1Ar290.6.10111.0.25Linuxcz Czech Republic77d 03h 19m 5123026515 seconds ago
1389.250.243.307890   2   1Ar300.6.10111.0.25Linuxcz Czech Republic75d 01h 33m 5123026515 seconds ago
1489.250.243.327890   2   1Ar320.6.10111.0.25Linuxcz Czech Republic77d 03h 06m 5123026515 seconds ago
1589.250.243.337890   2   1Ar330.6.10111.0.25Linuxcz Czech Republic75d 01h 33m 5123026515 seconds ago
1689.250.243.347890   2   1Ar340.6.10111.0.25Linuxcz Czech Republic72d 20h 39m 5123025511 seconds ago
1789.250.243.367890   2   1Ar360.6.10111.0.25Linuxcz Czech Republic75d 08h 13m 5123026515 seconds ago
1889.250.243.517890   2   1Ar510.6.10111.0.25Linuxcz Czech Republic28d 01h 44m 51230081775 seconds ago
1989.250.243.607890   2   1Ar600.6.10111.0.25Linuxcz Czech Republic74d 19h 38m 5123026515 seconds ago
20arasio.tsvr.net7890   10   10Arasio0.6.10111.0.25Linuxjp Japan44d 10h 08m 5123026
https
513 seconds ago
21213.199.50.977890   2   1Ard0020.6.10111.0.25Linuxde Germany45d 01h 40m 5123026515 seconds ago
22195.26.249.717890   2   1Ard0050.6.10111.0.25Linuxus United States50d 07h 40m 5123026515 seconds ago
23195.26.255.2527890   2   1Ard0060.6.10111.0.25Linuxus United States7d 11h 28m 5123026515 seconds ago
24147.93.136.1087890   2   1Ard0070.6.10111.0.25Linuxus United States60d 01h 32m 5123026515 seconds ago
25158.220.92.2007890   2   1Ard0080.6.10111.0.25Linuxgb United Kingdom54d 23h 57m 5123026515 seconds ago
2689.250.243.157890   2   1Ard150.6.10111.0.25Linuxcz Czech Republic51d 01h 48m 5123026513 seconds ago
2789.250.243.167890   2   1Ard160.6.10111.0.25Linuxcz Czech Republic7d 11h 27m 5123026513 seconds ago
2889.250.243.177890   2   1Ard170.6.10111.0.25Linuxcz Czech Republic51d 03h 02m 5123026513 seconds ago
29217.77.10.2077890   2   1Ard240.6.10111.0.25Linuxus United States61d 09h 25m 5123026515 seconds ago
30212.56.47.2177890   2   1Ard250.6.10111.0.25Linuxus United States9d 19h 38m 5123026515 seconds ago
3189.250.243.317890   2   1Ard310.6.10111.0.25Linuxcz Czech Republic61d 07h 36m 5123026511 seconds ago
3289.250.243.377890   2   1Ard370.6.10111.0.25Linuxcz Czech Republic9d 19h 37m 5123026513 seconds ago
3389.250.243.527890   2   1Ard520.6.10111.0.25Linuxcz Czech Republic61d 04h 54m 5123026513 seconds ago
34basilisk.nem.monster7890   4   3Basilisk0.6.10111.0.25Linuxat Austria73d 22h 36m 5123026513 seconds ago
35behemoth.nem.monster7890   4   3Behemoth0.6.10111.0.25Linuxat Austria73d 22h 19m 5123026513 seconds ago
36bister.siglight.xyz7890   4   4Bister0.6.10111.0.20Linuxlt Lithuania69d 06h 51m 5123026513 seconds ago
37blaze.nem.monster7890   4   4Blaze0.6.10111.0.25Linuxat Austria24d 16h 26m 5123026513 seconds ago
38blue.siglight.xyz7890   4   4Blue0.6.10111.0.20Linuxlt Lithuania76d 12h 02m 5123026513 seconds ago
39brown.siglight.xyz7890   4   4Brown0.6.10111.0.20Linuxlt Lithuania73d 05h 58m 5123026513 seconds ago
40buff.siglight.xyz7890   4   4Buff0.6.10111.0.20Linuxlt Lithuania73d 04h 48m 5123026513 seconds ago
41camel.siglight.xyz7890   4   4Camel0.6.10111.0.20Linuxlt Lithuania73d 05h 51m 5123026513 seconds ago
42carmine.siglight.xyz7890   4   4Carmine0.6.10111.0.20Linuxlt Lithuania37d 17h 5123026513 seconds ago
43celadon.siglight.xyz7890   4   4Celadon0.6.10111.0.20Linuxlt Lithuania73d 05h 57m 5123026513 seconds ago
44cerberus.nem.monster7890   4   3Cerberus0.6.10111.0.25Linuxat Austria72d 22h 56m 5123026513 seconds ago
45chimera.nem.monster7890   4   4Chimera0.6.10111.0.25Linuxat Austria41d 09h 5123026513 seconds ago
46copper.siglight.xyz7890   4   3Copper0.6.10111.0.20Linuxlt Lithuania69d 06h 40m 5123026513 seconds ago
47cork.siglight.xyz7890   4   4Cork0.6.10111.0.20Linuxlt Lithuania73d 05h 51m 5123026513 seconds ago
48creeper.nem.monster7890   4   4Creeper0.6.10111.0.25Linuxat Austria26d 09h 37m 5123026513 seconds ago
49crocus.siglight.xyz7890   4   3Crocus0.6.10111.0.20Linuxlt Lithuania69d 07h 02m 5123026513 seconds ago
50cyan.siglight.xyz7890   4   2Cyan0.6.10111.0.20Linuxlt Lithuania75d 12h 36m 5123026513 seconds ago
51cyclops.nem.monster7890   4   3Cyclops0.6.10111.0.25Linuxat Austria49d 10h 45m 5123026513 seconds ago
52demon.nem.monster7890   4   3Demon0.6.10111.0.25Linuxus United States48d 16h 17m 5123026513 seconds ago
53destiny00.taoko.link7890   4   4Destiny000.6.10111.0.25Linuxus United States13d 06h 24m 5123026513 seconds ago
54destiny01.taoko.link7890   4   4Destiny010.6.10111.0.25Linuxus United States13d 06h 24m 5123026513 seconds ago
55destiny02.taoko.link7890   4   4Destiny020.6.10111.0.25Linuxus United States13d 06h 24m 5123026513 seconds ago
56destiny03.taoko.link7890   4   4Destiny030.6.10111.0.25Linuxus United States13d 06h 24m 5123026513 seconds ago
57destiny04.taoko.link7890   4   4Destiny040.6.10111.0.25Linuxus United States13d 06h 24m 5123026513 seconds ago
58destiny05.taoko.link7890   4   3Destiny050.6.10111.0.25Linuxus United States13d 06h 24m 5123025513 seconds ago
59destiny06.taoko.link7890   4   4Destiny060.6.10111.0.25Linuxus United States13d 06h 24m 5123026513 seconds ago
60destiny07.taoko.link7890   4   4Destiny070.6.10111.0.25Linuxus United States13d 06h 24m 5123026513 seconds ago
61destiny08.taoko.link7890   4   4Destiny080.6.10111.0.25Linuxus United States13d 06h 24m 5123025513 seconds ago
62destiny09.taoko.link7890   4   3Destiny090.6.10111.0.25Linuxus United States13d 06h 24m 5123026513 seconds ago
63dragon.nem.monster7890   4   3Dragon0.6.10111.0.25Linuxus United States44d 16h 57m 5123026513 seconds ago
64ebony.siglight.xyz7890   4   3Ebony0.6.10111.0.20Linuxlt Lithuania73d 05h 37m 5123026513 seconds ago
65172.191.170.907890   10   10Emerald0.6.10111.0.25Linuxus United States48d 01h 38m 5123026513 seconds ago
66fawn.siglight.xyz7890   4   4Fawn0.6.10111.0.20Linuxlt Lithuania75d 07h 24m 5123026513 seconds ago
67fenrir.nem.monster7890   4   4Fenrir0.6.10111.0.25Linuxus United States48d 16h 19m 5123026513 seconds ago
68219.100.163.2107890   10   8FiveHouse1010.6.10111.0.24Linuxjp Japan174d 16h 13m 5123026513 seconds ago
69219.100.163.2117890   10   5FiveHouse2010.6.10111.0.21Linuxjp Japan1 year 56d 10h 12m 5123026513 seconds ago
70219.100.163.2127890   10   2FiveHouse3010.6.10111.0.21Linuxjp Japan1 year 56d 10h 05m 5123026513 seconds ago
71219.100.163.2137890   10   1FiveHouse4010.6.10111.0.23Linuxjp Japan230d 18h 55m 5123026513 seconds ago
72219.100.163.2147890   10   9FiveHouse5010.6.10111.0.23Linuxjp Japan230d 18h 13m 5123026513 seconds ago
73freedom00.taoko.link7890   4   4Freedom000.6.10111.0.25Linuxus United States14d 15h 16m 5123026513 seconds ago
74freedom01.taoko.link7890   4   4Freedom010.6.10111.0.25Linuxus United States14d 15h 16m 5123026513 seconds ago
75freedom02.taoko.link7890   4   4Freedom020.6.10111.0.25Linuxus United States14d 15h 16m 5123026513 seconds ago
76freedom03.taoko.link7890   4   4Freedom030.6.10111.0.25Linuxus United States14d 15h 16m 5123026513 seconds ago
77freedom04.taoko.link7890   4   4Freedom040.6.10111.0.25Linuxus United States14d 15h 16m 5123026513 seconds ago
78freedom05.taoko.link7890   4   4Freedom050.6.10111.0.25Linuxus United States14d 15h 16m 5123026513 seconds ago
79freedom06.taoko.link7890   4   4Freedom060.6.10111.0.25Linuxus United States14d 15h 16m 5123026513 seconds ago
80freedom07.taoko.link7890   4   4Freedom070.6.10111.0.25Linuxus United States14d 15h 16m 5123026513 seconds ago
81goblin.nem.monster7890   4   1Goblin0.6.10111.0.25Linuxat Austria73d 22h 09m 5123023513 seconds ago
82golem.nem.monster7890   4   4Golem0.6.10111.0.25Linuxat Austria52d 10h 19m 5123026513 seconds ago
83green.siglight.xyz7890   4   3Green0.6.10111.0.20Linuxlt Lithuania75d 12h 57m 5123026513 seconds ago
84griffon.nem.monster7890   4   4Griffon0.6.10111.0.25Linuxat Austria64d 16h 06m 5123026513 seconds ago
85gundam00.taoko.link7890   4   3Gundam000.6.10111.0.25Linuxus United States13d 06h 24m 5123025513 seconds ago
86gundam01.taoko.link7890   4   2Gundam010.6.10111.0.25Linuxus United States13d 06h 24m 5123026513 seconds ago
87gundam02.taoko.link7890   4   3Gundam020.6.10111.0.25Linuxus United States13d 06h 24m 5123026513 seconds ago
88gundam03.taoko.link7890   4   3Gundam030.6.10111.0.25Linuxus United States13d 06h 24m 5123026513 seconds ago
89gundam04.taoko.link7890   4   3Gundam040.6.10111.0.25Linuxus United States13d 06h 24m 5123026513 seconds ago
90gundam05.taoko.link7890   4   3Gundam050.6.10111.0.25Linuxus United States13d 06h 24m 5123026513 seconds ago
91gundam06.taoko.link7890   4   3Gundam060.6.10111.0.25Linuxus United States13d 06h 24m 5123026513 seconds ago
92gundam07.taoko.link7890   4   3Gundam070.6.10111.0.25Linuxus United States13d 06h 24m 5123026513 seconds ago
93gundam08.taoko.link7890   4   3Gundam080.6.10111.0.25Linuxus United States13d 06h 24m 5123026513 seconds ago
94gundam09.taoko.link7890   4   3Gundam090.6.10111.0.25Linuxus United States13d 06h 24m 5123026513 seconds ago
95harpy.nem.monster7890   4   2Harpy0.6.10111.0.25Linuxat Austria72d 15h 39m 5123026513 seconds ago
96henna.siglight.xyz7890   4   4Henna0.6.10111.0.20Linuxlt Lithuania69d 06h 49m 5123026513 seconds ago
9745.76.120.1897890   50   49Hi, I am Alice80.6.1001.8.0_151Linuxau Australia1 year 287d 01h 38m 5123026513 seconds ago
98108.61.96.2127890   200   198Hi, I am Alice90.6.1001.8.0_151Linuxau Australia1 year 287d 01h 38m 5123026513 seconds ago
99176.9.68.1107890   500   252Hi, I am Huge Alice 20.6.1001.8.0_151Linuxde Germany3 years 60d 18h 22m 5123026513 seconds ago
100176.9.20.1807890   500   473Hi, I am Huge Alice 30.6.1001.8.0_151Linuxde Germany345d 11h 04m 5123026513 seconds ago
101honey.siglight.xyz7890   4   4Honey0.6.10111.0.20Linuxlt Lithuania75d 11h 38m 5123026509 seconds ago
102husk.nem.monster7890   4   4Husk0.6.10111.0.25Linuxat Austria24d 16h 11m 5123026513 seconds ago
103hydra.nem.monster7890   4   4Hydra0.6.10111.0.25Linuxus United States19d 11h 15m 5123026513 seconds ago
104ifrit.nem.monster7890   4   4Ifrit0.6.10111.0.25Linuxus United States46d 16h 24m 5123026513 seconds ago
105indigo.siglight.xyz7890   4   4Indigo0.6.10111.0.20Linuxlt Lithuania73d 06h 12m 5123026513 seconds ago
106ivory.siglight.xyz7890   4   4Ivory0.6.10111.0.20Linuxlt Lithuania72d 10h 06m 5123026509 seconds ago
107jade.siglight.xyz7890   4   4Jade0.6.10111.0.20Linuxlt Lithuania69d 06h 51m 5123026513 seconds ago
108justice00.taoko.link7890   4   4Justice000.6.10111.0.25Linuxus United States14d 15h 16m 5123026513 seconds ago
109justice01.taoko.link7890   4   4Justice010.6.10111.0.25Linuxus United States14d 15h 16m 5123026513 seconds ago
110justice02.taoko.link7890   4   4Justice020.6.10111.0.25Linuxus United States14d 15h 16m 5123025513 seconds ago
111justice03.taoko.link7890   4   4Justice030.6.10111.0.25Linuxus United States14d 15h 16m 5123026513 seconds ago
112justice04.taoko.link7890   4   4Justice040.6.10111.0.25Linuxus United States14d 15h 16m 5123026513 seconds ago
113justice05.taoko.link7890   4   4Justice050.6.10111.0.25Linuxus United States14d 15h 16m 5123026513 seconds ago
114justice06.taoko.link7890   4   4Justice060.6.10111.0.25Linuxus United States14d 15h 16m 5123026513 seconds ago
115justice07.taoko.link7890   4   4Justice070.6.10111.0.25Linuxus United States14d 15h 16m 5123026513 seconds ago
116kelpie.nem.monster7890   4   4Kelpie0.6.10111.0.25Linuxus United States48d 16h 12m 5123026513 seconds ago
117khaki.siglight.xyz7890   4   4Khaki0.6.10111.0.20Linuxlt Lithuania69d 07h 02m 5123026513 seconds ago
11889.250.240.757890   2   1Kr750.6.10111.0.24Linuxcz Czech Republic77d 06h 45m 5123026513 seconds ago
119kraken.nem.monster7890   4   3Kraken0.6.10111.0.25Linuxat Austria38d 18h 18m 5123026513 seconds ago
120legend00.taoko.link7890   4   4Legend000.6.10111.0.25Linuxus United States12d 11h 58m 5123026511 seconds ago
121legend01.taoko.link7890   4   4Legend010.6.10111.0.25Linuxus United States12d 11h 58m 5123026513 seconds ago
122legend02.taoko.link7890   4   4Legend020.6.10111.0.25Linuxus United States12d 11h 58m 5123025513 seconds ago
123legend03.taoko.link7890   4   4Legend030.6.10111.0.25Linuxus United States12d 11h 58m 5123026513 seconds ago
124legend04.taoko.link7890   4   4Legend040.6.10111.0.25Linuxus United States12d 11h 58m 5123026513 seconds ago
125legend05.taoko.link7890   4   4Legend050.6.10111.0.25Linuxus United States12d 11h 58m 5123026513 seconds ago
126legend06.taoko.link7890   4   4Legend060.6.10111.0.25Linuxus United States12d 11h 58m 5123026513 seconds ago
127legend07.taoko.link7890   4   4Legend070.6.10111.0.25Linuxus United States12d 11h 58m 5123026513 seconds ago
128legend08.taoko.link7890   4   3Legend080.6.10111.0.25Linuxus United States12d 11h 58m 5123026513 seconds ago
129legend09.taoko.link7890   4   4Legend090.6.10111.0.25Linuxus United States12d 11h 58m 5123026513 seconds ago
130leghorn.siglight.xyz7890   4   4Leghorn0.6.10111.0.20Linuxlt Lithuania73d 05h 51m 5123026513 seconds ago
131lich.nem.monster7890   4   4Lich0.6.10111.0.25Linuxat Austria41d 09h 5123026513 seconds ago
132lilac.siglight.xyz7890   4   4Lilac0.6.10111.0.20Linuxlt Lithuania69d 06h 53m 5123026513 seconds ago
13389.250.243.117890   2   1LinuxCZ0.6.10111.0.25Linuxcz Czech Republic84d 21h 20m 5123026513 seconds ago
13489.250.243.1667890   2   1LinuxCZ20.6.10111.0.25Linuxcz Czech Republic76d 07h 32m 5123026513 seconds ago
1355.172.18.337890   4   1Lixjs0.6.10111.0.23Linuxru Russian Federation2d 05h 53m 5123026513 seconds ago
136maize.siglight.xyz7890   4   4Maize0.6.10111.0.20Linuxlt Lithuania73d 05h 53m 5123026513 seconds ago
137mandrake.nem.monster7890   4   3Mandrake0.6.10111.0.25Linuxat Austria49d 10h 34m 5123026513 seconds ago
138medusa.nem.monster7890   4   4Medusa0.6.10111.0.25Linuxat Austria73d 22h 28m 5123026513 seconds ago
139mimic.nem.monster7890   4   4Mimic0.6.10111.0.25Linuxat Austria48d 18h 12m 5123026513 seconds ago
140minotaur.nem.monster7890   4   4Minotaur0.6.10111.0.25Linuxat Austria73d 22h 24m 5123026513 seconds ago
141mosio.tsvr.net7890   10   9Mosio0.6.10111.0.25Linuxjp Japan44d 10h 06m 5123026
https
511 seconds ago
14265.21.178.747890   4   4NA3GL63SVG2QY5ZGDK73R42X5R356WLHPMRAMER30.6.1001.8.0_292Linuxfi Finland3 years 4d 13h 17m 3491829513 seconds ago
143142.132.255.2317890   4   4NBVXHD7UPTN2SMFBMJHNA45YOVOWBX5P63UOL2DF0.6.10111.0.16Linuxde Germany08h 08m 5123026513 seconds ago
144195.201.37.1217890   4   4NAQYBYOIDCJI3APZYCBBHYT37MRECYNITSFPFTZA0.6.10111.0.14Linuxde Germany213d 08h 07m 5123026513 seconds ago
145116.203.188.1397890   4   4NAZL53JSO5V4D64ICE3ERVUNJCZVWN4FNUHKJHRP0.6.10111.0.19Linuxde Germany289d 05h 50m 5123026513 seconds ago
146116.203.106.987890   4   4NB7U25WZG7GD3JLU3CQGJBSMN7SFUANLDBGHPGQT0.6.10111.0.18Linuxde Germany1 year 330d 06h 43m 5123026513 seconds ago
147153.127.243.957890   4   4NBJNJYSYSLMKYXOTIXPKS2C234WA3F73OVZUURYE0.6.96-1.8.0_265Linuxjp Japan213d 10m 2325524513 seconds ago
14852.68.132.1087890   4   4NBRP4HC6C777IA3SURMHBAA23XAGJUS54CJX5H4E0.6.10111.0.18Linuxjp Japan206d 14h 54m 5123026513 seconds ago
14965.21.137.2427890   4   4NBVSAAFKFWMLEFLKGZNPQ6BNP6KRJCIV6EJSHWJH0.6.1001.8.0_322Linuxfi Finland119d 10h 49m 5123026513 seconds ago
150143.189.215.1937890   4   4NBVTD77S3TX2CKANNH4WKS2IRHXZMW75DV6TKCO70.6.10111.0.24Linuxjp Japan120d 05h 47m 5123026513 seconds ago
151168.119.147.1187890   4   4NCDMJYELH4D6SIUYMYAAWDJBPODYK6IRX4DYMBW50.6.1001.8.0_322Linuxde Germany127d 06h 54m 5123026513 seconds ago
152195.201.165.147890   4   4NCEZULH5WPYMUVPX7GAXSZOVP77J52RQME6PISI40.6.1001.8.0_281Linuxde Germany3 years 47d 16h 56m 4112280513 seconds ago
15365.21.40.287890   4   4NCLXEX3ADBJPN6G3KD5PKEXHVSAZ6KE5DR3E46XM0.6.1001.8.0_322Linuxfi Finland249d 05h 05m 5123026513 seconds ago
154138.201.203.227890   4   4NCZPF4K44DAIKMN3C5SJHIN2QWTU3S4XEQMWF2DN0.6.1001.8.0_211Linuxde Germany3 years 57d 20m 5123026513 seconds ago
155162.55.102.2277890   4   4NDD6UOS7RPBAGLSXPPJKRJVLU25YTCWJ3B6M33VF0.6.10111.0.16Linuxde Germany49d 08h 38m 5123026513 seconds ago
156168.138.108.527890   4   4NDOU3ZGTFSK5WOSWVQ3N2B3762XPTWKICL4GSMV40.6.10011.0.14Linuxau Australia86d 09h 57m 5123026511 seconds ago
1573.66.235.447890   4   4NDPOIJ7WU5IY66UUMLKJ5MHCQGFLJ4UCJBW5SRM70.6.1001.8.0_201Linuxde Germany1 year 127d 01h 5123025513 seconds ago
15854.199.183.907890   4   4NDXLJL5IVQQXJWYI2MM53SAYKOP24IAMITL3OFI50.6.10111.0.18Linuxjp Japan206d 14h 54m 5123026511 seconds ago
1593.110.96.307890   10   3NEMSupernode-T30.6.10111.0.18Linuxin India1 year 269d 08h 36m 5123026511 seconds ago
160sn1.nemsupernode.net7890   4   3NEMSupernode10.6.10111.0.18Linuxlt Lithuania31d 21h 14m 5123026511 seconds ago
161sn2.nemsupernode.net7890   4   4NEMSupernode20.6.10111.0.17Linuxus United States54d 09h 56m 5123026511 seconds ago
162sn3.nemsupernode.net7890   4   1NEMSupernode30.6.10111.0.18Linuxlt Lithuania1 year 291d 08h 42m 5123026511 seconds ago
163sn4.nemsupernode.net7890   4   0NEMSupernode40.6.10111.0.18Linuxlt Lithuania1 year 275d 02h 51m 5123026511 seconds ago
164sn5.nemsupernode.net7890   4   1NEMSupernode50.6.10111.0.18Linuxlt Lithuania1 year 144d 14h 39m 5123026511 seconds ago
16535.75.23.517890   10   0NEMSupernode_T10.6.10111.0.18Linuxjp Japan1 year 279d 22h 41m 5123026511 seconds ago
166178.254.41.437890   4   3NEM_Cloud_10.6.10111.0.20.1Linuxde Germany55d 03h 13m 5123026511 seconds ago
167178.254.34.147890   4   3NEM_Cloud_20.6.10111.0.19Linuxde Germany175d 06h 10m 5123026511 seconds ago
168195.90.210.2197890   4   3NEM_Cloud_30.6.10111.0.17Linuxde Germany55d 03h 04m 5123026511 seconds ago
169104.237.5.1227890   1   0NIS10.6.10111.0.18Linuxus United States180d 19h 26m 5123026513 seconds ago
170sn40.pocketgear.net7890   10   10NIS1-Anji-Mito0.6.10111.0.25Linuxus United States03h 37m 1173367511 seconds ago
17120.51.225.2127890   10   10NIS1-Axl-Low0.6.10111.0.25Linuxus United States50d 03h 15m 5123026511 seconds ago
17215.206.164.1997890   10   6NIS1-Black0.6.10111.0.20.1Linuxin India1 year 147d 22h 44m 5123026511 seconds ago
17320.84.120.1457890   10   10NIS1-Blue0.6.10111.0.25Linuxus United States48d 09h 47m 5123026511 seconds ago
17413.235.84.1527890   10   10NIS1-Chipp-Zanuff0.6.10111.0.25Linuxin India50d 01h 38m 5123026511 seconds ago
175172.212.109.1387890   10   8NIS1-Diamond0.6.10111.0.24Linuxus United States165d 04h 25m 5123026511 seconds ago
17613.202.43.637890   10   10NIS1-Faust0.6.10111.0.25Linuxin India41d 13h 50m 5123026511 seconds ago
177135.237.81.2067890   10   10NIS1-Giovanna0.6.10111.0.25Linuxus United States11d 01h 39m 5123026511 seconds ago
1783.110.203.1517890   10   10NIS1-Gold0.6.10111.0.23Linuxin India200d 01h 52m 5123026511 seconds ago
179172.190.105.1437890   10   10NIS1-Green0.6.10111.0.25Linuxus United States56d 02h 06m 5123026511 seconds ago
180sn41.pocketgear.net7890   10   10NIS1-I-No0.6.10111.0.25Linuxus United States03h 31m 1156167511 seconds ago
18120.51.200.597890   10   10NIS1-Ky-Kiske0.6.10111.0.25Linuxus United States56d 02h 34m 5123026511 seconds ago
18240.76.106.1347890   10   10NIS1-Legends-A0.6.10111.0.25Linuxus United States48d 01h 36m 5123026511 seconds ago
183172.178.121.1967890   10   10NIS1-Legends-Z0.6.10111.0.25Linuxus United States56d 03h 02m 5123026511 seconds ago
184sn37.pocketgear.net7890   10   10NIS1-Leo-Whitefang0.6.10111.0.25Linuxin India4d 03h 50m 5123026511 seconds ago
185172.208.104.207890   10   10NIS1-May0.6.10111.0.25Linuxus United States56d 02h 07m 5123026511 seconds ago
186172.206.241.167890   10   10NIS1-Millia-Rage0.6.10111.0.25Linuxus United States37d 04h 10m 5123026511 seconds ago
18713.235.66.647890   10   8NIS1-Moon0.6.10111.0.22Linuxin India322d 01h 29m 5123026511 seconds ago
188sn38.pocketgear.net7890   10   10NIS1-Nagoriyuki0.6.10111.0.25Linuxus United States4d 01h 51m 5123026511 seconds ago
189172.190.87.1287890   10   9NIS1-Pearl0.6.10111.0.25Linuxus United States48d 08h 48m 5123026511 seconds ago
19020.84.81.1997890   10   10NIS1-Platinum0.6.10111.0.25Linuxus United States56d 02h 14m 5123026511 seconds ago
1913.110.112.2517890   10   10NIS1-Potemkin0.6.10111.0.25Linuxin India47d 08h 17m 5123026511 seconds ago
192sn36.pocketgear.net7890   10   10NIS1-Ramlethal-Valentine0.6.10111.0.25Linuxin India4d 03h 50m 5123026511 seconds ago
19320.51.205.2197890   10   10NIS1-Red0.6.10111.0.25Linuxus United States48d 10h 04m 5123026511 seconds ago
19420.115.57.757890   10   10NIS1-Ruby0.6.10111.0.25Linuxus United States48d 01h 54m 5123026511 seconds ago
195135.237.120.127890   10   9NIS1-Sapphire0.6.10111.0.25Linuxus United States48d 01h 39m 5123026511 seconds ago
19615.206.183.2337890   10   8NIS1-Scarlet0.6.10111.0.23Linuxin India200d 01h 37m 5123026511 seconds ago
197135.237.96.1327890   10   9NIS1-Shield0.6.10111.0.23Linuxus United States191d 03h 54m 5123026511 seconds ago
19813.200.205.427890   10   8NIS1-Silver0.6.10111.0.23Linuxin India218d 03h 21m 5123026511 seconds ago
19951.8.104.2487890   10   10NIS1-Sol-Badguy0.6.10111.0.25Linuxus United States56d 02h 47m 5123026511 seconds ago
20013.235.64.1117890   10   5NIS1-Sun0.6.10111.0.21Linuxin India1 year 13d 11h 12m 5123026511 seconds ago
20165.1.127.1017890   10   10NIS1-Sword0.6.10111.0.23Linuxin India200d 01h 46m 5123026511 seconds ago
2023.110.74.337890   10   5NIS1-Violet0.6.10111.0.18Linuxin India1 year 264d 17h 28m 5123026511 seconds ago
20315.207.102.1637890   10   6NIS1-White0.6.10111.0.20.1Linuxin India1 year 111d 19h 50m 5123026511 seconds ago
20457.154.208.1547890   10   10NIS1-X0.6.10111.0.25Linuxus United States48d 08h 28m 5123026511 seconds ago
20520.84.104.1097890   10   10NIS1-Y0.6.10111.0.25Linuxus United States48d 08h 07m 5123026511 seconds ago
20620.83.177.2047890   10   10NIS1-Yellow0.6.10111.0.25Linuxus United States48d 09h 13m 5123026511 seconds ago
207sn35.pocketgear.net7890   10   10NIS1-Zato-One0.6.10111.0.25Linuxin India4d 03h 50m 5123026511 seconds ago
208naga.nem.monster7890   4   4Naga0.6.10111.0.25Linuxat Austria57d 06h 30m 5123026511 seconds ago
209norisio.tsvr.net7890   10   7Norisio0.6.10111.0.23Linuxjp Japan146d 13h 55m 5123026
https
511 seconds ago
210olive.siglight.xyz7890   4   4Olive0.6.10111.0.20Linuxlt Lithuania75d 11h 55m 5123026511 seconds ago
211orange.siglight.xyz7890   4   3Orange0.6.10111.0.20Linuxlt Lithuania76d 11h 39m 5123026511 seconds ago
212kmjopi5.u2yasan.com7890   4   4OrangePi5_16G0.6.10111.0.18Linuxjp Japan82d 11h 30m 5123026511 seconds ago
213orc.nem.monster7890   4   3Orc0.6.10111.0.25Linuxus United States48d 16h 23m 5123026511 seconds ago
214orchid.siglight.xyz7890   4   4Orchid0.6.10111.0.20Linuxlt Lithuania75d 07h 10m 5123026511 seconds ago
215nis1.pasomi.net7890   100   98PASOMI_ufufu@nis10.6.10111.0.24Linuxjp Japan121d 23h 38m 5123026511 seconds ago
