[NIS1 mainnet]

NEMnodes
Current Block Height: 5245560
Last update 34 seconds ago.


Node map.Go      Telegram map.Go      Supernodes.Go      Servant.Go      Symbol nodes.Go      [NIS1 testnet].Go

Node ISP and Hostnames.Go      Booted address, PoI scores.Go      Rich List.Go      Top Harvesters.Go

Top 10 Location'sNodes (596)
us United States252
42.3%
de Germany95
15.9%
jp Japan71
11.9%
lt Lithuania55
9.2%
at Austria47
7.9%
hk Hong Kong18
3%
ru Russian Federation12
2%
cz Czech Republic9
1.5%
my Malaysia9
1.5%
sg Singapore6
1%

Nodes: 596
490 with latest v0.6.102  (82.2%)
#NIS1 NodePort
Supernode
Open
NameVersionJavaPlatformLocationUptimeHeightLast check
17338.work7890   100   1007338tkpk0.6.10211.0.14Linuxjp Japan3d 13h 16m 5245543756 seconds ago
2agate.siglight.xyz7890   4   3Agate0.6.10211.0.20Linuxlt Lithuania3d 05h 26m 5245543756 seconds ago
3188.40.190.327890   4   0Allnodes190.6.10111.0.18Linuxde Germany1 year 111d 14h 03m 5245543756 seconds ago
478.47.58.1637890   4   2Allnodes480.6.97-1.8.0_222Linuxde Germany4 years 48d 21m 3517249756 seconds ago
575.119.142.417890   1   0Alpaquita0.6.10211.0.19Linuxde Germany2d 10h 38m 5245543756 seconds ago
6amber.siglight.xyz7890   4   3Amber0.6.10211.0.20Linuxlt Lithuania3d 05h 26m 5245543756 seconds ago
789.250.243.237890   2   1Ar230.6.10111.0.25Linuxcz Czech Republic130d 21h 34m 5245543756 seconds ago
8arasio.tsvr.net7890   10   10Arasio0.6.10211.0.26Linuxjp Japan12d 03h 37m 5245543
https
756 seconds ago
9213.199.50.977890   2   1Ard0020.6.10111.0.25Linuxde Germany130d 21h 40m 5245543756 seconds ago
10195.26.249.717890   2   1Ard0050.6.10111.0.25Linuxus United States75d 03h 44m 5245543756 seconds ago
11195.26.255.2527890   2   1Ard0060.6.10111.0.25Linuxus United States93d 07h 28m 5245543756 seconds ago
12147.93.136.1087890   2   1Ard0070.6.10111.0.25Linuxus United States77d 06h 42m 5245543756 seconds ago
1389.250.243.157890   2   1Ard150.6.10111.0.25Linuxcz Czech Republic75d 03h 43m 5245543756 seconds ago
1489.250.243.167890   2   1Ard160.6.10111.0.25Linuxcz Czech Republic93d 07h 26m 5245543756 seconds ago
1589.250.243.177890   2   1Ard170.6.10111.0.25Linuxcz Czech Republic77d 06h 40m 5245543756 seconds ago
16217.77.10.2077890   2   1Ard240.6.10111.0.25Linuxus United States147d 05h 25m 5245543756 seconds ago
17212.56.47.2177890   2   1Ard250.6.10111.0.25Linuxus United States79d 15h 43m 5245543756 seconds ago
1889.250.243.317890   2   1Ard310.6.10111.0.25Linuxcz Czech Republic147d 03h 36m 5245543756 seconds ago
1989.250.243.377890   2   1Ard370.6.10111.0.25Linuxcz Czech Republic79d 15h 42m 5245543756 seconds ago
2089.250.243.527890   2   1Ard520.6.10111.0.25Linuxcz Czech Republic147d 54m 5245543756 seconds ago
21basilisk.nem.monster7890   4   3Basilisk0.6.10211.0.26Linuxus United States7d 07h 17m 5245543756 seconds ago
22behemoth.nem.monster7890   4   4Behemoth0.6.10211.0.26Linuxat Austria10d 14h 14m 5245543756 seconds ago
23bister.siglight.xyz7890   4   3Bister0.6.10211.0.20Linuxlt Lithuania3d 05h 16m 5245543756 seconds ago
24blaze.nem.monster7890   4   3Blaze0.6.10211.0.26Linuxus United States10d 13h 52m 5245543756 seconds ago
25blue.siglight.xyz7890   4   3Blue0.6.10211.0.20Linuxlt Lithuania3d 05h 15m 5245543756 seconds ago
26brown.siglight.xyz7890   4   3Brown0.6.10211.0.20Linuxlt Lithuania3d 05h 12m 5245543756 seconds ago
27buff.siglight.xyz7890   4   3Buff0.6.10211.0.20Linuxlt Lithuania3d 05h 12m 5245543756 seconds ago
28camel.siglight.xyz7890   4   3Camel0.6.10211.0.20Linuxlt Lithuania3d 05h 12m 5245543756 seconds ago
29carmine.siglight.xyz7890   4   3Carmine0.6.10211.0.20Linuxlt Lithuania3d 05h 12m 5245543756 seconds ago
30celadon.siglight.xyz7890   4   3Celadon0.6.10211.0.20Linuxlt Lithuania3d 05h 12m 5245543756 seconds ago
31centaur.nem.monster7890   4   3Centaur0.6.10211.0.26Linuxus United States10d 13h 52m 5245543756 seconds ago
32cerberus.nem.monster7890   4   4Cerberus0.6.10211.0.26Linuxat Austria10d 14h 14m 5245543756 seconds ago
33chimera.nem.monster7890   4   3Chimera0.6.10211.0.25Linuxat Austria10d 13h 51m 5245543756 seconds ago
34copper.siglight.xyz7890   4   3Copper0.6.10211.0.20Linuxlt Lithuania3d 05h 13m 5245543756 seconds ago
35cork.siglight.xyz7890   4   3Cork0.6.10211.0.20Linuxlt Lithuania3d 05h 14m 5245543756 seconds ago
36creeper.nem.monster7890   4   4Creeper0.6.10211.0.26Linuxus United States10d 13h 52m 5245543756 seconds ago
37crocus.siglight.xyz7890   4   3Crocus0.6.10211.0.20Linuxlt Lithuania3d 05h 13m 5245543752 seconds ago
38cyan.siglight.xyz7890   4   3Cyan0.6.10211.0.20Linuxlt Lithuania3d 05h 14m 5245543756 seconds ago
39cyclops.nem.monster7890   4   4Cyclops0.6.10211.0.26Linuxat Austria10d 14h 14m 5245543756 seconds ago
40demon.nem.monster7890   4   4Demon0.6.10211.0.26Linuxus United States10d 14h 14m 5245543756 seconds ago
41destiny00.taoko.link7890   4   3Destiny000.6.10211.0.25Linuxus United States3d 23h 56m 5245543756 seconds ago
42destiny01.taoko.link7890   4   3Destiny010.6.10211.0.25Linuxus United States3d 23h 56m 5245543756 seconds ago
43destiny02.taoko.link7890   4   3Destiny020.6.10211.0.25Linuxus United States3d 23h 58m 5245543756 seconds ago
44destiny03.taoko.link7890   4   3Destiny030.6.10211.0.25Linuxus United States4d 01m 5245543756 seconds ago
45destiny04.taoko.link7890   4   3Destiny040.6.10211.0.25Linuxus United States3d 23h 53m 5245543756 seconds ago
46destiny05.taoko.link7890   4   3Destiny050.6.10211.0.25Linuxus United States4d 5245543756 seconds ago
47destiny06.taoko.link7890   4   3Destiny060.6.10211.0.25Linuxus United States4d 5245543756 seconds ago
48destiny07.taoko.link7890   4   3Destiny070.6.10211.0.25Linuxus United States3d 23h 57m 5245543756 seconds ago
49destiny08.taoko.link7890   4   3Destiny080.6.10211.0.25Linuxus United States3d 23h 54m 5245543756 seconds ago
50destiny09.taoko.link7890   4   3Destiny090.6.10211.0.25Linuxus United States3d 23h 53m 5245543756 seconds ago
51dragon.nem.monster7890   4   3Dragon0.6.10211.0.26Linuxus United States10d 14h 12m 5245543756 seconds ago
52ebony.siglight.xyz7890   4   3Ebony0.6.10211.0.20Linuxlt Lithuania3d 05h 5245543756 seconds ago
53172.191.170.907890   10   9Emerald0.6.10111.0.25Linuxus United States133d 21h 38m 5245543756 seconds ago
54fawn.siglight.xyz7890   4   4Fawn0.6.10211.0.20Linuxlt Lithuania09h 49m 5245543756 seconds ago
55fenrir.nem.monster7890   4   4Fenrir0.6.10211.0.26Linuxus United States10d 14h 14m 5245543756 seconds ago
56219.100.163.2107890   10   8FiveHouse1010.6.10211.0.24Linuxjp Japan17d 09h 02m 5245543756 seconds ago
57219.100.163.2117890   10   9FiveHouse2010.6.10211.0.26Linuxjp Japan16d 07h 28m 5245543756 seconds ago
58219.100.163.2127890   10   9FiveHouse3010.6.10211.0.26Linuxjp Japan16d 15h 06m 5245543756 seconds ago
59219.100.163.2137890   10   9FiveHouse4010.6.10211.0.26Linuxjp Japan16d 14h 31m 5245543756 seconds ago
60219.100.163.2147890   10   9FiveHouse5010.6.10211.0.26Linuxjp Japan16d 14h 21m 5245543756 seconds ago
61freedom00.taoko.link7890   4   3Freedom000.6.10211.0.25Linuxus United States4d 02h 44m 5245543756 seconds ago
62freedom01.taoko.link7890   4   3Freedom010.6.10211.0.25Linuxus United States4d 02h 45m 5245543756 seconds ago
63freedom02.taoko.link7890   4   3Freedom020.6.10211.0.25Linuxus United States4d 02h 48m 5245543754 seconds ago
64freedom03.taoko.link7890   4   3Freedom030.6.10211.0.25Linuxus United States4d 02h 45m 5245543756 seconds ago
65freedom04.taoko.link7890   4   3Freedom040.6.10211.0.25Linuxus United States4d 02h 47m 5245543756 seconds ago
66freedom05.taoko.link7890   4   3Freedom050.6.10211.0.25Linuxus United States4d 02h 43m 5245543754 seconds ago
67freedom06.taoko.link7890   4   3Freedom060.6.10211.0.25Linuxus United States4d 02h 46m 5245543756 seconds ago
68freedom07.taoko.link7890   4   3Freedom070.6.10211.0.25Linuxus United States4d 02h 45m 5245543754 seconds ago
69gargoyle.nem.monster7890   4   4Gargoyle0.6.10211.0.26Linuxus United States10d 13h 52m 5245543756 seconds ago
70goblin.nem.monster7890   4   3Goblin0.6.10211.0.26Linuxat Austria10d 14h 13m 5245543756 seconds ago
71golem.nem.monster7890   4   4Golem0.6.10211.0.26Linuxat Austria10d 14h 13m 5245543756 seconds ago
72green.siglight.xyz7890   4   3Green0.6.10211.0.20Linuxlt Lithuania3d 04h 57m 5245543756 seconds ago
73griffon.nem.monster7890   4   4Griffon0.6.10211.0.26Linuxat Austria10d 14h 14m 5245543756 seconds ago
74gundam00.taoko.link7890   4   3Gundam000.6.10211.0.25Linuxus United States3d 23h 57m 5245543756 seconds ago
75gundam01.taoko.link7890   4   3Gundam010.6.10211.0.25Linuxus United States3d 23h 54m 5245543754 seconds ago
76gundam02.taoko.link7890   4   3Gundam020.6.10211.0.25Linuxus United States3d 23h 59m 5245543756 seconds ago
77gundam03.taoko.link7890   4   3Gundam030.6.10211.0.25Linuxus United States3d 23h 59m 5245543754 seconds ago
78gundam04.taoko.link7890   4   3Gundam040.6.10211.0.25Linuxus United States3d 23h 58m 5245543756 seconds ago
79gundam05.taoko.link7890   4   3Gundam050.6.10211.0.25Linuxus United States3d 23h 56m 5245543754 seconds ago
80gundam06.taoko.link7890   4   3Gundam060.6.10211.0.25Linuxus United States3d 23h 55m 5245543754 seconds ago
81gundam07.taoko.link7890   4   3Gundam070.6.10211.0.25Linuxus United States3d 23h 58m 5245543754 seconds ago
82gundam08.taoko.link7890   4   3Gundam080.6.10211.0.25Linuxus United States3d 23h 55m 5245543756 seconds ago
83gundam09.taoko.link7890   4   3Gundam090.6.10211.0.25Linuxus United States4d 5245543754 seconds ago
84harpy.nem.monster7890   4   4Harpy0.6.10211.0.26Linuxat Austria10d 14h 13m 5245543754 seconds ago
85henna.siglight.xyz7890   4   3Henna0.6.10211.0.20Linuxlt Lithuania3d 04h 57m 5245543754 seconds ago
8645.76.120.1897890   50   49Hi, I am Alice80.6.1001.8.0_151Linuxau Australia2 years 7d 15h 50m 5245543754 seconds ago
87108.61.96.2127890   200   198Hi, I am Alice90.6.1001.8.0_151Linuxau Australia2 years 7d 15h 49m 5245543754 seconds ago
88176.9.68.1107890   500   251Hi, I am Huge Alice 20.6.1001.8.0_151Linuxde Germany3 years 146d 14h 22m 5245543754 seconds ago
89176.9.20.1807890   500   471Hi, I am Huge Alice 30.6.1001.8.0_151Linuxde Germany1 year 66d 01h 15m 5245543754 seconds ago
90honey.siglight.xyz7890   4   4Honey0.6.10211.0.20Linuxlt Lithuania3d 04h 57m 5245543754 seconds ago
91husk.nem.monster7890   4   4Husk0.6.10211.0.26Linuxus United States10d 13h 52m 5245543754 seconds ago
92hydra.nem.monster7890   4   4Hydra0.6.10211.0.25Linuxus United States10d 14h 09m 5245543754 seconds ago
93ifrit.nem.monster7890   4   4Ifrit0.6.10211.0.26Linuxus United States10d 14h 14m 5245543754 seconds ago
94indigo.siglight.xyz7890   4   3Indigo0.6.10211.0.20Linuxlt Lithuania3d 04h 58m 5245543754 seconds ago
95ivory.siglight.xyz7890   4   3Ivory0.6.10211.0.20Linuxlt Lithuania3d 04h 57m 5245543754 seconds ago
96jade.siglight.xyz7890   4   3Jade0.6.10211.0.20Linuxlt Lithuania3d 04h 58m 5245543754 seconds ago
97justice00.taoko.link7890   4   3Justice000.6.10211.0.25Linuxus United States4d 02h 49m 5245543754 seconds ago
98justice01.taoko.link7890   4   3Justice010.6.10211.0.25Linuxus United States4d 02h 46m 5245543754 seconds ago
99justice02.taoko.link7890   4   3Justice020.6.10211.0.25Linuxus United States4d 02h 47m 5245543754 seconds ago
100justice03.taoko.link7890   4   3Justice030.6.10211.0.25Linuxus United States4d 02h 48m 5245543754 seconds ago
101justice04.taoko.link7890   4   3Justice040.6.10211.0.25Linuxus United States4d 02h 43m 5245543754 seconds ago
102justice05.taoko.link7890   4   3Justice050.6.10211.0.25Linuxus United States4d 02h 44m 5245543754 seconds ago
103justice06.taoko.link7890   4   3Justice060.6.10211.0.25Linuxus United States4d 02h 46m 5245543754 seconds ago
104justice07.taoko.link7890   4   3Justice070.6.10211.0.25Linuxus United States4d 02h 47m 5245543754 seconds ago
105kaminarigate.curupo.jp7890   4   3KaminariGate0.6.10211.0.26Linuxjp Japan8d 13h 19m 5245543754 seconds ago
106kelpie.nem.monster7890   4   4Kelpie0.6.10211.0.26Linuxus United States10d 14h 14m 5245543754 seconds ago
107khaki.siglight.xyz7890   4   3Khaki0.6.10211.0.20Linuxlt Lithuania3d 04h 58m 5245543754 seconds ago
108kraken.nem.monster7890   4   4Kraken0.6.10211.0.25Linuxat Austria10d 13h 52m 5245543754 seconds ago
109legend00.taoko.link7890   4   2Legend000.6.10211.0.25Linuxus United States4d 03h 27m 5245543754 seconds ago
110legend01.taoko.link7890   4   3Legend010.6.10211.0.25Linuxus United States4d 03h 28m 5245543754 seconds ago
111legend02.taoko.link7890   4   3Legend020.6.10211.0.25Linuxus United States4d 03h 28m 5245543754 seconds ago
112legend03.taoko.link7890   4   3Legend030.6.10211.0.25Linuxus United States4d 03h 27m 5245543754 seconds ago
113legend04.taoko.link7890   4   3Legend040.6.10211.0.25Linuxus United States4d 03h 27m 5245543754 seconds ago
114legend05.taoko.link7890   4   3Legend050.6.10211.0.25Linuxus United States4d 03h 28m 5245543754 seconds ago
115legend06.taoko.link7890   4   3Legend060.6.10211.0.25Linuxus United States4d 03h 26m 5245543754 seconds ago
116legend07.taoko.link7890   4   3Legend070.6.10211.0.25Linuxus United States4d 03h 27m 5245543754 seconds ago
117legend08.taoko.link7890   4   3Legend080.6.10211.0.25Linuxus United States4d 03h 26m 5245543754 seconds ago
118legend09.taoko.link7890   4   3Legend090.6.10211.0.25Linuxus United States4d 03h 27m 5245543754 seconds ago
119leghorn.siglight.xyz7890   4   3Leghorn0.6.10211.0.20Linuxlt Lithuania3d 05h 5245543754 seconds ago
120lich.nem.monster7890   4   3Lich0.6.10211.0.25Linuxat Austria10d 13h 52m 5245543754 seconds ago
121lilac.siglight.xyz7890   4   3Lilac0.6.10211.0.20Linuxlt Lithuania3d 04h 59m 5245543750 seconds ago
12289.250.243.117890   2   1LinuxCZ0.6.10111.0.25Linuxcz Czech Republic170d 17h 20m 5245543754 seconds ago
12389.250.243.1667890   2   1LinuxCZ20.6.10111.0.26Linuxcz Czech Republic57d 17h 39m 5245543754 seconds ago
1245.172.18.337890   4   1Lixjs0.6.10211.0.26Linuxru Russian Federation10d 21h 24m 5245543754 seconds ago
125153.122.13.807890   20   20MASATO20.6.93-1.8.0_144Linuxjp Japan78d 18h 56m 1692339754 seconds ago
126maize.siglight.xyz7890   4   3Maize0.6.10211.0.20Linuxlt Lithuania3d 04h 59m 5245543752 seconds ago
127mandrake.nem.monster7890   4   2Mandrake0.6.10211.0.26Linuxat Austria10d 14h 13m 5245543754 seconds ago
128medusa.nem.monster7890   4   4Medusa0.6.10211.0.26Linuxus United States10d 13h 52m 5245543754 seconds ago
129mimic.nem.monster7890   4   3Mimic0.6.10211.0.26Linuxat Austria10d 14h 14m 5245543754 seconds ago
130minotaur.nem.monster7890   4   4Minotaur0.6.10211.0.26Linuxat Austria10d 14h 14m 5245543754 seconds ago
131mosio.tsvr.net7890   10   9Mosio0.6.10211.0.26Linuxjp Japan11d 19h 26m 5245543
https
754 seconds ago
13265.21.178.747890   4   4NA3GL63SVG2QY5ZGDK73R42X5R356WLHPMRAMER30.6.1001.8.0_292Linuxfi Finland3 years 90d 09h 17m 3491829754 seconds ago
133142.132.255.2317890   4   4NAJI6LHXEBYG6SVXCDLY5PKCIRHNUNW4VLMENH3W0.6.10111.0.16Linuxde Germany58d 05h 55m 5245543754 seconds ago
134195.201.37.1217890   4   4NAQYBYOIDCJI3APZYCBBHYT37MRECYNITSFPFTZA0.6.10111.0.14Linuxde Germany299d 04h 07m 5245543754 seconds ago
135116.203.188.1397890   4   4NAZL53JSO5V4D64ICE3ERVUNJCZVWN4FNUHKJHRP0.6.10111.0.19Linuxde Germany1 year 9d 20h 01m 5245543754 seconds ago
136116.203.106.987890   4   4NB7U25WZG7GD3JLU3CQGJBSMN7SFUANLDBGHPGQT0.6.10111.0.18Linuxde Germany2 years 50d 20h 54m 5245543754 seconds ago
137153.127.243.957890   4   4NBJNJYSYSLMKYXOTIXPKS2C234WA3F73OVZUURYE0.6.96-1.8.0_265Linuxjp Japan298d 20h 10m 2325524754 seconds ago
13852.68.132.1087890   4   4NBRP4HC6C777IA3SURMHBAA23XAGJUS54CJX5H4E0.6.10111.0.18Linuxjp Japan292d 10h 54m 5245543754 seconds ago
13965.21.137.2427890   4   4NBVSAAFKFWMLEFLKGZNPQ6BNP6KRJCIV6EJSHWJH0.6.1001.8.0_322Linuxfi Finland205d 06h 49m 5245543754 seconds ago
140143.189.215.1937890   4   4NBVTD77S3TX2CKANNH4WKS2IRHXZMW75DV6TKCO70.6.10111.0.24Linuxjp Japan206d 01h 47m 5245543754 seconds ago
141138.201.203.227890   4   4NC4WZZSOBNSOKKM2SLR6GAGSBK3L3UL25CAEWWKR0.6.10111.0.23Linuxde Germany47d 02h 09m 5245543754 seconds ago
142168.119.147.1187890   4   4NCDMJYELH4D6SIUYMYAAWDJBPODYK6IRX4DYMBW50.6.1001.8.0_322Linuxde Germany213d 02h 54m 5245543754 seconds ago
143195.201.165.147890   4   4NCEZULH5WPYMUVPX7GAXSZOVP77J52RQME6PISI40.6.1001.8.0_281Linuxde Germany3 years 133d 12h 56m 4112280754 seconds ago
14465.21.40.287890   4   4NCLXEX3ADBJPN6G3KD5PKEXHVSAZ6KE5DR3E46XM0.6.1001.8.0_322Linuxfi Finland335d 01h 05m 5245543754 seconds ago
145162.55.102.2277890   4   4NCY4I2FCMINBDF7JJLQIMSREWH72KKCV2YMU4YER0.6.10111.0.16Linuxde Germany52d 01h 17m 5245543754 seconds ago
14635.76.74.1387890   4   4NDNCXNTQ4CQODUZ36JPY5SCMFK4RREAQDDGNHNYX0.6.10111.0.16Linuxjp Japan47d 15h 45m 5245543754 seconds ago
147168.138.108.527890   4   4NDOU3ZGTFSK5WOSWVQ3N2B3762XPTWKICL4GSMV40.6.10011.0.14Linuxau Australia172d 05h 57m 5245543754 seconds ago
1483.66.235.447890   4   4NDPOIJ7WU5IY66UUMLKJ5MHCQGFLJ4UCJBW5SRM70.6.1001.8.0_201Linuxde Germany1 year 212d 21h 01m 5245543754 seconds ago
14954.199.183.907890   4   4NDXLJL5IVQQXJWYI2MM53SAYKOP24IAMITL3OFI50.6.10111.0.18Linuxjp Japan292d 10h 54m 5245543754 seconds ago
150sn1.nemsupernode.net7890   4   3NEMSupernode10.6.10211.0.18Linuxlt Lithuania3d 11h 07m 5245543754 seconds ago
151sn2.nemsupernode.net7890   4   4NEMSupernode20.6.10211.0.17Linuxus United States3d 10h 24m 5245543754 seconds ago
152sn3.nemsupernode.net7890   4   3NEMSupernode30.6.10211.0.18Linuxlt Lithuania3d 10h 16m 5245543752 seconds ago
153sn4.nemsupernode.net7890   4   3NEMSupernode40.6.10211.0.18Linuxlt Lithuania3d 10h 10m 5245543754 seconds ago
154sn5.nemsupernode.net7890   4   4NEMSupernode50.6.10211.0.18Linuxlt Lithuania3d 09h 04m 5245543754 seconds ago
15535.75.23.517890   10   0NEMSupernode_T10.6.10111.0.18Linuxjp Japan2 years 12h 52m 5245543754 seconds ago
156178.254.41.437890   4   3NEM_Cloud_10.6.10111.0.20.1Linuxde Germany44d 05h 45m 5245543754 seconds ago
157195.90.210.2197890   4   3NEM_Cloud_30.6.10111.0.17Linuxde Germany140d 23h 04m 5245543754 seconds ago
158104.237.5.1227890   1   0NIS10.6.10211.0.18Linuxus United States2d 12h 24m 5245543754 seconds ago
15940.74.220.1497890   10   10NIS1-Anji-Mito0.6.10111.0.26Linuxus United States69d 21h 06m 5245543754 seconds ago
16040.124.142.947890   10   10NIS1-Asuka-R0.6.10111.0.26Linuxus United States46d 23h 49m 5245543754 seconds ago
16120.51.225.2127890   10   9NIS1-Axl-Low0.6.10111.0.25Linuxus United States135d 23h 15m 5245543754 seconds ago
16240.124.138.467890   10   10NIS1-Baiken0.6.10111.0.26Linuxus United States72d 23h 49m 5245543754 seconds ago
16340.124.140.2167890   10   9NIS1-Bedman0.6.10111.0.26Linuxus United States56d 04h 59m 5245543754 seconds ago
16440.119.61.157890   10   9NIS1-Black0.6.10111.0.26Linuxus United States69d 21h 51m 5245543754 seconds ago
16520.84.120.1457890   10   10NIS1-Blue0.6.10111.0.25Linuxus United States134d 05h 47m 5245543754 seconds ago
16640.119.55.737890   10   9NIS1-Bridget0.6.10111.0.26Linuxus United States66d 10m 5245543754 seconds ago
16740.124.141.1087890   10   9NIS1-Chipp-Zanuff0.6.10111.0.25Linuxus United States78d 02h 28m 5245543754 seconds ago
168172.212.109.1387890   10   10NIS1-Diamond0.6.10111.0.26Linuxus United States69d 21h 33m 5245543754 seconds ago
16940.124.140.1937890   10   10NIS1-Faust0.6.10111.0.25Linuxus United States78d 02h 12m 5245543754 seconds ago
17040.124.105.907890   10   10NIS1-Gold0.6.10111.0.26Linuxus United States64d 01h 05m 5245543754 seconds ago
171172.190.105.1437890   10   10NIS1-Green0.6.10111.0.25Linuxus United States141d 22h 06m 5245543754 seconds ago
17240.119.53.2107890   10   10NIS1-Happy-Chaos0.6.10111.0.25Linuxus United States78d 01h 27m 5245543754 seconds ago
17340.124.106.457890   10   10NIS1-I-No0.6.10111.0.26Linuxus United States69d 21h 01m 5245543754 seconds ago
17420.51.200.597890   10   9NIS1-Ky-Kiske0.6.10111.0.25Linuxus United States141d 22h 34m 5245543754 seconds ago
17540.76.106.1347890   10   10NIS1-Legends-A0.6.10111.0.25Linuxus United States133d 21h 36m 5245543754 seconds ago
176172.178.121.1967890   10   10NIS1-Legends-Z0.6.10111.0.25Linuxus United States141d 23h 02m 5245543754 seconds ago
17740.119.49.617890   10   9NIS1-Leo-Whitefang0.6.10111.0.25Linuxus United States78d 01h 51m 5245543754 seconds ago
178172.208.104.207890   10   10NIS1-May0.6.10111.0.25Linuxus United States141d 22h 07m 5245543754 seconds ago
179172.206.241.167890   10   10NIS1-Millia-Rage0.6.10111.0.25Linuxus United States123d 10m 5245543754 seconds ago
18040.80.192.157890   10   10NIS1-Moon0.6.10111.0.26Linuxus United States64d 01h 06m 5245543754 seconds ago
18140.124.131.247890   10   10NIS1-Nagoriyuki0.6.10111.0.26Linuxus United States69d 21h 25m 5245543754 seconds ago
182172.190.87.1287890   10   9NIS1-Pearl0.6.10111.0.25Linuxus United States134d 04h 48m 5245543754 seconds ago
18320.84.81.1997890   10   10NIS1-Platinum0.6.10111.0.25Linuxus United States141d 22h 14m 5245543754 seconds ago
18440.124.140.427890   10   10NIS1-Potemkin0.6.10111.0.25Linuxus United States78d 02h 23m 5245543754 seconds ago
18540.74.221.1217890   10   10NIS1-Ramlethal-Valentine0.6.10111.0.26Linuxus United States60d 25m 5245543754 seconds ago
18620.51.205.2197890   10   10NIS1-Red0.6.10111.0.25Linuxus United States134d 06h 04m 5245543754 seconds ago
18720.115.57.757890   10   10NIS1-Ruby0.6.10111.0.25Linuxus United States133d 21h 54m 5245543754 seconds ago
188135.237.120.127890   10   9NIS1-Sapphire0.6.10111.0.25Linuxus United States133d 21h 39m 5245543754 seconds ago
18940.74.217.887890   10   10NIS1-Scarlet0.6.10111.0.26Linuxus United States69d 22h 03m 5245543754 seconds ago
190135.237.96.1327890   10   9NIS1-Shield0.6.10111.0.23Linuxus United States276d 23h 54m 5245543754 seconds ago
19140.124.104.1517890   10   10NIS1-Silver0.6.10111.0.26Linuxus United States64d 01h 04m 5245543754 seconds ago
19240.119.55.917890   10   9NIS1-Sin-Kiske0.6.10111.0.26Linuxus United States59d 23h 44m 5245543754 seconds ago
19351.8.104.2487890   10   9NIS1-Sol-Badguy0.6.10111.0.25Linuxus United States141d 22h 47m 5245543754 seconds ago
19440.80.192.17890   10   10NIS1-Sun0.6.10111.0.26Linuxus United States64d 01h 07m 5245543754 seconds ago
19540.74.221.1367890   10   10NIS1-Sword0.6.10111.0.26Linuxus United States64d 01h 10m 5245543754 seconds ago
19640.74.221.1787890   10   10NIS1-Testament0.6.10111.0.26Linuxus United States69d 22h 14m 5245543754 seconds ago
19740.119.59.2237890   10   9NIS1-Violet0.6.10111.0.26Linuxus United States69d 21h 57m 5245543754 seconds ago
19840.119.61.537890   10   10NIS1-White0.6.10111.0.26Linuxus United States64d 01h 11m 5245543752 seconds ago
19957.154.208.1547890   10   10NIS1-X0.6.10111.0.25Linuxus United States134d 04h 28m 5245543752 seconds ago
20020.84.104.1097890   10   10NIS1-Y0.6.10111.0.25Linuxus United States134d 04h 07m 5245543752 seconds ago
20120.83.177.2047890   10   10NIS1-Yellow0.6.10111.0.25Linuxus United States134d 05h 13m 5245543752 seconds ago
20240.74.220.2047890   10   9NIS1-Zato-One0.6.10111.0.25Linuxus United States78d 02h 03m 5245543752 seconds ago
203naga.nem.monster7890   4   4Naga0.6.10211.0.26Linuxat Austria10d 14h 14m 5245543752 seconds ago
204norisio.tsvr.net7890   10   10Norisio0.6.10211.0.26Linuxjp Japan10d 14h 27m 5245543
https
752 seconds ago
205ogre.nem.monster7890   4   4Ogre0.6.10211.0.26Linuxus United States10d 13h 52m 5245543752 seconds ago
206olive.siglight.xyz7890   4   3Olive0.6.10211.0.20Linuxlt Lithuania3d 04h 59m 5245543752 seconds ago
207orange.siglight.xyz7890   4   3Orange0.6.10211.0.20Linuxlt Lithuania3d 04h 58m 5245543752 seconds ago
208157.120.33.817890   1   0OrangePi50.6.10211.0.18Linuxjp Japan2d 09h 45m 5245543752 seconds ago
209orc.nem.monster7890   4   4Orc0.6.10211.0.26Linuxat Austria11d 12h 37m 5245543752 seconds ago
210orchid.siglight.xyz7890   4   3Orchid0.6.10211.0.20Linuxlt Lithuania3d 04h 45m 5245543748 seconds ago
211nis1.pasomi.net7890   100   99PASOMI_ufufu@nis10.6.10211.0.26Linuxjp Japan3d 19h 40m 5245543752 seconds ago
212phoenix.nem.monster7890   4   4Phoenix0.6.10211.0.25Linuxat Austria10d 13h 51m 5245543752 seconds ago
213pinky.siglight.xyz7890   4   4Pinky0.6.10211.0.20Linuxlt Lithuania3d 04h 54m 5245543752 seconds ago
214purple.siglight.xyz7890   4   3Purple0.6.10211.0.20Linuxlt Lithuania3d 04h 43m 5245543752 seconds ago
215red.siglight.xyz7890   4   3Red0.6.10211.0.20Linuxlt Lithuania3d 04h 42m 5245543752 seconds ago
216ruby.siglight.xyz7890   4   3Ruby0.6.10211.0.20Linuxlt Lithuania3d 04h 41m 5245543752 seconds ago
217nem.p-runner.net7890   4   3Samurai Japan Supernode0.6.10211.0.25Linuxjp Japan1d 14h 20m 5245543752 seconds ago
218nis1.p-runner.net7890   4   3Samurai Japan Supernode0.6.10211.0.25Linuxjp Japan3d 03h 14m 5245543752 seconds ago
219sepia.siglight.xyz7890   4   3Sepia0.6.10211.0.20Linuxlt Lithuania3d 04h 41m 5245543752 seconds ago
