[NIS1 mainnet]

NEMnodes
Current Block Height: 4979287
Last update 786 seconds ago.


Node map.Go      Telegram map.Go      Supernodes.Go      Servant.Go      Symbol nodes.Go      [NIS1 testnet].Go

Node ISP and Hostnames.Go      Booted address, PoI scores.Go      Rich List.Go      Top Harvesters.Go

Top 10 Location'sNodes (142)
jp Japan48
33.8%
de Germany34
23.9%
us United States15
10.6%
lt Lithuania13
9.2%
in India12
8.5%
fi Finland4
2.8%
ru Russian Federation3
2.1%
cz Czech Republic2
1.4%
au Australia2
1.4%
gb United Kingdom2
1.4%

Nodes: 142
125 with latest v0.6.101  (88%)
#NIS1 NodePort
Supernode
Open
NameVersionJavaPlatformLocationUptimeHeightLast check
17338.work7890   100   907338tkpk0.6.10111.0.14Linuxjp Japan51d 05h 4979278726 seconds ago
2188.40.190.327890   4   0Allnodes190.6.10111.0.18Linuxde Germany289d 12h 52m 4979278728 seconds ago
378.47.58.1637890   4   2Allnodes480.6.97-1.8.0_222Linuxde Germany3 years 225d 23h 09m 3512231728 seconds ago
4188.40.184.647890   4   0Allnodes680.6.10111.0.18Linuxde Germany1 year 201d 05h 06m 4979278728 seconds ago
589.250.243.237890   2   1Ar230.6.10111.0.23Linuxcz Czech Republic147d 23h 35m 4979278728 seconds ago
6arasio.tsvr.net7890   10   7Arasio0.6.10111.0.23Linuxjp Japan45d 18h 38m 4979278
https
726 seconds ago
7dragon.nem.monster7890   4   4Dragon0.6.10111.0.24Linuxus United States12d 08h 09m 4979278728 seconds ago
8219.100.163.2107890   10   9FiveHouse1010.6.10111.0.24Linuxjp Japan73d 05h 13m 4979278728 seconds ago
9219.100.163.2117890   10   3FiveHouse2010.6.10111.0.21Linuxjp Japan320d 05h 4979278728 seconds ago
10219.100.163.2127890   10   1FiveHouse3010.6.10111.0.21Linuxjp Japan320d 04h 54m 4979278728 seconds ago
11219.100.163.2137890   10   1FiveHouse4010.6.10111.0.23Linuxjp Japan129d 07h 55m 4979278728 seconds ago
12219.100.163.2147890   10   8FiveHouse5010.6.10111.0.23Linuxjp Japan129d 07h 13m 4979278728 seconds ago
1345.76.120.1897890   50   48Hi, I am Alice80.6.1001.8.0_151Linuxau Australia1 year 185d 14h 38m 4979278728 seconds ago
14108.61.96.2127890   200   198Hi, I am Alice90.6.1001.8.0_151Linuxau Australia1 year 185d 14h 38m 4979278726 seconds ago
15162.55.15.67890   500   496Hi, I am Huge Alice0.6.1001.8.0_275Linuxde Germany21d 14h 58m 4979278728 seconds ago
16176.9.68.1107890   500   250Hi, I am Huge Alice 20.6.1001.8.0_151Linuxde Germany2 years 324d 13h 11m 4979278728 seconds ago
17176.9.20.1807890   500   483Hi, I am Huge Alice 30.6.1001.8.0_151Linuxde Germany244d 04m 4979278728 seconds ago
18hydra.nem.monster7890   4   4Hydra0.6.10111.0.24Linuxus United States4d 22h 27m 4979278728 seconds ago
19220.146.109.217890   4   2KaminariGate0.6.10111.0.24Linuxjp Japan45d 01h 09m 4979278728 seconds ago
2089.250.243.117890   2   1LinuxCZ0.6.10111.0.24Linuxcz Czech Republic44d 21h 38m 4979278728 seconds ago
215.172.18.337890   4   1Lixjs0.6.10111.0.23Linuxru Russian Federation44d 19h 31m 4979278728 seconds ago
22mosio.tsvr.net7890   10   8Mosio0.6.10111.0.23Linuxjp Japan44d 11h 26m 4979278
https
726 seconds ago
2365.21.178.747890   4   4NA3GL63SVG2QY5ZGDK73R42X5R356WLHPMRAMER30.6.1001.8.0_292Linuxfi Finland2 years 268d 08h 05m 3491829728 seconds ago
24162.55.75.847890   4   4NA7IKYLZ4MGZUO3ZDZ7L6R6YSFNSZSYWTAB7O4VQ0.6.1001.8.0_342Linuxde Germany102d 20h 40m 4979278726 seconds ago
2518.179.15.217890   4   4NAP55M3DBQXJ6FETK22G7DNJNDEQSIBVMTG3745C0.6.10111.0.22Linuxjp Japan4d 05h 39m 4979278726 seconds ago
26195.201.37.1217890   4   4NAQYBYOIDCJI3APZYCBBHYT37MRECYNITSFPFTZA0.6.10111.0.14Linuxde Germany111d 21h 07m 4979278726 seconds ago
27164.152.161.2277890   4   4NAZEE3BZ7AEFP4L5KW3FQ5U23TNWBAIXL2U7FOSB0.6.10111.0.18Linuxde Germany4d 01h 44m 4979278728 seconds ago
28116.203.188.1397890   4   4NAZL53JSO5V4D64ICE3ERVUNJCZVWN4FNUHKJHRP0.6.10111.0.19Linuxde Germany187d 18h 50m 4979278728 seconds ago
29116.203.106.987890   4   4NB7U25WZG7GD3JLU3CQGJBSMN7SFUANLDBGHPGQT0.6.10111.0.18Linuxde Germany1 year 228d 19h 43m 4979278728 seconds ago
30142.132.255.2317890   4   4NBT7OWQF74JHPC5FYDKW4IOMBNNM23LOJE5O4PI60.6.10111.0.16Linuxde Germany13h 18m 4979278726 seconds ago
3113.230.144.117890   4   4NBHLXOMPUPQZT7P5CZTM7Q4F2ZMHM7IFKXOXBE3C0.6.10111.0.23Linuxjp Japan147d 23h 58m 4979278726 seconds ago
32153.127.243.957890   4   4NBJNJYSYSLMKYXOTIXPKS2C234WA3F73OVZUURYE0.6.96-1.8.0_265Linuxjp Japan111d 13h 10m 2325524726 seconds ago
3352.68.132.1087890   4   4NBRP4HC6C777IA3SURMHBAA23XAGJUS54CJX5H4E0.6.10111.0.18Linuxjp Japan105d 03h 54m 4979278726 seconds ago
34161.34.33.2307890   4   4NBU6FH2G6DPEDNMW2UYD7GXUUG5KXSARECBL4N5C0.6.10111.0.24Linuxjp Japan23d 02h 15m 4953122726 seconds ago
3565.21.137.2427890   4   4NBVSAAFKFWMLEFLKGZNPQ6BNP6KRJCIV6EJSHWJH0.6.1001.8.0_322Linuxfi Finland17d 23h 49m 4979278726 seconds ago
36143.189.215.1937890   4   4NBVTD77S3TX2CKANNH4WKS2IRHXZMW75DV6TKCO70.6.10111.0.24Linuxjp Japan18d 18h 47m 4979278726 seconds ago
37162.55.102.2277890   4   4NC2IMWWM3YQD7Q3J6OSPFRUELD4WEYSA7U7U5OD50.6.10111.0.16Linuxde Germany67d 19h 40m 4979278726 seconds ago
38168.119.147.1187890   4   4NCDMJYELH4D6SIUYMYAAWDJBPODYK6IRX4DYMBW50.6.1001.8.0_322Linuxde Germany25d 19h 54m 4979278726 seconds ago
39195.201.165.147890   4   4NCEZULH5WPYMUVPX7GAXSZOVP77J52RQME6PISI40.6.1001.8.0_281Linuxde Germany2 years 311d 11h 45m 4112280726 seconds ago
4065.21.40.287890   4   4NCLXEX3ADBJPN6G3KD5PKEXHVSAZ6KE5DR3E46XM0.6.1001.8.0_322Linuxfi Finland147d 18h 05m 4979278726 seconds ago
41138.201.203.227890   4   4NCZPF4K44DAIKMN3C5SJHIN2QWTU3S4XEQMWF2DN0.6.1001.8.0_211Linuxde Germany2 years 320d 19h 08m 4979278726 seconds ago
4213.112.92.2267890   4   4ND3M2DFCJBCQ6X4SXY7PIGV646EAP5JMEBSAC7WC0.6.10111.0.20.1Linuxjp Japan351d 02h 03m 4979278726 seconds ago
43169.155.46.277890   4   4NDEJRQNGCR7MYFYAHTM6NK6V4A5KDIMWA35PFKLD0.6.10111.0.18Linuxus United States1d 22h 42m 4979278726 seconds ago
443.66.235.447890   4   4NDPOIJ7WU5IY66UUMLKJ5MHCQGFLJ4UCJBW5SRM70.6.1001.8.0_201Linuxde Germany1 year 25d 14h 4979278726 seconds ago
4554.199.183.907890   4   4NDXLJL5IVQQXJWYI2MM53SAYKOP24IAMITL3OFI50.6.10111.0.18Linuxjp Japan105d 03h 54m 4979278726 seconds ago
463.110.96.307890   10   3NEMSupernode-T30.6.10111.0.18Linuxin India1 year 167d 21h 36m 4979278726 seconds ago
47sn1.nemsupernode.net7890   4   1NEMSupernode10.6.10111.0.18Linuxlt Lithuania24d 11h 53m 4979278726 seconds ago
48sn2.nemsupernode.net7890   4   1NEMSupernode20.6.10111.0.17Linuxus United States114d 11h 56m 4979278726 seconds ago
49sn3.nemsupernode.net7890   4   0NEMSupernode30.6.10111.0.18Linuxlt Lithuania1 year 189d 21h 42m 4979278726 seconds ago
50sn4.nemsupernode.net7890   4   0NEMSupernode40.6.10111.0.18Linuxlt Lithuania1 year 173d 15h 51m 4979278726 seconds ago
51sn5.nemsupernode.net7890   4   0NEMSupernode50.6.10111.0.18Linuxlt Lithuania1 year 43d 03h 39m 4979278726 seconds ago
5235.75.23.517890   10   0NEMSupernode_T10.6.10111.0.18Linuxjp Japan1 year 178d 11h 41m 4979278726 seconds ago
53178.254.34.147890   4   3NEM_Cloud_20.6.10111.0.19Linuxde Germany73d 19h 10m 4979278726 seconds ago
54104.237.5.1227890   1   0NIS10.6.10111.0.18Linuxus United States79d 08h 26m 4979278726 seconds ago
5515.206.164.1997890   10   5NIS1-Black0.6.10111.0.20.1Linuxin India1 year 46d 11h 43m 4979278726 seconds ago
56172.212.109.1387890   10   7NIS1-Diamond0.6.10111.0.24Linuxus United States63d 17h 25m 4979278726 seconds ago
573.110.203.1517890   10   10NIS1-Gold0.6.10111.0.23Linuxin India98d 14h 52m 4979278726 seconds ago
5813.235.66.647890   10   9NIS1-Moon0.6.10111.0.22Linuxin India220d 14h 29m 4979278726 seconds ago
5920.51.205.2197890   10   7NIS1-Red0.6.10111.0.24Linuxus United States73d 15h 29m 4979278726 seconds ago
6015.206.183.2337890   10   8NIS1-Scarlet0.6.10111.0.23Linuxin India98d 14h 37m 4979278726 seconds ago
61135.237.96.1327890   10   8NIS1-Shield0.6.10111.0.23Linuxus United States89d 16h 54m 4979278726 seconds ago
6213.200.205.427890   10   8NIS1-Silver0.6.10111.0.23Linuxin India116d 16h 21m 4979278726 seconds ago
6313.235.64.1117890   10   6NIS1-Sun0.6.10111.0.21Linuxin India277d 06h 01m 4979278726 seconds ago
6465.1.127.1017890   10   10NIS1-Sword0.6.10111.0.23Linuxin India98d 14h 46m 4979278726 seconds ago
653.110.74.337890   10   5NIS1-Violet0.6.10111.0.18Linuxin India1 year 163d 06h 28m 4979278726 seconds ago
6615.207.102.1637890   10   6NIS1-White0.6.10111.0.20.1Linuxin India1 year 10d 08h 50m 4979278726 seconds ago
67152.165.4.1647890   10   10NIS1SuperTeriteri0.6.10111.0.24Linuxjp Japan63d 17h 19m 4979278726 seconds ago
68norisio.tsvr.net7890   10   7Norisio0.6.10111.0.23Linuxjp Japan45d 02h 55m 4979278
https
726 seconds ago
69kmjopi5.u2yasan.com7890   4   0OrangePi5_16G0.6.10111.0.18Linuxjp Japan81d 19h 10m 4979278726 seconds ago
70nis1.pasomi.net7890   100   99PASOMI_ufufu@nis10.6.10111.0.24Linuxjp Japan20d 12h 38m 4979278726 seconds ago
71nem.p-runner.net7890   6   5Samurai Japan Supernode0.6.10111.0.24Linuxjp Japan4d 04h 10m 4979278726 seconds ago
72nis1.p-runner.net7890   6   3Samurai Japan Supernode0.6.10111.0.24Linuxjp Japan84d 06h 32m 4979278726 seconds ago
73nem.sixis.xyz7890   4   3SixisNode NEM0.6.10111.0.20Linuxde Germany18d 19h 29m 4979278726 seconds ago
74condor.sixis.xyz7890   4   2SixisNode NEM Condor0.6.10111.0.20Linuxlt Lithuania104d 18h 38m 4979278726 seconds ago
75cuckoo.sixis.xyz7890   4   2SixisNode NEM Cuckoo0.6.10111.0.20Linuxlt Lithuania104d 18h 28m 4979278726 seconds ago
76xem.sixis.xyz7890   4   3SixisNode NEM D0.6.10111.0.20Linuxde Germany27d 22h 58m 4979278726 seconds ago
77lark.sixis.xyz7890   4   3SixisNode NEM Lark0.6.10111.0.20Linuxlt Lithuania104d 18h 31m 4979278726 seconds ago
78parrot.sixis.xyz7890   4   2SixisNode NEM Parrot0.6.10111.0.20Linuxlt Lithuania104d 18h 20m 4979278726 seconds ago
79scarlet.sixis.xyz7890   4   3SixisNode NEM Scarlet0.6.10111.0.20Linuxlt Lithuania104d 18h 18m 4979278726 seconds ago
80sparrow.sixis.xyz7890   4   4SixisNode NEM Sparrow0.6.10111.0.20Linuxlt Lithuania66d 02h 37m 4979278726 seconds ago
81thrush.sixis.xyz7890   4   4SixisNode NEM Thrush0.6.10111.0.20Linuxlt Lithuania104d 18h 16m 4979278726 seconds ago
82violet.sixis.xyz7890   4   4SixisNode NEM Violet0.6.10111.0.20Linuxlt Lithuania104d 18h 15m 4979278726 seconds ago
83wagtail.sixis.xyz7890   4   2SixisNode NEM Wagtail0.6.10111.0.20Linuxlt Lithuania104d 18h 12m 4979278726 seconds ago
84slime.nem.monster7890   4   3Slime0.6.10111.0.24Linuxus United States25d 03h 14m 1708200726 seconds ago
8594.16.109.1567890   50   43SpiderNEM0.6.10111.0.14Linuxde Germany1 year 13d 10h 51m 4979278726 seconds ago
8651.159.13.967890   4   4SuperAlice0.6.10111.0.24Linuxfr France31d 12h 23m 4979278726 seconds ago
87super-nem.love7890   100   93Super_NEM0.6.10111.0.23Linuxjp Japan79d 21h 31m 4979278
https
726 seconds ago
8895.216.12.1137890   4   0Symbol Blog node0.6.10111.0.18Linuxfi Finland1 year 115d 15h 28m 4979278726 seconds ago
89tenpisio.tsvr.net7890   10   7Tenpisio0.6.10111.0.23Linuxjp Japan50d 22h 01m 4979278
https
726 seconds ago
90133.167.87.1527890   33   27Umeda0.6.1001.8.0_312Linuxjp Japan2 years 173d 05h 54m 4979278722 seconds ago
91ususio.tsvr.net7890   10   10Ususio0.6.10111.0.23Linuxjp Japan45d 18h 33m 4979278
https
726 seconds ago
92wasabisio.tsvr.net7890   10   10Wasabisio0.6.10111.0.24Linuxjp Japan29d 01h 56m 4979278
https
726 seconds ago
93yukisio.tsvr.net7890   10   10Yukisio0.6.10111.0.24Linuxjp Japan30d 08h 53m 4979278
https
726 seconds ago
94zombie.nem.monster7890   4   2Zombie0.6.10111.0.24Linuxus United States19d 03h 27m 4979278726 seconds ago
95nijuichi.nem.ninja7890   3   2nijuichi0.6.10111.0.19Linuxde Germany67d 01h 25m 4979278726 seconds ago
96san.nem.ninja7890   3   1san0.6.10111.0.22Linuxde Germany67d 01h 32m 4979278726 seconds ago
97go.nem.ninja7890   3   2go0.6.10113.0.2Linuxat Austria82d 54m 4979278726 seconds ago
98jusan.nem.ninja7890   3   0jusan0.6.10111.0.19Linuxde Germany82d 48m 4979278726 seconds ago
9962.75.251.134   de Germany
100130.185.251.797890   1   0alpha_12G0.6.10111.0.18Linuxgb United Kingdom1 year 18d 20h 50m 4979278726 seconds ago
101185.193.66.2367890   4   2avcn-690.6.10111.0.20.1Linuxde Germany178d 17h 54m 4979278726 seconds ago
10264.176.4.1127890   4   4cobalt0.6.10111.0.20Linuxcl Chile210d 20h 40m 4979278726 seconds ago
10375.119.142.417890   4   0contabo16GNVMeAlpaquita0.6.10111.0.18Linuxde Germany335d 08h 38m 4979278726 seconds ago
104207.180.216.277890   4   1coza10.6.10111.0.24Linuxde Germany38d 02h 08m 4979278726 seconds ago
10588.99.87.1327890   160   152croissant0.6.10111.0.18Linuxde Germany1 year 228d 19h 03m 4979278726 seconds ago
106luna2.dusanjp.com7890   100   99dusanjp_n_LUNA2@70.6.10111.0.23Linuxin India108d 19h 21m 4979278
https
726 seconds ago
1071n.dusanjp.com7890   100   99dusanjp_n_Let's_get_well_nis10.6.10111.0.23Linuxgb United Kingdom28d 22h 08m 4979278
https
726 seconds ago
1082n.dusanjp.com7890   100   96dusanjp_n_sarutahiko@110.6.10111.0.23Linuxde Germany108d 19h 24m 4979278
https
726 seconds ago
109nis1.dusanjp.com7890   100   99dusanjp_nis1@30.6.10111.0.24Linuxin India21d 19h 19m 4979278
https
726 seconds ago
110ec2-18-205-237-69.compute-1.amazonaws.com7890   4   4explorer_nem0.6.10111.0.18Linuxus United States26d 17h 55m 4979278726 seconds ago
1115.189.106.1967890   4   1fekky0.6.10111.0.23Windows 7ru Russian Federation23h 55m 4979278726 seconds ago
112129.146.241.1077890   4   0fine_NEM0.6.10111.0.22Linuxus United States233d 10h 15m 4979278726 seconds ago
113161.97.64.907890   4   3free-NEM-node0.6.10111.0.19Linuxde Germany42d 16h 31m 49792661506 seconds ago
114188.226.68.2437890   4   2hrbix0.6.10111.0.18Windows 10ru Russian Federation23d 01h 33m 4979278726 seconds ago
11588.86.222.1477890   4   0ksjms0.6.10111.0.18Windows 7ru Russian Federation172d 02h 24m 4979278726 seconds ago
116216.238.79.1467890   4   4mercury0.6.10111.0.20Linuxmx Mexico5d 10h 33m 4979278726 seconds ago
117178.18.255.1797890   4   2nem-symbol0.6.10111.0.24Linuxde Germany34d 06h 17m 4979278726 seconds ago
118nem01.neluta.win7890   10   10nem01 neluta0.6.10111.0.23Linuxjp Japan50d 21h 57m 4979278
https
726 seconds ago
119nem01a.symbol-node.com7890   10   8nem01a.symbol-node.com0.6.10111.0.23Linuxjp Japan50d 21h 57m 4979278
https
726 seconds ago
120nem02.neluta.win7890   10   10nem02.neluta.win0.6.10111.0.23Linuxjp Japan50d 19h 21m 4979278
https
726 seconds ago
121nem02.symbol-node.com7890   10   8nem02.symbol-node.com0.6.10111.0.23Linuxjp Japan50d 21h 57m 4979278
https
726 seconds ago
122nem03.neluta.win7890   10   8nem03.neluta0.6.10111.0.23Linuxjp Japan50d 21h 57m 4979278
https
726 seconds ago
123nem03.symbol-node.com7890   10   7nem03.symbol-node.com0.6.10111.0.23Linuxjp Japan50d 19h 44m 4979278
https
724 seconds ago
124nem04.symbol-node.com7890   10   7nem04.symbol-node.com0.6.10111.0.24Linuxjp Japan44d 19h 29m 4979278
https
724 seconds ago
125nem05.symbol-node.com7890   10   8nem05.symbol-node.com0.6.10111.0.24Linuxjp Japan50d 19h 44m 4979278
https
724 seconds ago
126nem06.symbol-node.com7890   10   9nem06.symbol-node.com0.6.10111.0.24Linuxjp Japan30d 08h 49m 4979278
https
724 seconds ago
12738.242.132.1767890   30   26nis1.daisan.dev0.6.10111.0.21Linuxde Germany260d 08h 13m 4622842726 seconds ago
12895.110.135.557890   10   8rigel110.6.10111.0.20Linuxit Italy191d 20h 25m 49792661500 seconds ago
129shizuinet.tplinkdns.com7890   20   16shizuinode0.6.10111.0.22Linuxjp Japan205d 10h 41m 4979278726 seconds ago
130sika.dusanjp.com7890   100   99sika0.6.10111.0.24Linuxjp Japan34d 02h 17m 4979278
https
724 seconds ago
131122.103.237.517890   4   3skr.v0.6.10111.0.23Linuxjp Japan55d 23h 36m 4979278726 seconds ago
132sn7.dusanjp.com7890   100   100sn7@40.6.10111.0.23Linuxus United States63d 21h 18m 4979278726 seconds ago
133ec2-44-235-117-117.us-west-2.compute.amazonaws.com7890   4   4sn_master_test0.6.10111.0.18Linuxus United States131d 10h 09m 4979278726 seconds ago
134208.85.23.267890   4   4sulfur0.6.10111.0.20Linuxes Spain210d 20h 39m 4979278726 seconds ago
135symbol.from.nagoya7890   1   0symbol.from.nagoya_nis10.6.10111.0.14Linuxde Germany12d 11h 58m 4979278
https
724 seconds ago
136symbolism.from.nagoya7890   1   0symbolism.from.nagoya_nis10.6.10111.0.14Linuxus United States115d 01h 25m 4979278
https
724 seconds ago
137node01.symbol-nem.net7890   4   0vNode010.6.10111.0.23Linuxjp Japan45d 04h 41m 4979276724 seconds ago
138node02.symbol-nem.net7890   4   0vNode020.6.10111.0.23Linuxjp Japan45d 04h 40m 4979278724 seconds ago
139node03.symbol-nem.net7890   4   0vNode030.6.10111.0.23Linuxjp Japan45d 04h 40m 4979278724 seconds ago
140node04.symbol-nem.net7890   4   0vNode040.6.10111.0.23Linuxjp Japan40d 08h 36m 4979278724 seconds ago
141node05.symbol-nem.net7890   4   4vNode050.6.10111.0.24Linuxjp Japan3d 23h 36m 4979278724 seconds ago
142node06.symbol-nem.net7890   4   4vNode060.6.10111.0.24Linuxjp Japan3d 19h 17m 4979278724 seconds ago

Unreachable: 91



NEM docs

NEM