Top 10 Location's | Nodes (553) | |
---|---|---|
United States | 179 | |
Germany | 131 | |
Japan | 63 | |
Lithuania | 59 | |
Austria | 52 | |
Czech Republic | 23 | |
India | 22 | |
United Kingdom | 4 | |
Russian Federation | 4 | |
Finland | 4 |
# | NIS1 Node | Port | Supernode | Open | Name | Version | Java | Platform | Location | Uptime | Height | Last check |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 220.146.205.28 | 7890 | ☑ 4 | 3 | 220.146.187.176 | 0.6.101 | 11.0.24 | Linux | Japan | 82d 21h 07m | 5123026 | 515 seconds ago |
2 | 7338.work | 7890 | ☑ 100 | 85 | 7338tkpk | 0.6.101 | 11.0.14 | Linux | Japan | 152d 16h | 5123026 | 513 seconds ago |
3 | agate.siglight.xyz | 7890 | ☑ 4 | 4 | Agate | 0.6.101 | 11.0.20 | Linux | Lithuania | 73d 07h 38m | 5123026 | 515 seconds ago |
4 | 188.40.190.32 | 7890 | ☑ 4 | 0 | Allnodes19 | 0.6.101 | 11.0.18 | Linux | Germany | 1 year 25d 18h 03m | 5123026 | 515 seconds ago |
5 | 78.47.58.163 | 7890 | ☑ 4 | 2 | Allnodes48 | 0.6.97- | 1.8.0_222 | Linux | Germany | 3 years 327d 10h 09m | 3515061 | 515 seconds ago |
6 | amber.siglight.xyz | 7890 | ☑ 4 | 1 | Amber | 0.6.101 | 11.0.20 | Linux | Lithuania | 75d 07h 21m | 5123026 | 515 seconds ago |
7 | 89.250.243.13 | 7890 | ☑ 2 | 1 | Ar13 | 0.6.101 | 11.0.25 | Linux | Czech Republic | 75d 22h 51m | 5123026 | 515 seconds ago |
8 | 89.250.243.14 | 7890 | ☑ 2 | 1 | Ar14 | 0.6.101 | 11.0.25 | Linux | Czech Republic | 75d 05h 13m | 5123026 | 515 seconds ago |
9 | 89.250.243.21 | 7890 | ☑ 2 | 1 | Ar21 | 0.6.101 | 11.0.25 | Linux | Czech Republic | 75d 11h 11m | 5123026 | 515 seconds ago |
10 | 89.250.243.22 | 7890 | ☑ 2 | 1 | Ar22 | 0.6.101 | 11.0.25 | Linux | Czech Republic | 75d 01h 27m | 5123026 | 515 seconds ago |
11 | 89.250.243.23 | 7890 | ☑ 2 | 1 | Ar23 | 0.6.101 | 11.0.25 | Linux | Czech Republic | 45d 01h 34m | 5123026 | 515 seconds ago |
12 | 89.250.243.29 | 7890 | ☑ 2 | 1 | Ar29 | 0.6.101 | 11.0.25 | Linux | Czech Republic | 77d 03h 19m | 5123026 | 515 seconds ago |
13 | 89.250.243.30 | 7890 | ☑ 2 | 1 | Ar30 | 0.6.101 | 11.0.25 | Linux | Czech Republic | 75d 01h 33m | 5123026 | 515 seconds ago |
14 | 89.250.243.32 | 7890 | ☑ 2 | 1 | Ar32 | 0.6.101 | 11.0.25 | Linux | Czech Republic | 77d 03h 06m | 5123026 | 515 seconds ago |
15 | 89.250.243.33 | 7890 | ☑ 2 | 1 | Ar33 | 0.6.101 | 11.0.25 | Linux | Czech Republic | 75d 01h 33m | 5123026 | 515 seconds ago |
16 | 89.250.243.34 | 7890 | ☑ 2 | 1 | Ar34 | 0.6.101 | 11.0.25 | Linux | Czech Republic | 72d 20h 39m | 5123025 | 511 seconds ago |
17 | 89.250.243.36 | 7890 | ☑ 2 | 1 | Ar36 | 0.6.101 | 11.0.25 | Linux | Czech Republic | 75d 08h 13m | 5123026 | 515 seconds ago |
18 | 89.250.243.51 | 7890 | ☑ 2 | 1 | Ar51 | 0.6.101 | 11.0.25 | Linux | Czech Republic | 28d 01h 44m | 5123008 | 1775 seconds ago |
19 | 89.250.243.60 | 7890 | ☑ 2 | 1 | Ar60 | 0.6.101 | 11.0.25 | Linux | Czech Republic | 74d 19h 38m | 5123026 | 515 seconds ago |
20 | arasio.tsvr.net | 7890 | ☑ 10 | 10 | Arasio | 0.6.101 | 11.0.25 | Linux | Japan | 44d 10h 08m | 5123026 https | 513 seconds ago |
21 | 213.199.50.97 | 7890 | ☑ 2 | 1 | Ard002 | 0.6.101 | 11.0.25 | Linux | Germany | 45d 01h 40m | 5123026 | 515 seconds ago |
22 | 195.26.249.71 | 7890 | ☑ 2 | 1 | Ard005 | 0.6.101 | 11.0.25 | Linux | United States | 50d 07h 40m | 5123026 | 515 seconds ago |
23 | 195.26.255.252 | 7890 | ☑ 2 | 1 | Ard006 | 0.6.101 | 11.0.25 | Linux | United States | 7d 11h 28m | 5123026 | 515 seconds ago |
24 | 147.93.136.108 | 7890 | ☑ 2 | 1 | Ard007 | 0.6.101 | 11.0.25 | Linux | United States | 60d 01h 32m | 5123026 | 515 seconds ago |
25 | 158.220.92.200 | 7890 | ☑ 2 | 1 | Ard008 | 0.6.101 | 11.0.25 | Linux | United Kingdom | 54d 23h 57m | 5123026 | 515 seconds ago |
26 | 89.250.243.15 | 7890 | ☑ 2 | 1 | Ard15 | 0.6.101 | 11.0.25 | Linux | Czech Republic | 51d 01h 48m | 5123026 | 513 seconds ago |
27 | 89.250.243.16 | 7890 | ☑ 2 | 1 | Ard16 | 0.6.101 | 11.0.25 | Linux | Czech Republic | 7d 11h 27m | 5123026 | 513 seconds ago |
28 | 89.250.243.17 | 7890 | ☑ 2 | 1 | Ard17 | 0.6.101 | 11.0.25 | Linux | Czech Republic | 51d 03h 02m | 5123026 | 513 seconds ago |
29 | 217.77.10.207 | 7890 | ☑ 2 | 1 | Ard24 | 0.6.101 | 11.0.25 | Linux | United States | 61d 09h 25m | 5123026 | 515 seconds ago |
30 | 212.56.47.217 | 7890 | ☑ 2 | 1 | Ard25 | 0.6.101 | 11.0.25 | Linux | United States | 9d 19h 38m | 5123026 | 515 seconds ago |
31 | 89.250.243.31 | 7890 | ☑ 2 | 1 | Ard31 | 0.6.101 | 11.0.25 | Linux | Czech Republic | 61d 07h 36m | 5123026 | 511 seconds ago |
32 | 89.250.243.37 | 7890 | ☑ 2 | 1 | Ard37 | 0.6.101 | 11.0.25 | Linux | Czech Republic | 9d 19h 37m | 5123026 | 513 seconds ago |
33 | 89.250.243.52 | 7890 | ☑ 2 | 1 | Ard52 | 0.6.101 | 11.0.25 | Linux | Czech Republic | 61d 04h 54m | 5123026 | 513 seconds ago |
34 | basilisk.nem.monster | 7890 | ☑ 4 | 3 | Basilisk | 0.6.101 | 11.0.25 | Linux | Austria | 73d 22h 36m | 5123026 | 513 seconds ago |
35 | behemoth.nem.monster | 7890 | ☑ 4 | 3 | Behemoth | 0.6.101 | 11.0.25 | Linux | Austria | 73d 22h 19m | 5123026 | 513 seconds ago |
36 | bister.siglight.xyz | 7890 | ☑ 4 | 4 | Bister | 0.6.101 | 11.0.20 | Linux | Lithuania | 69d 06h 51m | 5123026 | 513 seconds ago |
37 | blaze.nem.monster | 7890 | ☑ 4 | 4 | Blaze | 0.6.101 | 11.0.25 | Linux | Austria | 24d 16h 26m | 5123026 | 513 seconds ago |
38 | blue.siglight.xyz | 7890 | ☑ 4 | 4 | Blue | 0.6.101 | 11.0.20 | Linux | Lithuania | 76d 12h 02m | 5123026 | 513 seconds ago |
39 | brown.siglight.xyz | 7890 | ☑ 4 | 4 | Brown | 0.6.101 | 11.0.20 | Linux | Lithuania | 73d 05h 58m | 5123026 | 513 seconds ago |
40 | buff.siglight.xyz | 7890 | ☑ 4 | 4 | Buff | 0.6.101 | 11.0.20 | Linux | Lithuania | 73d 04h 48m | 5123026 | 513 seconds ago |
41 | camel.siglight.xyz | 7890 | ☑ 4 | 4 | Camel | 0.6.101 | 11.0.20 | Linux | Lithuania | 73d 05h 51m | 5123026 | 513 seconds ago |
42 | carmine.siglight.xyz | 7890 | ☑ 4 | 4 | Carmine | 0.6.101 | 11.0.20 | Linux | Lithuania | 37d 17h | 5123026 | 513 seconds ago |
43 | celadon.siglight.xyz | 7890 | ☑ 4 | 4 | Celadon | 0.6.101 | 11.0.20 | Linux | Lithuania | 73d 05h 57m | 5123026 | 513 seconds ago |
44 | cerberus.nem.monster | 7890 | ☑ 4 | 3 | Cerberus | 0.6.101 | 11.0.25 | Linux | Austria | 72d 22h 56m | 5123026 | 513 seconds ago |
45 | chimera.nem.monster | 7890 | ☑ 4 | 4 | Chimera | 0.6.101 | 11.0.25 | Linux | Austria | 41d 09h | 5123026 | 513 seconds ago |
46 | copper.siglight.xyz | 7890 | ☑ 4 | 3 | Copper | 0.6.101 | 11.0.20 | Linux | Lithuania | 69d 06h 40m | 5123026 | 513 seconds ago |
47 | cork.siglight.xyz | 7890 | ☑ 4 | 4 | Cork | 0.6.101 | 11.0.20 | Linux | Lithuania | 73d 05h 51m | 5123026 | 513 seconds ago |
48 | creeper.nem.monster | 7890 | ☑ 4 | 4 | Creeper | 0.6.101 | 11.0.25 | Linux | Austria | 26d 09h 37m | 5123026 | 513 seconds ago |
49 | crocus.siglight.xyz | 7890 | ☑ 4 | 3 | Crocus | 0.6.101 | 11.0.20 | Linux | Lithuania | 69d 07h 02m | 5123026 | 513 seconds ago |
50 | cyan.siglight.xyz | 7890 | ☑ 4 | 2 | Cyan | 0.6.101 | 11.0.20 | Linux | Lithuania | 75d 12h 36m | 5123026 | 513 seconds ago |
51 | cyclops.nem.monster | 7890 | ☑ 4 | 3 | Cyclops | 0.6.101 | 11.0.25 | Linux | Austria | 49d 10h 45m | 5123026 | 513 seconds ago |
52 | demon.nem.monster | 7890 | ☑ 4 | 3 | Demon | 0.6.101 | 11.0.25 | Linux | United States | 48d 16h 17m | 5123026 | 513 seconds ago |
53 | destiny00.taoko.link | 7890 | ☑ 4 | 4 | Destiny00 | 0.6.101 | 11.0.25 | Linux | United States | 13d 06h 24m | 5123026 | 513 seconds ago |
54 | destiny01.taoko.link | 7890 | ☑ 4 | 4 | Destiny01 | 0.6.101 | 11.0.25 | Linux | United States | 13d 06h 24m | 5123026 | 513 seconds ago |
55 | destiny02.taoko.link | 7890 | ☑ 4 | 4 | Destiny02 | 0.6.101 | 11.0.25 | Linux | United States | 13d 06h 24m | 5123026 | 513 seconds ago |
56 | destiny03.taoko.link | 7890 | ☑ 4 | 4 | Destiny03 | 0.6.101 | 11.0.25 | Linux | United States | 13d 06h 24m | 5123026 | 513 seconds ago |
57 | destiny04.taoko.link | 7890 | ☑ 4 | 4 | Destiny04 | 0.6.101 | 11.0.25 | Linux | United States | 13d 06h 24m | 5123026 | 513 seconds ago |
58 | destiny05.taoko.link | 7890 | ☑ 4 | 3 | Destiny05 | 0.6.101 | 11.0.25 | Linux | United States | 13d 06h 24m | 5123025 | 513 seconds ago |
59 | destiny06.taoko.link | 7890 | ☑ 4 | 4 | Destiny06 | 0.6.101 | 11.0.25 | Linux | United States | 13d 06h 24m | 5123026 | 513 seconds ago |
60 | destiny07.taoko.link | 7890 | ☑ 4 | 4 | Destiny07 | 0.6.101 | 11.0.25 | Linux | United States | 13d 06h 24m | 5123026 | 513 seconds ago |
61 | destiny08.taoko.link | 7890 | ☑ 4 | 4 | Destiny08 | 0.6.101 | 11.0.25 | Linux | United States | 13d 06h 24m | 5123025 | 513 seconds ago |
62 | destiny09.taoko.link | 7890 | ☑ 4 | 3 | Destiny09 | 0.6.101 | 11.0.25 | Linux | United States | 13d 06h 24m | 5123026 | 513 seconds ago |
63 | dragon.nem.monster | 7890 | ☑ 4 | 3 | Dragon | 0.6.101 | 11.0.25 | Linux | United States | 44d 16h 57m | 5123026 | 513 seconds ago |
64 | ebony.siglight.xyz | 7890 | ☑ 4 | 3 | Ebony | 0.6.101 | 11.0.20 | Linux | Lithuania | 73d 05h 37m | 5123026 | 513 seconds ago |
65 | 172.191.170.90 | 7890 | ☑ 10 | 10 | Emerald | 0.6.101 | 11.0.25 | Linux | United States | 48d 01h 38m | 5123026 | 513 seconds ago |
66 | fawn.siglight.xyz | 7890 | ☑ 4 | 4 | Fawn | 0.6.101 | 11.0.20 | Linux | Lithuania | 75d 07h 24m | 5123026 | 513 seconds ago |
67 | fenrir.nem.monster | 7890 | ☑ 4 | 4 | Fenrir | 0.6.101 | 11.0.25 | Linux | United States | 48d 16h 19m | 5123026 | 513 seconds ago |
68 | 219.100.163.210 | 7890 | ☑ 10 | 8 | FiveHouse101 | 0.6.101 | 11.0.24 | Linux | Japan | 174d 16h 13m | 5123026 | 513 seconds ago |
69 | 219.100.163.211 | 7890 | ☑ 10 | 5 | FiveHouse201 | 0.6.101 | 11.0.21 | Linux | Japan | 1 year 56d 10h 12m | 5123026 | 513 seconds ago |
70 | 219.100.163.212 | 7890 | ☑ 10 | 2 | FiveHouse301 | 0.6.101 | 11.0.21 | Linux | Japan | 1 year 56d 10h 05m | 5123026 | 513 seconds ago |
71 | 219.100.163.213 | 7890 | ☑ 10 | 1 | FiveHouse401 | 0.6.101 | 11.0.23 | Linux | Japan | 230d 18h 55m | 5123026 | 513 seconds ago |
72 | 219.100.163.214 | 7890 | ☑ 10 | 9 | FiveHouse501 | 0.6.101 | 11.0.23 | Linux | Japan | 230d 18h 13m | 5123026 | 513 seconds ago |
73 | freedom00.taoko.link | 7890 | ☑ 4 | 4 | Freedom00 | 0.6.101 | 11.0.25 | Linux | United States | 14d 15h 16m | 5123026 | 513 seconds ago |
74 | freedom01.taoko.link | 7890 | ☑ 4 | 4 | Freedom01 | 0.6.101 | 11.0.25 | Linux | United States | 14d 15h 16m | 5123026 | 513 seconds ago |
75 | freedom02.taoko.link | 7890 | ☑ 4 | 4 | Freedom02 | 0.6.101 | 11.0.25 | Linux | United States | 14d 15h 16m | 5123026 | 513 seconds ago |
76 | freedom03.taoko.link | 7890 | ☑ 4 | 4 | Freedom03 | 0.6.101 | 11.0.25 | Linux | United States | 14d 15h 16m | 5123026 | 513 seconds ago |
77 | freedom04.taoko.link | 7890 | ☑ 4 | 4 | Freedom04 | 0.6.101 | 11.0.25 | Linux | United States | 14d 15h 16m | 5123026 | 513 seconds ago |
78 | freedom05.taoko.link | 7890 | ☑ 4 | 4 | Freedom05 | 0.6.101 | 11.0.25 | Linux | United States | 14d 15h 16m | 5123026 | 513 seconds ago |
79 | freedom06.taoko.link | 7890 | ☑ 4 | 4 | Freedom06 | 0.6.101 | 11.0.25 | Linux | United States | 14d 15h 16m | 5123026 | 513 seconds ago |
80 | freedom07.taoko.link | 7890 | ☑ 4 | 4 | Freedom07 | 0.6.101 | 11.0.25 | Linux | United States | 14d 15h 16m | 5123026 | 513 seconds ago |
81 | goblin.nem.monster | 7890 | ☑ 4 | 1 | Goblin | 0.6.101 | 11.0.25 | Linux | Austria | 73d 22h 09m | 5123023 | 513 seconds ago |
82 | golem.nem.monster | 7890 | ☑ 4 | 4 | Golem | 0.6.101 | 11.0.25 | Linux | Austria | 52d 10h 19m | 5123026 | 513 seconds ago |
83 | green.siglight.xyz | 7890 | ☑ 4 | 3 | Green | 0.6.101 | 11.0.20 | Linux | Lithuania | 75d 12h 57m | 5123026 | 513 seconds ago |
84 | griffon.nem.monster | 7890 | ☑ 4 | 4 | Griffon | 0.6.101 | 11.0.25 | Linux | Austria | 64d 16h 06m | 5123026 | 513 seconds ago |
85 | gundam00.taoko.link | 7890 | ☑ 4 | 3 | Gundam00 | 0.6.101 | 11.0.25 | Linux | United States | 13d 06h 24m | 5123025 | 513 seconds ago |
86 | gundam01.taoko.link | 7890 | ☑ 4 | 2 | Gundam01 | 0.6.101 | 11.0.25 | Linux | United States | 13d 06h 24m | 5123026 | 513 seconds ago |
87 | gundam02.taoko.link | 7890 | ☑ 4 | 3 | Gundam02 | 0.6.101 | 11.0.25 | Linux | United States | 13d 06h 24m | 5123026 | 513 seconds ago |
88 | gundam03.taoko.link | 7890 | ☑ 4 | 3 | Gundam03 | 0.6.101 | 11.0.25 | Linux | United States | 13d 06h 24m | 5123026 | 513 seconds ago |
89 | gundam04.taoko.link | 7890 | ☑ 4 | 3 | Gundam04 | 0.6.101 | 11.0.25 | Linux | United States | 13d 06h 24m | 5123026 | 513 seconds ago |
90 | gundam05.taoko.link | 7890 | ☑ 4 | 3 | Gundam05 | 0.6.101 | 11.0.25 | Linux | United States | 13d 06h 24m | 5123026 | 513 seconds ago |
91 | gundam06.taoko.link | 7890 | ☑ 4 | 3 | Gundam06 | 0.6.101 | 11.0.25 | Linux | United States | 13d 06h 24m | 5123026 | 513 seconds ago |
92 | gundam07.taoko.link | 7890 | ☑ 4 | 3 | Gundam07 | 0.6.101 | 11.0.25 | Linux | United States | 13d 06h 24m | 5123026 | 513 seconds ago |
93 | gundam08.taoko.link | 7890 | ☑ 4 | 3 | Gundam08 | 0.6.101 | 11.0.25 | Linux | United States | 13d 06h 24m | 5123026 | 513 seconds ago |
94 | gundam09.taoko.link | 7890 | ☑ 4 | 3 | Gundam09 | 0.6.101 | 11.0.25 | Linux | United States | 13d 06h 24m | 5123026 | 513 seconds ago |
95 | harpy.nem.monster | 7890 | ☑ 4 | 2 | Harpy | 0.6.101 | 11.0.25 | Linux | Austria | 72d 15h 39m | 5123026 | 513 seconds ago |
96 | henna.siglight.xyz | 7890 | ☑ 4 | 4 | Henna | 0.6.101 | 11.0.20 | Linux | Lithuania | 69d 06h 49m | 5123026 | 513 seconds ago |
97 | 45.76.120.189 | 7890 | ☐ 50 | 49 | Hi, I am Alice8 | 0.6.100 | 1.8.0_151 | Linux | Australia | 1 year 287d 01h 38m | 5123026 | 513 seconds ago |
98 | 108.61.96.212 | 7890 | ☐ 200 | 198 | Hi, I am Alice9 | 0.6.100 | 1.8.0_151 | Linux | Australia | 1 year 287d 01h 38m | 5123026 | 513 seconds ago |
99 | 176.9.68.110 | 7890 | ☑ 500 | 252 | Hi, I am Huge Alice 2 | 0.6.100 | 1.8.0_151 | Linux | Germany | 3 years 60d 18h 22m | 5123026 | 513 seconds ago |
100 | 176.9.20.180 | 7890 | ☐ 500 | 473 | Hi, I am Huge Alice 3 | 0.6.100 | 1.8.0_151 | Linux | Germany | 345d 11h 04m | 5123026 | 513 seconds ago |
101 | honey.siglight.xyz | 7890 | ☑ 4 | 4 | Honey | 0.6.101 | 11.0.20 | Linux | Lithuania | 75d 11h 38m | 5123026 | 509 seconds ago |
102 | husk.nem.monster | 7890 | ☑ 4 | 4 | Husk | 0.6.101 | 11.0.25 | Linux | Austria | 24d 16h 11m | 5123026 | 513 seconds ago |
103 | hydra.nem.monster | 7890 | ☑ 4 | 4 | Hydra | 0.6.101 | 11.0.25 | Linux | United States | 19d 11h 15m | 5123026 | 513 seconds ago |
104 | ifrit.nem.monster | 7890 | ☑ 4 | 4 | Ifrit | 0.6.101 | 11.0.25 | Linux | United States | 46d 16h 24m | 5123026 | 513 seconds ago |
105 | indigo.siglight.xyz | 7890 | ☑ 4 | 4 | Indigo | 0.6.101 | 11.0.20 | Linux | Lithuania | 73d 06h 12m | 5123026 | 513 seconds ago |
106 | ivory.siglight.xyz | 7890 | ☑ 4 | 4 | Ivory | 0.6.101 | 11.0.20 | Linux | Lithuania | 72d 10h 06m | 5123026 | 509 seconds ago |
107 | jade.siglight.xyz | 7890 | ☑ 4 | 4 | Jade | 0.6.101 | 11.0.20 | Linux | Lithuania | 69d 06h 51m | 5123026 | 513 seconds ago |
108 | justice00.taoko.link | 7890 | ☑ 4 | 4 | Justice00 | 0.6.101 | 11.0.25 | Linux | United States | 14d 15h 16m | 5123026 | 513 seconds ago |
109 | justice01.taoko.link | 7890 | ☑ 4 | 4 | Justice01 | 0.6.101 | 11.0.25 | Linux | United States | 14d 15h 16m | 5123026 | 513 seconds ago |
110 | justice02.taoko.link | 7890 | ☑ 4 | 4 | Justice02 | 0.6.101 | 11.0.25 | Linux | United States | 14d 15h 16m | 5123025 | 513 seconds ago |
111 | justice03.taoko.link | 7890 | ☑ 4 | 4 | Justice03 | 0.6.101 | 11.0.25 | Linux | United States | 14d 15h 16m | 5123026 | 513 seconds ago |
112 | justice04.taoko.link | 7890 | ☑ 4 | 4 | Justice04 | 0.6.101 | 11.0.25 | Linux | United States | 14d 15h 16m | 5123026 | 513 seconds ago |
113 | justice05.taoko.link | 7890 | ☑ 4 | 4 | Justice05 | 0.6.101 | 11.0.25 | Linux | United States | 14d 15h 16m | 5123026 | 513 seconds ago |
114 | justice06.taoko.link | 7890 | ☑ 4 | 4 | Justice06 | 0.6.101 | 11.0.25 | Linux | United States | 14d 15h 16m | 5123026 | 513 seconds ago |
115 | justice07.taoko.link | 7890 | ☑ 4 | 4 | Justice07 | 0.6.101 | 11.0.25 | Linux | United States | 14d 15h 16m | 5123026 | 513 seconds ago |
116 | kelpie.nem.monster | 7890 | ☑ 4 | 4 | Kelpie | 0.6.101 | 11.0.25 | Linux | United States | 48d 16h 12m | 5123026 | 513 seconds ago |
117 | khaki.siglight.xyz | 7890 | ☑ 4 | 4 | Khaki | 0.6.101 | 11.0.20 | Linux | Lithuania | 69d 07h 02m | 5123026 | 513 seconds ago |
118 | 89.250.240.75 | 7890 | ☑ 2 | 1 | Kr75 | 0.6.101 | 11.0.24 | Linux | Czech Republic | 77d 06h 45m | 5123026 | 513 seconds ago |
119 | kraken.nem.monster | 7890 | ☑ 4 | 3 | Kraken | 0.6.101 | 11.0.25 | Linux | Austria | 38d 18h 18m | 5123026 | 513 seconds ago |
120 | legend00.taoko.link | 7890 | ☑ 4 | 4 | Legend00 | 0.6.101 | 11.0.25 | Linux | United States | 12d 11h 58m | 5123026 | 511 seconds ago |
121 | legend01.taoko.link | 7890 | ☑ 4 | 4 | Legend01 | 0.6.101 | 11.0.25 | Linux | United States | 12d 11h 58m | 5123026 | 513 seconds ago |
122 | legend02.taoko.link | 7890 | ☑ 4 | 4 | Legend02 | 0.6.101 | 11.0.25 | Linux | United States | 12d 11h 58m | 5123025 | 513 seconds ago |
123 | legend03.taoko.link | 7890 | ☑ 4 | 4 | Legend03 | 0.6.101 | 11.0.25 | Linux | United States | 12d 11h 58m | 5123026 | 513 seconds ago |
124 | legend04.taoko.link | 7890 | ☑ 4 | 4 | Legend04 | 0.6.101 | 11.0.25 | Linux | United States | 12d 11h 58m | 5123026 | 513 seconds ago |
125 | legend05.taoko.link | 7890 | ☑ 4 | 4 | Legend05 | 0.6.101 | 11.0.25 | Linux | United States | 12d 11h 58m | 5123026 | 513 seconds ago |
126 | legend06.taoko.link | 7890 | ☑ 4 | 4 | Legend06 | 0.6.101 | 11.0.25 | Linux | United States | 12d 11h 58m | 5123026 | 513 seconds ago |
127 | legend07.taoko.link | 7890 | ☑ 4 | 4 | Legend07 | 0.6.101 | 11.0.25 | Linux | United States | 12d 11h 58m | 5123026 | 513 seconds ago |
128 | legend08.taoko.link | 7890 | ☑ 4 | 3 | Legend08 | 0.6.101 | 11.0.25 | Linux | United States | 12d 11h 58m | 5123026 | 513 seconds ago |
129 | legend09.taoko.link | 7890 | ☑ 4 | 4 | Legend09 | 0.6.101 | 11.0.25 | Linux | United States | 12d 11h 58m | 5123026 | 513 seconds ago |
130 | leghorn.siglight.xyz | 7890 | ☑ 4 | 4 | Leghorn | 0.6.101 | 11.0.20 | Linux | Lithuania | 73d 05h 51m | 5123026 | 513 seconds ago |
131 | lich.nem.monster | 7890 | ☑ 4 | 4 | Lich | 0.6.101 | 11.0.25 | Linux | Austria | 41d 09h | 5123026 | 513 seconds ago |
132 | lilac.siglight.xyz | 7890 | ☑ 4 | 4 | Lilac | 0.6.101 | 11.0.20 | Linux | Lithuania | 69d 06h 53m | 5123026 | 513 seconds ago |
133 | 89.250.243.11 | 7890 | ☑ 2 | 1 | LinuxCZ | 0.6.101 | 11.0.25 | Linux | Czech Republic | 84d 21h 20m | 5123026 | 513 seconds ago |
134 | 89.250.243.166 | 7890 | ☑ 2 | 1 | LinuxCZ2 | 0.6.101 | 11.0.25 | Linux | Czech Republic | 76d 07h 32m | 5123026 | 513 seconds ago |
135 | 5.172.18.33 | 7890 | ☑ 4 | 1 | Lixjs | 0.6.101 | 11.0.23 | Linux | Russian Federation | 2d 05h 53m | 5123026 | 513 seconds ago |
136 | maize.siglight.xyz | 7890 | ☑ 4 | 4 | Maize | 0.6.101 | 11.0.20 | Linux | Lithuania | 73d 05h 53m | 5123026 | 513 seconds ago |
137 | mandrake.nem.monster | 7890 | ☑ 4 | 3 | Mandrake | 0.6.101 | 11.0.25 | Linux | Austria | 49d 10h 34m | 5123026 | 513 seconds ago |
138 | medusa.nem.monster | 7890 | ☑ 4 | 4 | Medusa | 0.6.101 | 11.0.25 | Linux | Austria | 73d 22h 28m | 5123026 | 513 seconds ago |
139 | mimic.nem.monster | 7890 | ☑ 4 | 4 | Mimic | 0.6.101 | 11.0.25 | Linux | Austria | 48d 18h 12m | 5123026 | 513 seconds ago |
140 | minotaur.nem.monster | 7890 | ☑ 4 | 4 | Minotaur | 0.6.101 | 11.0.25 | Linux | Austria | 73d 22h 24m | 5123026 | 513 seconds ago |
141 | mosio.tsvr.net | 7890 | ☑ 10 | 9 | Mosio | 0.6.101 | 11.0.25 | Linux | Japan | 44d 10h 06m | 5123026 https | 511 seconds ago |
142 | 65.21.178.74 | 7890 | ☐ 4 | 4 | NA3GL63SVG2QY5ZGDK73R42X5R356WLHPMRAMER3 | 0.6.100 | 1.8.0_292 | Linux | Finland | 3 years 4d 13h 17m | 3491829 | 513 seconds ago |
143 | 142.132.255.231 | 7890 | ☐ 4 | 4 | NBVXHD7UPTN2SMFBMJHNA45YOVOWBX5P63UOL2DF | 0.6.101 | 11.0.16 | Linux | Germany | 08h 08m | 5123026 | 513 seconds ago |
144 | 195.201.37.121 | 7890 | ☐ 4 | 4 | NAQYBYOIDCJI3APZYCBBHYT37MRECYNITSFPFTZA | 0.6.101 | 11.0.14 | Linux | Germany | 213d 08h 07m | 5123026 | 513 seconds ago |
145 | 116.203.188.139 | 7890 | ☐ 4 | 4 | NAZL53JSO5V4D64ICE3ERVUNJCZVWN4FNUHKJHRP | 0.6.101 | 11.0.19 | Linux | Germany | 289d 05h 50m | 5123026 | 513 seconds ago |
146 | 116.203.106.98 | 7890 | ☐ 4 | 4 | NB7U25WZG7GD3JLU3CQGJBSMN7SFUANLDBGHPGQT | 0.6.101 | 11.0.18 | Linux | Germany | 1 year 330d 06h 43m | 5123026 | 513 seconds ago |
147 | 153.127.243.95 | 7890 | ☐ 4 | 4 | NBJNJYSYSLMKYXOTIXPKS2C234WA3F73OVZUURYE | 0.6.96- | 1.8.0_265 | Linux | Japan | 213d 10m | 2325524 | 513 seconds ago |
148 | 52.68.132.108 | 7890 | ☐ 4 | 4 | NBRP4HC6C777IA3SURMHBAA23XAGJUS54CJX5H4E | 0.6.101 | 11.0.18 | Linux | Japan | 206d 14h 54m | 5123026 | 513 seconds ago |
149 | 65.21.137.242 | 7890 | ☐ 4 | 4 | NBVSAAFKFWMLEFLKGZNPQ6BNP6KRJCIV6EJSHWJH | 0.6.100 | 1.8.0_322 | Linux | Finland | 119d 10h 49m | 5123026 | 513 seconds ago |
150 | 143.189.215.193 | 7890 | ☐ 4 | 4 | NBVTD77S3TX2CKANNH4WKS2IRHXZMW75DV6TKCO7 | 0.6.101 | 11.0.24 | Linux | Japan | 120d 05h 47m | 5123026 | 513 seconds ago |
151 | 168.119.147.118 | 7890 | ☐ 4 | 4 | NCDMJYELH4D6SIUYMYAAWDJBPODYK6IRX4DYMBW5 | 0.6.100 | 1.8.0_322 | Linux | Germany | 127d 06h 54m | 5123026 | 513 seconds ago |
152 | 195.201.165.14 | 7890 | ☐ 4 | 4 | NCEZULH5WPYMUVPX7GAXSZOVP77J52RQME6PISI4 | 0.6.100 | 1.8.0_281 | Linux | Germany | 3 years 47d 16h 56m | 4112280 | 513 seconds ago |
