[NIS1 mainnet]

NEMnodes
Current Block Height: 5289234
Last update 695 seconds ago.


Node map.Go      Telegram map.Go      Supernodes.Go      Servant.Go      Symbol nodes.Go      [NIS1 testnet].Go

Node ISP and Hostnames.Go      Booted address, PoI scores.Go      Rich List.Go      Top Harvesters.Go

Top 10 Location'sNodes (592)
us United States228
38.5%
jp Japan74
12.5%
lt Lithuania56
9.5%
my Malaysia54
9.1%
de Germany40
6.8%
at Austria40
6.8%
cz Czech Republic30
5.1%
sg Singapore19
3.2%
hk Hong Kong14
2.4%
ru Russian Federation12
2%

Nodes: 592
547 with latest v0.6.102  (92.4%)
#NIS1 NodePort
Supernode
Open
NameVersionJavaPlatformLocationUptimeHeightLast check
17338.work7890   100   967338tkpk0.6.10211.0.14Linuxjp Japan34d 04h 16m 5289224637 seconds ago
2agate.siglight.xyz7890   4   4Agate0.6.10211.0.20Linuxlt Lithuania33d 20h 26m 5289224637 seconds ago
3188.40.190.327890   4   0Allnodes190.6.10111.0.18Linuxde Germany1 year 142d 05h 03m 5289224637 seconds ago
478.47.58.1637890   4   2Allnodes480.6.97-1.8.0_222Linuxde Germany4 years 78d 15h 21m 35180992317 seconds ago
575.119.142.417890   1   0Alpaquita0.6.10211.0.19Linuxde Germany3d 21h 06m 5289224637 seconds ago
6amber.siglight.xyz7890   4   4Amber0.6.10211.0.20Linuxlt Lithuania33d 20h 26m 5289224633 seconds ago
789.250.243.137890   2   2Ar130.6.10211.0.27Linuxcz Czech Republic17d 19h 13m 5289224637 seconds ago
889.250.243.147890   2   2Ar140.6.10211.0.27Linuxcz Czech Republic15d 06h 38m 5289224637 seconds ago
989.250.243.217890   2   2Ar210.6.10211.0.27Linuxcz Czech Republic19d 20h 38m 5289224637 seconds ago
1089.250.243.227890   2   1Ar220.6.10211.0.27Linuxcz Czech Republic21d 14h 07m 5289224637 seconds ago
1189.250.243.237890   2   1Ar230.6.10211.0.27Linuxcz Czech Republic22d 14h 39m 5289224637 seconds ago
1289.250.243.297890   2   2Ar290.6.10211.0.27Linuxcz Czech Republic17d 13h 04m 5289224637 seconds ago
1389.250.243.307890   2   2Ar300.6.10211.0.27Linuxcz Czech Republic15d 12h 24m 5289224637 seconds ago
1489.250.243.327890   2   2Ar320.6.10211.0.27Linuxcz Czech Republic19d 17h 11m 5289224637 seconds ago
1589.250.243.337890   2   2Ar330.6.10211.0.27Linuxcz Czech Republic15d 14h 44m 5289224637 seconds ago
1689.250.243.347890   2   2Ar340.6.10211.0.27Linuxcz Czech Republic14d 18h 14m 52892101537 seconds ago
1789.250.243.367890   2   2Ar360.6.10211.0.27Linuxcz Czech Republic13d 21h 50m 5289224637 seconds ago
1889.250.243.517890   2   2Ar510.6.10211.0.27Linuxcz Czech Republic18d 13h 41m 5289224637 seconds ago
19arasio.tsvr.net7890   10   10Arasio0.6.10211.0.26Linuxjp Japan42d 18h 37m 5289224
https
637 seconds ago
20213.199.50.977890   2   1Ard0020.6.10211.0.27Linuxde Germany22d 14h 41m 5289224637 seconds ago
21195.26.249.717890   2   1Ard0050.6.10211.0.25Linuxus United States29d 17h 33m 5289224637 seconds ago
22195.26.255.2527890   2   1Ard0060.6.10211.0.25Linuxus United States28d 22h 08m 5289224637 seconds ago
23147.93.136.1087890   2   1Ard0070.6.10211.0.25Linuxus United States28d 13h 29m 5289224637 seconds ago
2489.250.243.187890   2   1Ard0080.6.10211.0.26Linuxcz Czech Republic24d 16h 16m 5289224637 seconds ago
2589.250.243.157890   2   1Ard150.6.10211.0.25Linuxcz Czech Republic8d 16h 54m 5289224637 seconds ago
2689.250.243.167890   2   1Ard160.6.10211.0.25Linuxcz Czech Republic28d 22h 07m 5289224637 seconds ago
2789.250.243.177890   2   1Ard170.6.10211.0.25Linuxcz Czech Republic28d 13h 28m 5289224637 seconds ago
28217.77.10.2077890   2   1Ard240.6.10211.0.25Linuxus United States28d 13h 27m 5289224637 seconds ago
29212.56.47.2177890   2   1Ard250.6.10211.0.25Linuxus United States8d 16h 37m 5289224637 seconds ago
3089.250.243.317890   2   1Ard310.6.10211.0.25Linuxcz Czech Republic28d 13h 26m 5289224637 seconds ago
3189.250.243.377890   2   1Ard370.6.10211.0.25Linuxcz Czech Republic8d 16h 33m 5289224637 seconds ago
3289.250.243.387890   2   2Ard380.6.10211.0.27Linuxcz Czech Republic9d 10h 44m 5289224637 seconds ago
3389.250.243.397890   2   2Ard390.6.10211.0.27Linuxcz Czech Republic8d 13h 47m 5289224637 seconds ago
3489.250.243.407890   2   2Ard400.6.10211.0.27Linuxcz Czech Republic7d 17h 12m 5289224637 seconds ago
3589.250.243.417890   2   2Ard410.6.10211.0.27Linuxcz Czech Republic6d 08h 14m 5289224637 seconds ago
3689.250.243.427890   2   2Ard420.6.10211.0.27Linuxcz Czech Republic4d 14h 13m 5289224637 seconds ago
3789.250.243.527890   2   1Ard520.6.10211.0.25Linuxcz Czech Republic28d 13h 25m 5289224637 seconds ago
3889.250.243.537890   2   2Ard530.6.10211.0.25Linuxcz Czech Republic14d 19h 38m 5289224637 seconds ago
3989.250.243.607890   2   2Ard600.6.10211.0.27Linuxcz Czech Republic17d 05h 48m 5289224637 seconds ago
40banshee.nem.monster7890   4   4Banshee0.6.10211.0.26Linuxus United States22d 20h 21m 5289224637 seconds ago
41basilisk.nem.monster7890   4   4Basilisk0.6.10211.0.26Linuxus United States26d 20h 10m 5289224637 seconds ago
42behemoth.nem.monster7890   4   4Behemoth0.6.10211.0.26Linuxus United States26d 17h 32m 5289224637 seconds ago
43bister.siglight.xyz   lt Lithuania
44blaze.nem.monster7890   4   4Blaze0.6.10211.0.26Linuxus United States41d 04h 52m 5289224637 seconds ago
45blue.siglight.xyz7890   4   4Blue0.6.10211.0.20Linuxlt Lithuania33d 20h 15m 5289224637 seconds ago
46brown.siglight.xyz7890   4   4Brown0.6.10211.0.20Linuxlt Lithuania33d 20h 12m 5289224637 seconds ago
47buff.siglight.xyz7890   4   4Buff0.6.10211.0.20Linuxlt Lithuania33d 20h 12m 5289224637 seconds ago
48camel.siglight.xyz7890   4   4Camel0.6.10211.0.20Linuxlt Lithuania33d 20h 12m 5289224637 seconds ago
49carmine.siglight.xyz7890   4   4Carmine0.6.10211.0.20Linuxlt Lithuania33d 20h 12m 5289224637 seconds ago
50celadon.siglight.xyz7890   4   4Celadon0.6.10211.0.20Linuxlt Lithuania33d 20h 12m 5289224637 seconds ago
51centaur.nem.monster7890   4   4Centaur0.6.10211.0.26Linuxus United States41d 04h 52m 5289224637 seconds ago
52cerberus.nem.monster7890   4   4Cerberus0.6.10211.0.26Linuxus United States26d 17h 46m 5289224637 seconds ago
53chimera.nem.monster7890   4   3Chimera0.6.10211.0.25Linuxat Austria41d 04h 51m 5289224637 seconds ago
54copper.siglight.xyz7890   4   4Copper0.6.10211.0.20Linuxlt Lithuania33d 20h 13m 5289224637 seconds ago
55cork.siglight.xyz7890   4   4Cork0.6.10211.0.20Linuxlt Lithuania33d 20h 15m 5289224637 seconds ago
56creeper.nem.monster7890   4   3Creeper0.6.10211.0.26Linuxus United States41d 04h 52m 5289224637 seconds ago
57crocus.siglight.xyz7890   4   3Crocus0.6.10211.0.20Linuxlt Lithuania33d 20h 13m 5289224635 seconds ago
58cyan.siglight.xyz7890   4   4Cyan0.6.10211.0.20Linuxlt Lithuania33d 20h 14m 5289224637 seconds ago
59cyclops.nem.monster7890   4   4Cyclops0.6.10211.0.27Linuxat Austria14d 09h 38m 5289224637 seconds ago
60demon.nem.monster7890   4   4Demon0.6.10211.0.27Linuxus United States13d 10h 06m 5289224637 seconds ago
61dragon.nem.monster7890   4   4Dragon0.6.10211.0.27Linuxus United States14d 09h 39m 5289224637 seconds ago
62ebony.siglight.xyz7890   4   4Ebony0.6.10211.0.20Linuxlt Lithuania33d 20h 5289224637 seconds ago
63enderman.nem.monster7890   4   3Enderman0.6.10211.0.27Linuxus United States14d 23h 10m 5289224637 seconds ago
64fawn.siglight.xyz   lt Lithuania
65fenrir.nem.monster7890   4   4Fenrir0.6.10211.0.27Linuxus United States13d 10h 02m 5289224637 seconds ago
66219.100.163.2107890   10   8FiveHouse1010.6.10211.0.24Linuxjp Japan48d 02m 5289224635 seconds ago
67219.100.163.2117890   10   10FiveHouse2010.6.10211.0.26Linuxjp Japan46d 22h 28m 5289224635 seconds ago
68219.100.163.2127890   10   10FiveHouse3010.6.10211.0.26Linuxjp Japan19d 26m 5289224635 seconds ago
69219.100.163.2137890   10   10FiveHouse4010.6.10211.0.26Linuxjp Japan47d 05h 31m 5289224635 seconds ago
70219.100.163.2147890   10   10FiveHouse5010.6.10211.0.26Linuxjp Japan47d 05h 21m 5289224635 seconds ago
71freedom00.taoko.link7890   4   3Freedom000.6.10211.0.25Linuxus United States34d 17h 44m 5289224637 seconds ago
72freedom01.taoko.link7890   4   2Freedom010.6.10211.0.25Linuxus United States34d 17h 45m 5289224637 seconds ago
73freedom02.taoko.link7890   4   3Freedom020.6.10211.0.25Linuxus United States34d 17h 48m 5289224637 seconds ago
74freedom03.taoko.link7890   4   3Freedom030.6.10211.0.25Linuxus United States34d 17h 45m 5289224637 seconds ago
75freedom04.taoko.link7890   4   3Freedom040.6.10211.0.25Linuxus United States34d 17h 47m 5289224635 seconds ago
76freedom05.taoko.link7890   4   2Freedom050.6.10211.0.25Linuxus United States34d 17h 43m 5289224637 seconds ago
77freedom06.taoko.link7890   4   3Freedom060.6.10211.0.25Linuxus United States34d 17h 46m 5289224637 seconds ago
78freedom07.taoko.link7890   4   2Freedom070.6.10211.0.25Linuxus United States34d 17h 45m 5289224635 seconds ago
79gargoyle.nem.monster7890   4   4Gargoyle0.6.10211.0.26Linuxus United States41d 04h 52m 5289224637 seconds ago
80goblin.nem.monster7890   4   3Goblin0.6.10211.0.26Linuxus United States26d 17h 32m 5289224637 seconds ago
81golem.nem.monster7890   4   4Golem0.6.10211.0.27Linuxat Austria14d 09h 12m 5289224635 seconds ago
82green.siglight.xyz7890   4   4Green0.6.10211.0.20Linuxlt Lithuania33d 19h 57m 5289224635 seconds ago
83griffon.nem.monster7890   4   4Griffon0.6.10211.0.27Linuxat Austria14d 09h 12m 5289224635 seconds ago
84harpy.nem.monster7890   4   4Harpy0.6.10211.0.26Linuxus United States23d 03h 49m 5289224637 seconds ago
85henna.siglight.xyz7890   4   4Henna0.6.10211.0.20Linuxlt Lithuania33d 19h 57m 5289224635 seconds ago
8645.76.120.1897890   50   49Hi, I am Alice80.6.1001.8.0_151Linuxau Australia2 years 38d 06h 50m 5289224635 seconds ago
87108.61.96.2127890   200   198Hi, I am Alice90.6.1001.8.0_151Linuxau Australia2 years 38d 06h 49m 5289224635 seconds ago
88176.9.68.1107890   500   248Hi, I am Huge Alice 20.6.1001.8.0_151Linuxde Germany3 years 177d 05h 22m 5289224635 seconds ago
89176.9.20.1807890   500   470Hi, I am Huge Alice 30.6.1001.8.0_151Linuxde Germany1 year 96d 16h 15m 5289224635 seconds ago
90hoglin.nem.monster7890   4   4Hoglin0.6.10211.0.27Linuxus United States14d 17h 19m 5289224635 seconds ago
91honey.siglight.xyz7890   4   4Honey0.6.10211.0.20Linuxlt Lithuania33d 19h 57m 5289224635 seconds ago
92husk.nem.monster7890   4   4Husk0.6.10211.0.26Linuxus United States41d 04h 52m 5289224635 seconds ago
93hydra.nem.monster7890   4   4Hydra0.6.10211.0.26Linuxus United States26d 20h 09m 5289224635 seconds ago
94ifrit.nem.monster7890   4   4Ifrit0.6.10211.0.26Linuxus United States23d 03h 49m 5289224635 seconds ago
95imp.nem.monster7890   4   3Imp0.6.10211.0.26Linuxus United States23d 03h 49m 5289224635 seconds ago
96indigo.siglight.xyz7890   4   4Indigo0.6.10211.0.20Linuxlt Lithuania33d 19h 58m 5289224635 seconds ago
97ivory.siglight.xyz7890   4   4Ivory0.6.10211.0.20Linuxlt Lithuania33d 19h 57m 5289224635 seconds ago
98jade.siglight.xyz7890   4   3Jade0.6.10211.0.20Linuxlt Lithuania33d 19h 58m 5289224635 seconds ago
99justice00.taoko.link7890   4   2Justice000.6.10211.0.25Linuxus United States34d 17h 49m 5289224635 seconds ago
100justice01.taoko.link7890   4   3Justice010.6.10211.0.25Linuxus United States34d 17h 46m 5289224635 seconds ago
101justice02.taoko.link7890   4   3Justice020.6.10211.0.25Linuxus United States34d 17h 47m 5289224635 seconds ago
102justice03.taoko.link7890   4   3Justice030.6.10211.0.25Linuxus United States34d 17h 48m 5289224635 seconds ago
103justice04.taoko.link7890   4   2Justice040.6.10211.0.25Linuxus United States34d 17h 43m 5289224635 seconds ago
104justice05.taoko.link7890   4   3Justice050.6.10211.0.25Linuxus United States34d 17h 44m 5289224635 seconds ago
105justice06.taoko.link7890   4   1Justice060.6.10211.0.25Linuxus United States34d 17h 46m 5289224635 seconds ago
106justice07.taoko.link7890   4   3Justice070.6.10211.0.25Linuxus United States34d 17h 47m 5289224635 seconds ago
107kaminarigate.curupo.jp7890   4   4KaminariGate0.6.10211.0.26Linuxjp Japan39d 04h 19m 5289224635 seconds ago
108kelpie.nem.monster7890   4   4Kelpie0.6.10211.0.27Linuxus United States14d 09h 13m 5289224635 seconds ago
109khaki.siglight.xyz7890   4   4Khaki0.6.10211.0.20Linuxlt Lithuania33d 19h 58m 5289224635 seconds ago
11089.250.240.757890   2   2Kr750.6.10211.0.27Linuxcz Czech Republic6d 23h 42m 5289224635 seconds ago
111kraken.nem.monster7890   4   4Kraken0.6.10211.0.25Linuxat Austria41d 04h 52m 5289224635 seconds ago
112lamia.nem.monster7890   4   4Lamia0.6.10211.0.26Linuxus United States22d 20h 21m 5289224635 seconds ago
113leghorn.siglight.xyz7890   4   4Leghorn0.6.10211.0.20Linuxlt Lithuania33d 20h 5289224635 seconds ago
114lich.nem.monster7890   4   4Lich0.6.10211.0.25Linuxat Austria41d 04h 52m 5289224635 seconds ago
115lilac.siglight.xyz7890   4   4Lilac0.6.10211.0.20Linuxlt Lithuania33d 19h 59m 5289224635 seconds ago
11689.250.243.117890   2   1LinuxCZ0.6.10211.0.26Linuxcz Czech Republic26d 12h 16m 5289224635 seconds ago
11789.250.243.1667890   2   1LinuxCZ20.6.10211.0.26Linuxcz Czech Republic25d 08h 11m 5289224635 seconds ago
1185.172.18.337890   4   1Lixjs0.6.10211.0.26Linuxru Russian Federation41d 12h 24m 5289224635 seconds ago
119153.122.13.807890   20   20MASATO20.6.93-1.8.0_144Linuxjp Japan109d 09h 56m 1692339635 seconds ago
120maize.siglight.xyz7890   4   4Maize0.6.10211.0.20Linuxlt Lithuania33d 19h 59m 52892101535 seconds ago
121mandrake.nem.monster7890   4   4Mandrake0.6.10211.0.27Linuxat Austria13d 09h 50m 5289224635 seconds ago
122medusa.nem.monster7890   4   3Medusa0.6.10211.0.26Linuxus United States41d 04h 52m 5289224635 seconds ago
123mimic.nem.monster7890   4   4Mimic0.6.10211.0.27Linuxat Austria14d 09h 12m 5289224635 seconds ago
124minotaur.nem.monster7890   4   4Minotaur0.6.10211.0.26Linuxus United States26d 17h 32m 5289224635 seconds ago
125mosio.tsvr.net7890   10   10Mosio0.6.10211.0.26Linuxjp Japan42d 10h 26m 5289224
https
635 seconds ago
12665.21.178.747890   4   4NA3GL63SVG2QY5ZGDK73R42X5R356WLHPMRAMER30.6.1001.8.0_292Linuxfi Finland3 years 121d 17m 3491829635 seconds ago
127142.132.255.2317890   4   4NAJI6LHXEBYG6SVXCDLY5PKCIRHNUNW4VLMENH3W0.6.10111.0.16Linuxde Germany88d 20h 55m 5289224635 seconds ago
128195.201.37.1217890   4   4NAQYBYOIDCJI3APZYCBBHYT37MRECYNITSFPFTZA0.6.10111.0.14Linuxde Germany329d 19h 07m 5289224635 seconds ago
129116.203.188.1397890   4   4NAZL53JSO5V4D64ICE3ERVUNJCZVWN4FNUHKJHRP0.6.10111.0.19Linuxde Germany1 year 40d 11h 01m 5289224635 seconds ago
130116.203.106.987890   4   4NB7U25WZG7GD3JLU3CQGJBSMN7SFUANLDBGHPGQT0.6.10111.0.18Linuxde Germany2 years 81d 11h 54m 5289224635 seconds ago
131153.127.243.957890   4   4NBJNJYSYSLMKYXOTIXPKS2C234WA3F73OVZUURYE0.6.96-1.8.0_265Linuxjp Japan329d 11h 10m 2325524635 seconds ago
13252.68.132.1087890   4   4NBRP4HC6C777IA3SURMHBAA23XAGJUS54CJX5H4E0.6.10111.0.18Linuxjp Japan323d 01h 54m 5289224635 seconds ago
13365.21.137.2427890   4   4NBVSAAFKFWMLEFLKGZNPQ6BNP6KRJCIV6EJSHWJH0.6.1001.8.0_322Linuxfi Finland235d 21h 49m 5289224635 seconds ago
134143.189.215.1937890   4   4NBVTD77S3TX2CKANNH4WKS2IRHXZMW75DV6TKCO70.6.10111.0.24Linuxjp Japan236d 16h 47m 5289224635 seconds ago
135138.201.203.227890   4   4NC4WZZSOBNSOKKM2SLR6GAGSBK3L3UL25CAEWWKR0.6.10111.0.23Linuxde Germany77d 17h 09m 5289224635 seconds ago
13635.76.74.1387890   4   4NC54OMVZ7CJNJJ4KBLYWP6JEGVVEIG2P2XQYCRW30.6.10211.0.16Linuxjp Japan28d 07h 04m 5289224635 seconds ago
137168.119.147.1187890   4   4NCDMJYELH4D6SIUYMYAAWDJBPODYK6IRX4DYMBW50.6.1001.8.0_322Linuxde Germany243d 17h 54m 5289224635 seconds ago
138195.201.165.147890   4   4NCEZULH5WPYMUVPX7GAXSZOVP77J52RQME6PISI40.6.1001.8.0_281Linuxde Germany3 years 164d 03h 56m 4112280635 seconds ago
13954.168.42.1607890   4   4NCLVZGBOSSSXXDYHXRYC7KXTVXRYGPDLZFR6QYAZ0.6.10211.0.18Linuxjp Japan7d 11h 04m 5289224631 seconds ago
14065.21.40.287890   4   4NCLXEX3ADBJPN6G3KD5PKEXHVSAZ6KE5DR3E46XM0.6.1001.8.0_322Linuxfi Finland1 year 10h 17m 5289224635 seconds ago
141162.55.102.2277890   4   4NCY4I2FCMINBDF7JJLQIMSREWH72KKCV2YMU4YER0.6.10111.0.16Linuxde Germany82d 16h 17m 5289224635 seconds ago
142168.138.108.527890   4   4NDOU3ZGTFSK5WOSWVQ3N2B3762XPTWKICL4GSMV40.6.10011.0.14Linuxau Australia202d 20h 57m 5289224635 seconds ago
1433.66.235.447890   4   4NDPOIJ7WU5IY66UUMLKJ5MHCQGFLJ4UCJBW5SRM70.6.1001.8.0_201Linuxde Germany1 year 243d 12h 5289224635 seconds ago
14454.199.183.907890   4   4NDXLJL5IVQQXJWYI2MM53SAYKOP24IAMITL3OFI50.6.10111.0.18Linuxjp Japan323d 01h 54m 5289224635 seconds ago
145sn1.nemsupernode.net7890   4   4NEMSupernode10.6.10211.0.18Linuxlt Lithuania34d 02h 07m 5289224635 seconds ago
146sn2.nemsupernode.net7890   4   4NEMSupernode20.6.10211.0.17Linuxus United States34d 01h 24m 5289224635 seconds ago
147sn3.nemsupernode.net7890   4   4NEMSupernode30.6.10211.0.18Linuxlt Lithuania34d 01h 16m 5289224635 seconds ago
148sn4.nemsupernode.net7890   4   4NEMSupernode40.6.10211.0.18Linuxlt Lithuania34d 01h 10m 5289224635 seconds ago
149sn5.nemsupernode.net7890   4   4NEMSupernode50.6.10211.0.18Linuxlt Lithuania34d 01h 04m 5289224633 seconds ago
150178.254.41.437890   4   3NEM_Cloud_10.6.10211.0.20.1Linuxde Germany8d 14h 27m 5289224635 seconds ago
151195.90.210.2197890   4   3NEM_Cloud_30.6.10211.0.17Linuxde Germany8d 14h 51m 5289224635 seconds ago
152104.237.5.1227890   1   0NIS10.6.10211.0.18Linuxus United States33d 03h 24m 5289224635 seconds ago
15335.75.23.517890   10   10NIS1-Johnny0.6.10211.0.26Linuxjp Japan20d 15h 08m 5289224635 seconds ago
15440.74.221.136   us United States
155naga.nem.monster7890   4   4Naga0.6.10211.0.27Linuxat Austria16h 08m 5289224635 seconds ago
156norisio.tsvr.net7890   10   10Norisio0.6.10211.0.26Linuxjp Japan41d 05h 27m 5289224
https
635 seconds ago
157ogre.nem.monster7890   4   4Ogre0.6.10211.0.26Linuxus United States41d 04h 52m 5289224635 seconds ago
158olive.siglight.xyz7890   4   4Olive0.6.10211.0.20Linuxlt Lithuania33d 19h 59m 5289224635 seconds ago
159orange.siglight.xyz7890   4   4Orange0.6.10211.0.20Linuxlt Lithuania33d 19h 58m 5289224635 seconds ago
160157.120.33.817890   1   0OrangePi50.6.10211.0.18Linuxjp Japan33d 45m 5289224635 seconds ago
161orc.nem.monster7890   4   4Orc0.6.10211.0.27Linuxus United States14d 23h 39m 5289224635 seconds ago
162orchid.siglight.xyz7890   4   4Orchid0.6.10211.0.20Linuxlt Lithuania33d 19h 45m 5289224635 seconds ago
163nis1.pasomi.net7890   100   100PASOMI_ufufu@nis10.6.10211.0.26Linuxjp Japan34d 10h 40m 5289224635 seconds ago
164phoenix.nem.monster7890   4   4Phoenix0.6.10211.0.25Linuxat Austria41d 04h 51m 5289224635 seconds ago
165piglin.nem.monster7890   4   4Piglin0.6.10211.0.27Linuxus United States14d 23h 09m 5289224635 seconds ago
166pinky.siglight.xyz7890   4   4Pinky0.6.10211.0.20Linuxlt Lithuania33d 19h 54m 5289224635 seconds ago
167purple.siglight.xyz7890   4   4Purple0.6.10211.0.20Linuxlt Lithuania33d 19h 43m 5289224635 seconds ago
168red.siglight.xyz7890   4   4Red0.6.10211.0.20Linuxlt Lithuania33d 19h 42m 5289224635 seconds ago
169ruby.siglight.xyz7890   4   4Ruby0.6.10211.0.20Linuxlt Lithuania33d 19h 41m 5289224635 seconds ago
170nem.p-runner.net7890   4   3Samurai Japan Supernode0.6.10211.0.25Linuxjp Japan20d 16h 14m 5289224635 seconds ago
171nis1.p-runner.net7890   4   3Samurai Japan Supernode0.6.10211.0.25Linuxjp Japan2d 21h 20m 5289224635 seconds ago
172selkie.nem.monster   us United States5289224635 seconds ago
173sepia.siglight.xyz   lt Lithuania
174nem.sixis.xyz7890   4   4SixisNode NEM0.6.10211.0.20Linuxlt Lithuania34d 19h 16m 5289224635 seconds ago
175condor.sixis.xyz7890   4   4SixisNode NEM Condor0.6.10211.0.20Linuxlt Lithuania34d 19h 33m 5289224635 seconds ago
176cuckoo.sixis.xyz7890   4   4SixisNode NEM Cuckoo0.6.10211.0.20Linuxlt Lithuania34d 19h 24m 5289224635 seconds ago
177xem.sixis.xyz7890   4   3SixisNode NEM D0.6.10211.0.20Linuxlt Lithuania34d 18h 51m 5289224635 seconds ago
178lark.sixis.xyz7890   4   4SixisNode NEM Lark0.6.10211.0.20Linuxlt Lithuania34d 19h 17m 5289224635 seconds ago
179parrot.sixis.xyz7890   4   4SixisNode NEM Parrot0.6.10211.0.20Linuxlt Lithuania34d 19h 14m 5289224635 seconds ago
180scarlet.sixis.xyz7890   4   4SixisNode NEM Scarlet0.6.10211.0.20Linuxlt Lithuania34d 19h 11m 5289224635 seconds ago
181sparrow.sixis.xyz7890   4   4SixisNode NEM Sparrow0.6.10211.0.20Linuxlt Lithuania34d 19h 09m 5289224635 seconds ago
182thrush.sixis.xyz7890   4   4SixisNode NEM Thrush0.6.10211.0.20Linuxlt Lithuania34d 19h 05m 5289224635 seconds ago
183violet.sixis.xyz7890   4   4SixisNode NEM Violet0.6.10211.0.20Linuxlt Lithuania34d 19h 04m 5289224635 seconds ago
184wagtail.sixis.xyz7890   4   4SixisNode NEM Wagtail0.6.10211.0.20Linuxlt Lithuania34d 18h 58m 5289224633 seconds ago
185skeleton.nem.monster7890   4   4Skleton0.6.10211.0.27Linuxus United States14d 09h 12m 5289224635 seconds ago
186slime.nem.monster7890   4   4Slime0.6.10211.0.27Linuxus United States13d 09h 24m 5289224635 seconds ago
187sphinx.nem.monster7890   4   4Sphinx0.6.10211.0.26Linuxus United States23d 03h 49m 5289224635 seconds ago
18894.16.109.1567890   50   43SpiderNEM0.6.10111.0.14Linuxde Germany1 year 231d 08h 51m 5289224633 seconds ago
189stray.nem.monster7890   4   4Stray0.6.10211.0.27Linuxus United States14d 17h 19m 5289224635 seconds ago
19051.159.13.967890   4   4SuperAlice0.6.10211.0.26Linuxfr France32d 15h 12m 5256478635 seconds ago
191super-nem.love7890   100   98Super_NEM0.6.10211.0.23Linuxjp Japan33d 14h 55m 5289224
https
633 seconds ago
19295.216.12.1137890   4   4Symbol Blog node0.6.10211.0.20Linuxfi Finland24d 15h 47m 5289224633 seconds ago
193taupe.siglight.xyz7890   4   4Taupe0.6.10211.0.20Linuxlt Lithuania33d 19h 42m 5289224633 seconds ago
194tenpisio.tsvr.net7890   10   10Tenpisio0.6.10211.0.26Linuxjp Japan42d 03h 06m 5289224
https
633 seconds ago
195topaz.siglight.xyz7890   4   4Topaz0.6.10211.0.20Linuxlt Lithuania33d 19h 44m 5289224633 seconds ago
196treant.nem.monster7890   4   4Treant0.6.10211.0.27Linuxat Austria19h 36m 5289224633 seconds ago
197troll.nem.monster7890   4   4Troll0.6.10211.0.27Linuxat Austria13d 09h 56m 5289224633 seconds ago
198153.126.136.1937890   4   3Tsubaki0.6.10211.0.26Linuxjp Japan34d 18h 19m 5289224633 seconds ago
199162.43.55.1287890   1   1U2YASAN0.6.10211.0.15Linuxjp Japan33d 03h 44m 5289224633 seconds ago
20086.92.100.1557890   4   3UX3Supernode0.6.10111.0.25Linuxnl Netherlands125d 17h 57m 5289224633 seconds ago
201133.167.87.1527890   33   27Umeda0.6.1001.8.0_312Linuxjp Japan3 years 25d 22h 05m 5289224633 seconds ago
202unicorn.nem.monster7890   4   4Unicorn0.6.10211.0.27Linuxus United States14d 06h 33m 5289224633 seconds ago
203ususio.tsvr.net7890   10   10Ususio0.6.10211.0.26Linuxjp Japan42d 03h 09m 5289224
https
633 seconds ago
204vampire.nem.monster7890   4   4Vampire0.6.10211.0.26Linuxus United States26d 17h 32m 5289224633 seconds ago
205violet.siglight.xyz7890   4   4Violet0.6.10211.0.20Linuxlt Lithuania33d 19h 44m 5289224633 seconds ago
206viridian.siglight.xyz7890   4   4Viridian0.6.10211.0.20Linuxlt Lithuania33d 19h 42m 5289224633 seconds ago
207wasabisio.tsvr.net7890   10   10Wasabisio0.6.10211.0.26Linuxjp Japan43d 18m 5289224
https
633 seconds ago
208werewolf.nem.monster7890   4   4Werewolf0.6.10211.0.26Linuxus United States41d 04h 52m 5289224633 seconds ago
209white.siglight.xyz7890   4   4White0.6.10211.0.20Linuxde Germany33d 19h 43m 5289224633 seconds ago
210wistaria.siglight.xyz7890   4   4Wistaria0.6.10211.0.20Linuxlt Lithuania33d 19h 42m 5289224633 seconds ago
211witch.nem.monster7890   4   4Witch0.6.10211.0.26Linuxus United States22d 20h 21m 5289224633 seconds ago
212wither.nem.monster7890   4   4Wither0.6.10211.0.27Linuxus United States14d 06h 33m 5289224633 seconds ago
213wyvern.nem.monster7890   4   4Wyvern0.6.10211.0.27Linuxat Austria13d 09h 51m 5289224633 seconds ago
214yellow.siglight.xyz7890   4   3Yellow0.6.10211.0.20Linuxlt Lithuania33d 19h 41m 5289224633 seconds ago
215yukisio.tsvr.net7890   10   10Yukisio0.6.10211.0.26Linuxjp Japan42d 20h 06m 5289224
https
633 seconds ago
21689.250.243.567890   2   2Zb560.6.10211.0.27Linuxcz Czech Republic8d 17h 21m 52892101533 seconds ago
217zombie.nem.monster7890   4   4Zombie0.6.10211.0.26Linuxus United States26d 20h 08m 5289224633 seconds ago
218nijuichi.nem.ninja7890   3   3nijuichi0.6.10111.0.19Linuxde Germany6d 09h 55m 5289224633 seconds ago
219hachi.nem.ninja7890   3   0hachi0.6.10111.0.22Linuxus United States6d 23h 35m 5289224633 seconds ago
